
![]() | Friday, 6 February from 22:00 to 00:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Alaska Airlines | AS964 | LIH | Kauai Island | 22:02 | 21:51 | 6 | Landed |
![]() | Delta Air Lines | DL353 | JFK | New York | 22:05 | 21:46 | 3 30 | Landed |
![]() | Southwest Airlines | WN1571 | BWI | Baltimore | 22:05 | 22:30 | 1 | Landed |
![]() | Alaska Airlines | AS802 | HNL | Honolulu | 22:06 | 22:19 | 6 | Landed |
![]() | Southwest Airlines | WN1310 | AUS | Austin | 22:15 | 21:36 | 1 | Landed |
![]() | SkyWest Airlines | OO4933 | PHX | Phoenix | 22:18 | 22:17 | 4 52B | Landed |
![]() | Delta Air Lines | DL2170 | MIA | Miami | 22:20 | 22:30 | 3 33 | Landed |
![]() | Delta Air Lines | DL749 | TPA | Tampa | 22:21 | 22:36 | 3 36 | Landed |
![]() | SkyWest Airlines | OO3712 | SMF | Sacramento | 22:21 | 22:35 | 3 21A | Landed |
![]() | Delta Air Lines | DL2459 | PDX | Portland | 22:23 | 22:00 | 3 24 | Landed |
![]() | United Airlines | UA531 | DEN | Denver | 22:28 | 22:27 | 7 71A | Landed |
![]() | COPA | CM401 | PTY | Panama City | 22:29 | 21:53 | TBIT 209A | Landed |
![]() | Kalitta Air | K4369 | HNL | Honolulu | 22:30 | 01:41 | Landed |
![]() | American Airlines | AA2760 | BOS | Boston | 22:35 | 22:39 | 4 42A | Landed |
![]() | Delta Air Lines | DL319 | ATL | Atlanta | 22:40 | 22:20 | 3 35 | Landed |
![]() | Spirit Airlines | NK1672 | DFW | Dallas | 22:40 | 23:11 | 2 | Landed |
![]() | SkyWest Airlines | OO6413 | SEA | Seattle | 22:40 | 22:32 | 4 52I | Landed |
![]() | Delta Air Lines | DL694 | DTW | Detroit | 22:43 | 22:47 | 3 37A | Landed |
![]() | Delta Air Lines | DL1712 | MSY | New Orleans | 22:43 | 21:59 | 3 28 | Landed |
![]() | Alaska Airlines | AS1415 | GDL | Guadalajara | 22:43 | 22:39 | TBIT 207 | Landed |
![]() | China Cargo | CK223 | PVG | Shanghai | 22:45 | 22:45 |
Scheduled |
![]() | Delta Air Lines | DL867 | MCO | Orlando | 22:45 | 22:34 | 3 38 | Landed |
![]() | American Airlines | AA1624 | DFW | Dallas | 22:45 | 22:45 | TBIT 151 | Landed |
![]() | Delta Air Lines | DL2854 | SEA | Seattle | 22:46 | 22:55 | 3 37B | Landed |
![]() | Alaska Airlines | AS285 | EWR | Newark | 22:55 | 22:11 | 6 66 | Landed |
![]() | Delta Air Lines | DL2054 | SFO | San Francisco | 22:55 | 23:03 | 3 23A | Landed |
![]() | Alaska Airlines | AS1338 | SEA | Seattle | 22:58 | 20:43 |
Diverted |
![]() | United Airlines | UA2499 | ORD | Chicago | 22:59 | 23:04 | 7 80 | Landed |
![]() | American Airlines | AA1757 | MIA | Miami | 23:05 | 22:30 | 4 46B | Landed |
![]() | American Airlines | AA117 | JFK | New York | 23:11 | 22:47 | TBIT 159 | Landed |
![]() | Southwest Airlines | WN297 | MDW | Chicago | 23:15 | 23:33 | 1 18A | Landed |
![]() | Alaska Airlines | AS561 | KOA | Kona | 23:16 | 23:27 | 6 64A | Landed |
![]() | Alaska Airlines | AS934 | OGG | Kahului | 23:20 | 23:27 | 6 68B | Landed |
![]() | Delta Air Lines | DL707 | JFK | New York | 23:21 | 22:52 | 3 34 | Landed |
![]() | Horizon Air | QX2496 | SFO | San Francisco | 23:22 | 23:13 | 6 60 | Landed |
![]() | Southwest Airlines | WN384 | DEN | Denver | 23:30 | 22:52 | 1 | Landed |
![]() | United Airlines | UA1353 | IAH | Houston | 23:33 | 22:59 | 7 73 | Landed |
![]() | Southwest Airlines | WN4841 | HOU | Houston | 23:35 | 22:51 | 1 | Landed |
![]() | Southwest Airlines | WN4388 | OAK | Oakland | 23:40 | 23:15 | 1 | Landed |
![]() | Delta Air Lines | DL331 | ATL | Atlanta | 23:51 | 23:26 | 3 22 | Landed |
![]() | United Airlines | UA661 | ORD | Chicago | 23:52 | 23:46 | 7 71A | Landed |
![]() | United Airlines | UA1513 | EWR | Newark | 23:55 | 00:08 | 7 71B | Landed |
![]() | Alaska Airlines | AS1389 | PDX | Portland | 23:55 | 23:46 | 6 66 | Landed |
![]() | Delta Air Lines | DL1197 | SLC | Salt Lake City | 23:56 | 00:01 | 3 25B | Landed |
![]() | JetBlue | B62501 | FLL | Fort Lauderdale | 23:58 | 23:43 | 1 12B | Landed |