![]() | Sunday, 29 June from 23:00 to 01:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA1393 | ![]() | EWR | Newark | 23:05 | 03:05 | 7 73 | Landed |
![]() | Southwest Airlines | WN3363 | ![]() | SMF | Sacramento | 23:05 | 22:48 | 1 15 | Landed |
![]() | TACA | TA528 | ![]() | SAL | San Salvador | 23:10 | 23:10 | TBIT | Landed |
![]() | Southwest Airlines | WN2587 | ![]() | RNO | Reno | 23:10 | 22:54 | 1 18B | Landed |
![]() | COPA | CM302 | ![]() | PTY | Panama City | 23:11 | 23:04 | TBIT 141 | Landed |
![]() | American Airlines | AA117 | ![]() | JFK | New York | 23:12 | 22:35 | 4 48B | Landed |
![]() | Southwest Airlines | WN3129 | ![]() | AUS | Austin | 23:15 | 01:29 | 1 12A | Landed |
![]() | Southwest Airlines | WN3837 | ![]() | OAK | Oakland | 23:15 | 23:02 | 1 11A | Landed |
![]() | American Airlines | AA3194 | ![]() | ORD | Chicago | 23:17 | 00:37 | 4 48A | Landed |
![]() | Korean Air Lines | KE8209 | ![]() | ICN | Seoul | 23:25 | 23:45 | Landed |
![]() | Southwest Airlines | WN3009 | ![]() | HNL | Honolulu | 23:25 | 23:01 | 1 18A | Landed |
![]() | Spirit Airlines | NK2688 | ![]() | MCI | Kansas City | 23:26 | 00:31 | 5 | Landed |
![]() | Spirit Airlines | NK2598 | ![]() | BWI | Baltimore | 23:29 | 23:22 | 5 | Landed |
![]() | Delta Air Lines | DL331 | ![]() | ATL | Atlanta | 23:35 | 23:36 | 3 31B | Landed |
![]() | SkyWest Airlines | OO3353 | ![]() | SFO | San Francisco | 23:36 | 23:27 | 6 68A | Landed |
![]() | United Airlines | UA1696 | ![]() | IAH | Houston | 23:38 | 00:21 | 7 83 | Landed |
![]() | American Airlines | AA58 | ![]() | KOA | Kona | 23:48 | 23:50 | 4 48 | Landed |
![]() | Air Canada | AC560 | ![]() | YVR | Vancouver | 23:48 | 23:36 | 6 | Landed |
![]() | Hawaiian Airlines | HA4 | ![]() | HNL | Honolulu | 23:55 | 00:31 | 6 | Landed |
![]() | United Airlines | UA1636 | ![]() | HNL | Honolulu | 23:56 | 00:06 | 7 76A | Landed |
![]() | American Airlines | AA3235 | ![]() | PHL | Philadelphia | 23:59 | 23:57 | 5 54A | Landed |
![]() | American Airlines | AA669 | ![]() | MIA | Miami | 23:59 | 01:33 | 5 53B | Landed |
![]() | JetBlue | B62501 | ![]() | FLL | Fort Lauderdale | 23:59 | 01:01 | 5 50 | Landed |
![]() | American Airlines | AA1999 | ![]() | DFW | Dallas | 23:59 | 00:06 | 4 43 | Landed |
![]() | Alaska Airlines | AS1292 | ![]() | SEA | Seattle | 23:59 | 00:09 | 6 67 | Landed |
![]() | Alaska Airlines | AS1291 | ![]() | PDX | Portland | 23:59 | 00:02 | 6 66 | Landed |
![]() | Southwest Airlines | WN2667 | ![]() | HOU | Houston | 00:05 | 00:43 | 1 17B | Landed |
![]() | United Airlines | UA1190 | ![]() | SFO | San Francisco | 00:10 | 00:07 | 7 84 | Landed |
![]() | Southwest Airlines | WN3957 | ![]() | PHX | Phoenix | 00:10 | 01:07 | 1 12B | Landed |
![]() | United Airlines | UA2378 | ![]() | ORD | Chicago | 00:15 | 01:24 | 7 70B | Landed |
![]() | Southwest Airlines | WN3775 | ![]() | DEN | Denver | 00:15 | 00:03 | 1 11B | Landed |
![]() | American Airlines | AA300 | ![]() | JFK | New York | 00:17 | 00:18 | 4 49A | Landed |
![]() | China Cargo | CK223 | ![]() | PVG | Shanghai | 00:25 | 00:25 ![]() |
Scheduled |
![]() | Southwest Airlines | WN2901 | ![]() | BNA | Nashville | 00:25 | 00:19 | 1 16 | Landed |
![]() | Frontier Airlines | F94345 | ![]() | DEN | Denver | 00:29 | 00:28 | TBIT 208 | Landed |
![]() | Southwest Airlines | WN1753 | ![]() | BWI | Baltimore | 00:35 | 02:34 | 1 16 | Landed |
![]() | Delta Air Lines | DL575 | ![]() | ATL | Atlanta | 00:44 | 01:39 | 3 31A | Landed |
![]() | American Airlines | AA1209 | ![]() | ORD | Chicago | 00:44 | 01:28 | 5 53A | Landed |
![]() | United Airlines | UA1385 | ![]() | IAD | Washington | 00:45 | 01:40 | 8 80 | Landed |
![]() | Southwest Airlines | WN2725 | ![]() | MDW | Chicago | 00:45 | 00:41 | 1 15 | Landed |
![]() | Delta Air Lines | DL752 | ![]() | JFK | New York | 00:54 | 00:47 | 3 34 | Landed |