
![]() | Tuesday, 10 March from 21:00 to 23:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | JetBlue British Airways Hawaiian Airlines Etihad Airways | B62715 BA8406 HA2377 EY8279 | JFK | New York | 21:01 | 20:23 | 1 16 | Landed |
![]() | American Airlines Cathay Pacific Airways British Airways Qantas Airways Air Tahiti Nui Air Pacific Qatar Airways | AA529 CX7636 BA5791 QF4494 TN1105 FJ5044 QR2594 | BOS | Boston | 21:02 | 20:50 | 4 49B | Landed |
![]() | Delta Air Lines Korean Air Lines KLM | DL883 KE7487 KL5545 | DTW | Detroit | 21:07 | 20:58 | 3 25 | Landed |
![]() | Southwest Airlines | WN2687 | PHX | Phoenix | 21:10 | 21:11 | 1 | Landed |
![]() | Delta Air Lines Aeromexico Virgin Atlantic Airways | DL1634 AM3654 VS3360 | OGG | Kahului | 21:10 | 20:58 | 3 31 | Landed |
![]() | United Airlines EVA Air Air New Zealand Air Canada Asiana Airlines Emirates | UA1967 BR3019 NZ9685 AC4770 OZ6271 EK6266 | ORD | Chicago | 21:12 | 22:10 | 7 70A | Landed |
![]() | Frontier Airlines | F91178 | SEA | Seattle | 21:12 | 21:17 | 1 227 | Landed |
![]() | Southwest Airlines | WN1968 | DEN | Denver | 21:15 | 21:01 | 1 | Landed |
![]() | Korean Air Lines | KE213 | ICN | Seoul | 21:15 | 21:21 | Landed |
![]() | American Airlines Alaska Airlines Qantas Airways JAL | AA2308 AS6094 QF3317 JL7811 | RDU | Raleigh/Durham | 21:16 | 20:54 | 4 48B | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines Virgin Atlantic Airways | DL449 CI9000 KE7486 VS3153 | BNA | Nashville | 21:17 | 20:58 | 3 24 | Landed |
![]() | United Airlines COPA Air Canada Alitalia Avianca | UA2372 CM1338 AC3878 AZ4424 AV2256 | KOA | Kona | 21:19 | 21:20 | 7 71A | Landed |
![]() | Aeromexico Delta Air Lines Westjet | AM784 DL9017 WS6157 | GDL | Guadalajara | 21:20 | 20:47 | TBIT 133 | Landed |
![]() | American Airlines Qantas Airways JAL Air Pacific | AA162 QF3255 JL7579 FJ5058 | HNL | Honolulu | 21:20 | 21:18 | TBIT 151 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico Virgin Atlantic Airways | DL427 KE7526 AM5692 VS2955 | HNL | Honolulu | 21:22 | 21:41 | 3 34 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui Air Pacific | OO6312 AS4652 AA6312 QF4781 TN1272 FJ5110 | OKC | Oklahoma City | 21:24 | 22:55 | 4 52H | Landed |
![]() | Southwest Airlines | WN1001 | MCO | Orlando | 21:25 | 21:10 | 1 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand Avianca | OO5759 UA5759 NZ9251 AV2157 | SFO | San Francisco | 21:26 | 21:31 | 7 82 | Landed |
![]() | American Airlines Alaska Airlines Qantas Airways Air Tahiti Nui Air Pacific Malaysia Airlines | AA2327 AS4134 QF4316 TN1119 FJ5077 MH9344 | AUS | Austin | 21:27 | 21:35 | 4 49A | Landed |
![]() | United Airlines Air New Zealand Brussels Airlines | UA2641 NZ9543 SN8828 | EWR | Newark | 21:29 | 21:11 | 7 76A | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Air France Westjet Virgin Atlantic Airways | OO4077 CI9131 DL4077 KE7216 AF2353 WS8611 VS4128 | PHX | Phoenix | 21:30 | 21:11 | 3 26 | Landed |
![]() | Horizon Air Alaska Airlines American Airlines Hawaiian Airlines Qantas Airways Air Tahiti Nui | QX2140 AS2140 AA7551 HA4791 QF3641 TN2323 | BOI | Boise | 21:34 | 21:24 | 6 64A | Landed |
![]() | Southwest Airlines | WN4445 | SJC | San Jose | 21:35 | 21:33 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui | OO4971 AS4224 AA4971 QF4477 TN1236 | ELP | El Paso | 21:37 | 21:16 | 4 52B | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC793 UA8385 NZ4781 | YYZ | Toronto | 21:37 | 22:13 | 6 | Landed |
![]() | Frontier Airlines | F92858 | SFO | San Francisco | 21:39 | 21:29 | 1 229 | Landed |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Air France | VS23 DL5977 KL2516 AF9653 | LHR | London | 21:40 | 21:24 | TBIT | Landed |
![]() | Delta Air Lines Korean Air Lines Air France Virgin Atlantic Airways | DL321 KE3165 AF5720 VS2160 | BOS | Boston | 21:40 | 21:26 | 3 22 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico | DL614 KE7576 AM3135 | CUN | Cancun | 21:42 | 21:08 | TBIT 135 | Landed |
![]() | United Airlines Air New Zealand COPA Air Canada Asiana Airlines Avianca | UA1368 NZ9496 CM1009 AC4566 OZ6251 AV2005 | DEN | Denver | 21:44 | 21:06 | 7 81 | Landed |
![]() | Alaska Airlines American Airlines Hawaiian Airlines | AS1324 AA7547 HA4739 | CUN | Cancun | 21:48 | 21:05 | TBIT 210A | Landed |
![]() | United Airlines COPA Air Canada Alitalia | UA418 CM1359 AC5118 AZ4457 | OGG | Kahului | 21:49 | 21:47 | 7 70B | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines Lan Airlines Air France | DL811 CI9892 KE3131 LA6506 AF2223 | MIA | Miami | 21:49 | 21:18 | 3 28 | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines ANA Emirates | UA1706 NZ9652 OZ9517 NH7231 EK6121 | IAH | Houston | 21:49 | 22:48 | 7 85 | Landed |
![]() | Alaska Airlines Cathay Pacific Airways Korean Air Lines Hawaiian Airlines Qantas Airways Air Tahiti Nui Qatar Airways | AS524 CX7923 KE6103 HA6800 QF3719 TN2553 QR3308 | SEA | Seattle | 21:50 | 21:24 | 6 63A | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC550 UA8082 NZ4603 | YVR | Vancouver | 21:53 | 21:59 | 6 | Landed |
![]() | American Airlines Cathay Pacific Airways British Airways Qantas Airways Air Tahiti Nui | AA1353 CX7605 BA1945 QF4353 TN1299 | PHX | Phoenix | 21:54 | 21:33 | 4 46C | Landed |
![]() | Aeromexico Delta Air Lines Korean Air Lines Air France | AM648 DL7995 KE7942 AF9974 | MEX | Mexico City | 21:55 | 21:05 | 2 | Landed |
![]() | Cathay Pacific Airways American Airlines Lan Airlines Malaysia Airlines | CX880 AA8933 LA6094 MH9190 | HKG | Hong Kong | 21:55 | 22:00 | TBIT | Landed |
![]() | Frontier Airlines | F92445 | ORD | Chicago | 21:58 | 08:47 | 1 231 | Landed |
![]() | Air Canada United Airlines Air New Zealand Brussels Airlines | AC777 UA8467 NZ4783 SN9599 | YUL | Montreal | 22:00 | 22:10 | 6 | Landed |
![]() | American Airlines British Airways Qantas Airways Iberia Royal Air Maroc Royal Jordanian | AA117 BA4687 QF3030 IB8295 AT5027 RJ7192 | JFK | New York | 22:00 | 21:54 | TBIT 151 | Landed |
![]() | Southwest Airlines | WN499 | BWI | Baltimore | 22:00 | 21:59 | 1 | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Virgin Atlantic Airways | OO3883 CI9116 DL3883 KE3460 VS4194 | SJC | San Jose | 22:03 | 21:41 | 2 21B | Landed |
![]() | Westjet China Airlines Delta Air Lines Korean Air Lines KLM Qantas Airways Aeromexico | WS1024 CI9340 DL6884 KE6586 KL9700 QF3362 AM7110 | YYC | Calgary | 22:03 | 21:35 | 2 27 | Landed |
![]() | Delta Air Lines SAS Korean Air Lines KLM Aeromexico China Eastern Airlines Virgin Atlantic Airways | DL353 SK3598 KE3200 KL7538 AM3626 MU8666 VS4835 | JFK | New York | 22:05 | 22:05 |
3 37A | Cancelled |
![]() | Alaska Airlines Alaska Airlines Korean Air Lines Hawaiian Airlines JetBlue | AS802 AS8002 KE7851 HA802 B65802 | HNL | Honolulu | 22:06 | 22:10 | 6 | Landed |
![]() | American Airlines British Airways Qantas Airways Gulf Air Air Tahiti Nui Iberia Malaysia Airlines Qatar Airways | AA2755 BA5232 QF4449 GF4314 TN1141 IB4333 MH9430 QR2754 | ORD | Chicago | 22:08 | 21:38 |
TBIT 151 | Diverted |
![]() | American Airlines Qantas Airways Aer Lingus Air Tahiti Nui Iberia | AA2108 QF3197 EI7283 TN1121 IB4200 | PHL | Philadelphia | 22:10 | 21:34 | 4 48B | Landed |
![]() | American Airlines | AA254 | OGG | Kahului | 22:12 | 22:27 | 4 48 | Landed |
![]() | Southwest Airlines | WN706 | MCI | Kansas City | 22:15 | 23:42 | 1 | Landed |
![]() | Southwest Airlines | WN1352 | HNL | Honolulu | 22:15 | 22:15 | 1 | Landed |
![]() | SkyWest Airlines American Airlines Air Tahiti Nui Qatar Airways | OO6413 AA6413 TN1195 QR2736 | SEA | Seattle | 22:16 | 21:50 | 4 52B | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico Virgin Atlantic Airways | DL1142 KE7468 AM4389 VS1974 | SLC | Salt Lake City | 22:20 | 21:42 | 3 33 | Landed |
![]() | Delta Air Lines Korean Air Lines | DL769 KE7248 | TPA | Tampa | 22:20 | 22:09 | 3 32 | Landed |
![]() | Southwest Airlines | WN2788 | OAK | Oakland | 22:20 | 22:12 | 1 | Landed |
![]() | American Airlines Air Tahiti Nui | AA2023 TN1171 | CLT | Charlotte | 22:23 | 21:56 | 4 48 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico Virgin Atlantic Airways | DL763 KE7085 AM4623 VS4383 | ATL | Atlanta | 22:24 | 21:59 | 3 36 | Landed |
![]() | JetBlue Hawaiian Airlines | B62501 HA2355 | FLL | Fort Lauderdale | 22:24 | 21:47 | 1 12A | Landed |
![]() | United Airlines EVA Air Air New Zealand Air Canada ANA | UA2499 BR3021 NZ9689 AC4392 NH7233 | ORD | Chicago | 22:24 | 22:58 | 7 71B | Landed |
![]() | Kalitta Air | K4369 | HNL | Honolulu | 22:30 | 14:12 | Landed |
![]() | Frontier Airlines | F92273 | DFW | Dallas | 22:34 | 22:35 | 1 231 | Landed |
![]() | Delta Air Lines Korean Air Lines Air France Virgin Atlantic Airways | DL2459 KE6813 AF8597 VS4158 | PDX | Portland | 22:34 | 22:08 | 3 23A | Landed |
![]() | Air France Delta Air Lines KLM Virgin Atlantic Airways | AF26 DL8728 KL2054 VS6610 | CDG | Paris | 22:35 | 22:13 | TBIT | Landed |
![]() | Southwest Airlines | WN263 | LAS | Las Vegas | 22:35 | 22:21 | 1 | Landed |
![]() | Delta Air Lines Korean Air Lines Virgin Atlantic Airways | DL909 KE7200 VS2249 | MSY | New Orleans | 22:35 | 22:29 | 3 32 | Landed |
![]() | United Airlines Air New Zealand Brussels Airlines | UA1027 NZ9592 SN8943 | IAD | Washington | 22:35 | 22:24 | 8 84 | Landed |
![]() | Alaska Airlines Alaska Airlines Hawaiian Airlines | AS964 AS8064 HA964 | LIH | Kauai Island | 22:36 | 22:44 | 6 63B | Landed |
![]() | Southwest Airlines | WN1651 | DEN | Denver | 22:40 | 22:25 | 1 | Landed |
![]() | Spirit Airlines | NK1672 | DFW | Dallas | 22:40 | 23:59 | 2 | Landed |
![]() | SkyWest Airlines Delta Air Lines Virgin Atlantic Airways | OO3958 DL3958 VS2107 | SMF | Sacramento | 22:45 | 22:20 | 3 26B | Landed |
![]() | Delta Air Lines KLM Aeromexico Air France Virgin Atlantic Airways | DL694 KL7342 AM3918 AF2618 VS1707 | DTW | Detroit | 22:45 | 22:48 | 3 25 | Landed |
![]() | China Cargo | CK223 | PVG | Shanghai | 22:45 | 22:45 |
Scheduled |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines Qatar Airways | AS1419 KE6204 AA7571 HA4932 QR2012 | GDL | Guadalajara | 22:46 | 21:54 | TBIT 221 | Landed |
![]() | American Airlines Cathay Pacific Airways British Airways Iberia | AA1668 CX7500 BA1997 IB4418 | DFW | Dallas | 22:47 | 00:16 |
TBIT 159 | Cancelled |
![]() | Delta Air Lines Lan Airlines Air France Virgin Atlantic Airways | DL867 LA7965 AF2446 VS2225 | MCO | Orlando | 22:49 | 22:41 | 3 20 | Landed |
![]() | China Southern Airlines | CZ439 | PVG | Shanghai | 22:50 | 22:46 | Landed |
![]() | Southwest Airlines | WN1421 | PHX | Phoenix | 22:55 | 00:03 | 1 | Landed |
![]() | United Airlines Air New Zealand COPA Air Canada | UA531 NZ9497 CM1010 AC5103 | DEN | Denver | 22:56 | 22:29 | 7 81 | Landed |
![]() | Horizon Air Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Qatar Airways | QX2496 AS2496 BA6448 HA6996 TN2401 QR4286 | SFO | San Francisco | 22:58 | 22:43 | 6 60 | Landed |
![]() | United Airlines Air New Zealand Lufthansa ANA TAP Portugal | UA353 NZ9532 LH7880 NH7235 TP8544 | EWR | Newark | 22:59 | 22:43 | 7 75B | Landed |
![]() | American Airlines British Airways Qantas Airways Aer Lingus Air Tahiti Nui Iberia Malaysia Airlines | AA3264 BA4759 QF3002 EI7532 TN1365 IB4348 MH9455 | ORD | Chicago | 22:59 | 21:54 |
4 48 | Diverted |