
![]() | Wednesday, 11 March from 09:00 to 11:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | SkyWest Airlines | OO6216 | STL | Saint Louis | 09:02 | 09:27 | 4 52D | Landed |
![]() | Delta Air Lines | DL2534 | SAT | San Antonio | 09:02 | 08:33 | 3 22 | Landed |
![]() | American Airlines | AA1480 | MIA | Miami | 09:04 | 08:28 | 4 41 | Landed |
![]() | SkyWest Airlines | OO4951 | SAT | San Antonio | 09:05 | 09:09 | 4 52C | Landed |
![]() | United Airlines | UA153 | HKG | Hong Kong | 09:05 | 08:35 | TBIT 150 | Landed |
![]() | SkyWest Airlines | OO6420 | SEA | Seattle | 09:06 | 08:23 | 4 52A | Landed |
![]() | United Airlines | UA2667 | LAS | Las Vegas | 09:08 | 08:54 | 7 70A | Landed |
![]() | SkyWest Airlines | OO6290 | PDX | Portland | 09:08 | 08:51 | 4 52F | Landed |
![]() | JetBlue | B6201 | FLL | Fort Lauderdale | 09:12 | 08:43 | 1 12A | Landed |
![]() | United Airlines | UA357 | AUS | Austin | 09:12 | 08:53 | 7 75A | Landed |
![]() | American Airlines | AA1928 | MCO | Orlando | 09:14 | 08:56 | TBIT 153 | Landed |
![]() | United Airlines | UA2600 | IAH | Houston | 09:17 | 09:05 | 7 71B | Landed |
![]() | Delta Air Lines | DL2110 | MSP | Minneapolis | 09:17 | 09:43 | 3 25 | Landed |
![]() | United Airlines | UA278 | BWI | Baltimore | 09:19 | 08:55 | 7 84 | Landed |
![]() | American Airlines | AA3246 | PHX | Phoenix | 09:19 | 09:19 | TBIT 151 | Landed |
![]() | SkyWest Airlines | OO6462 | OKC | Oklahoma City | 09:20 | 08:34 | 4 52I | Landed |
![]() | SkyWest Airlines | OO3794 | GEG | Spokane | 09:20 | 08:55 | 3 23A | Landed |
![]() | United Airlines | UA1527 | SLC | Salt Lake City | 09:21 | 09:08 | 7 72A | Landed |
![]() | SkyWest Airlines | OO5713 | RDD | Redding | 09:23 | 09:12 | 7 85 | Landed |
![]() | American Airlines | AA171 | JFK | New York | 09:23 | 09:02 | 4 42A | Landed |
![]() | United Airlines | UA1224 | CLE | Cleveland | 09:24 | 09:29 | 7 71A | Landed |
![]() | SkyWest Airlines | OO4907 | TUS | Tucson | 09:25 | 09:17 | 4 52H | Landed |
![]() | United Airlines | UA2434 | EWR | Newark | 09:25 | 09:10 | 7 73 | Landed |
![]() | Korean Air Lines | KE17 | ICN | Seoul | 09:30 | 09:45 | TBIT | Landed |
![]() | SkyWest Airlines | OO5225 | RDM | Redmond | 09:33 | 09:11 | 7 81 | Landed |
![]() | United Airlines | UA2654 | SMF | Sacramento | 09:34 | 09:37 | 7 70B | Landed |
![]() | United Airlines | UA1670 | SAL | San Salvador | 09:35 | 09:05 | TBIT 152 | Landed |
![]() | Delta Air Lines | DL2085 | MSY | New Orleans | 09:35 | 09:22 | 3 23B | Landed |
![]() | Delta Air Lines | DL996 | ATL | Atlanta | 09:36 | 09:02 | 3 34 | Landed |
![]() | United Airlines | UA1638 | DEN | Denver | 09:39 | 09:13 | 7 83 | Landed |
![]() | Delta Air Lines | DL538 | TPA | Tampa | 09:39 | 09:21 | 3 36 | Landed |
![]() | American Airlines | AA2891 | ORD | Chicago | 09:39 | 09:14 | TBIT 159 | Landed |
![]() | SkyWest Airlines | OO5480 | SEA | Seattle | 09:40 | 09:41 | 7 86B | Landed |
![]() | SkyWest Airlines | OO5563 | ACV | Arcata | 09:40 | 09:29 | 7 80 | Landed |
![]() | Southwest Airlines | WN2574 | MDW | Chicago | 09:40 | 09:35 | 1 17A | Landed |
![]() | United Airlines | UA2361 | ORD | Chicago | 09:40 | 09:40 |
7 70A | Cancelled |
![]() | American Airlines | AA2227 | CLT | Charlotte | 09:41 | 09:31 | 4 49A | Landed |
![]() | Sun Country Airlines | SY421 | MSP | Minneapolis | 09:44 | 10:22 | 1 206 | Landed |
![]() | Delta Air Lines | DL891 | BNA | Nashville | 09:45 | 09:18 | 3 24 | Landed |
![]() | SkyWest Airlines | OO3480 | BOI | Boise | 09:49 | 12:16 | 6 66 | Landed |
![]() | Alaska Airlines | AS581 | PDX | Portland | 09:50 | 09:50 | 6 63A | Landed |
![]() | Horizon Air | QX2163 | GEG | Spokane | 09:52 | 08:21 |
Diverted |
![]() | Delta Air Lines | DL800 | FLL | Fort Lauderdale | 09:58 | 09:42 | 3 27 | Landed |
![]() | Frontier Airlines | F91267 | SLC | Salt Lake City | 09:59 | 09:35 | 1 229 | Landed |
![]() | Delta Air Lines | DL1628 | SEA | Seattle | 10:02 | 09:52 | 3 35 | Landed |
![]() | American Airlines | AA3202 | MIA | Miami | 10:04 | 09:26 | 4 48B | Landed |
![]() | Southwest Airlines | WN1057 | HOU | Houston | 10:05 | 09:57 | 1 | Landed |
![]() | China Eastern Airlines | MU583 | PVG | Shanghai | 10:05 | 09:49 | TBIT | Landed |
![]() | SkyWest Airlines | OO5747 | SFO | San Francisco | 10:09 | 09:45 | 7 82 | Landed |
![]() | American Airlines | AA3245 | DFW | Dallas | 10:12 | 09:55 | 4 46B | Landed |
![]() | United Airlines | UA2445 | EWR | Newark | 10:12 | 09:55 | 7 77 | Landed |
![]() | Southwest Airlines | WN801 | PHX | Phoenix | 10:15 | 09:48 | 1 | Landed |
![]() | China Cargo | CK221 | PVG | Shanghai | 10:15 | 11:54 | Landed |
![]() | Cathay Pacific Airways | CX884 | HKG | Hong Kong | 10:15 | 10:12 | TBIT | Landed |
![]() | American Airlines | AA1 | JFK | New York | 10:16 | 17:43 | TBIT 159 | Landed |
![]() | Delta Air Lines | DL742 | JFK | New York | 10:18 | 10:09 | 3 31 | Landed |
![]() | Southwest Airlines | WN2660 | DEN | Denver | 10:20 | 10:16 | 1 | Landed |
![]() | American Airlines | AA2481 | PHL | Philadelphia | 10:22 | 09:54 | TBIT 159 | Landed |
![]() | Delta Air Lines | DL1421 | SFO | San Francisco | 10:27 | 10:02 | 3 20 | Landed |
![]() | Southwest Airlines | WN2242 | BNA | Nashville | 10:30 | 10:42 | 1 | Landed |
![]() | Air Tahiti Nui | TN8 | PPT | Papeete | 10:30 | 10:49 | TBIT | Landed |
![]() | Air Canada | AC785 | YYZ | Toronto | 10:32 | 11:04 | 6 | Landed |
![]() | Delta Air Lines | DL794 | DTW | Detroit | 10:33 | 10:45 | 3 38 | Landed |
![]() | Southwest Airlines | WN2416 | STL | Saint Louis | 10:35 | 10:37 | 1 | Landed |
![]() | Delta Air Lines | DL2541 | SJC | San Jose | 10:38 | 10:08 | 3 21A | Landed |
![]() | Delta Air Lines | DL1095 | SLC | Salt Lake City | 10:44 | 10:28 | 3 33 | Landed |
![]() | United Airlines | UA1896 | SFO | San Francisco | 10:46 | 10:27 | 7 85 | Landed |
![]() | Frontier Airlines | F92341 | DEN | Denver | 10:49 | 12:59 | 1 229 | Landed |
![]() | Southwest Airlines | WN2513 | LAS | Las Vegas | 10:50 | 10:53 | 1 | Landed |
![]() | Aeromexico | AM646 | MEX | Mexico City | 10:50 | 10:38 | 2 | Landed |
![]() | SkyWest Airlines | OO3822 | SMF | Sacramento | 10:51 | 10:45 | 2 21B | Landed |
![]() | Delta Air Lines | DL1643 | LAS | Las Vegas | 10:53 | 14:07 | 3 23B | Landed |
![]() | American Airlines | AA1511 | MIA | Miami | 10:55 | 10:25 | 4 41 | Landed |
![]() | American Airlines | AA1243 | BOS | Boston | 10:59 | 10:27 | 4 48A | Landed |