
![]() | Sunday, 15 February from 09:00 to 11:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA1260 | SFO | San Francisco | 09:01 | 08:48 | 7 80 | Landed |
![]() | United Airlines | UA2667 | LAS | Las Vegas | 09:01 | 08:44 | 7 75B | Landed |
![]() | SkyWest Airlines | OO6195 | STL | Saint Louis | 09:02 | 08:50 | 4 52E | Landed |
![]() | American Airlines | AA1531 | MIA | Miami | 09:04 | 08:48 | TBIT 159 | Landed |
![]() | China Eastern Airlines | MU583 | PVG | Shanghai | 09:05 | 10:05 | TBIT | Landed |
![]() | SkyWest Airlines | OO6290 | PDX | Portland | 09:05 | 08:59 | 4 52H | Landed |
![]() | United Airlines | UA2294 | PHX | Phoenix | 09:05 | 09:06 | 7 82 | Landed |
![]() | Southwest Airlines | WN165 | SJC | San Jose | 09:05 | 08:51 | 1 | Landed |
![]() | United Airlines | UA272 | BWI | Baltimore | 09:06 | 08:47 | 7 75A | Landed |
![]() | United Airlines | UA2434 | EWR | Newark | 09:08 | 09:22 | 7 72A | Landed |
![]() | United Airlines | UA357 | AUS | Austin | 09:08 | 08:48 | 7 83 | Landed |
![]() | Delta Air Lines | DL1087 | SLC | Salt Lake City | 09:08 | 08:51 | 3 24 | Landed |
![]() | JetBlue | B6201 | FLL | Fort Lauderdale | 09:12 | 09:07 | 1 16 | Landed |
![]() | American Airlines | AA1928 | MCO | Orlando | 09:14 | 08:59 | TBIT 141 | Landed |
![]() | Cathay Pacific Airways | CX884 | HKG | Hong Kong | 09:15 | 10:27 | TBIT | Landed |
![]() | SkyWest Airlines | OO6420 | SEA | Seattle | 09:15 | 09:19 | 4 52C | Landed |
![]() | SkyWest Airlines | OO6040 | ACV | Arcata | 09:18 | 09:23 | 7 86A | Landed |
![]() | SkyWest Airlines | OO4951 | SAT | San Antonio | 09:19 | 08:46 | 4 52G | Landed |
![]() | American Airlines | AA1685 | PHX | Phoenix | 09:19 | 09:17 | TBIT 135 | Landed |
![]() | American Airlines | AA171 | JFK | New York | 09:20 | 09:12 | 4 46C | Landed |
![]() | Southwest Airlines | WN360 | BNA | Nashville | 09:20 | 09:03 | 1 | Landed |
![]() | SkyWest Airlines | OO6462 | OKC | Oklahoma City | 09:20 | 08:43 | 4 52A | Landed |
![]() | Southwest Airlines | WN406 | SFO | San Francisco | 09:20 | 09:05 | 1 | Landed |
![]() | Southwest Airlines | WN503 | OAK | Oakland | 09:20 | 09:11 | 1 | Landed |
![]() | SkyWest Airlines | OO3794 | GEG | Spokane | 09:22 | 09:52 | 2 21B | Landed |
![]() | SkyWest Airlines | OO5713 | RDD | Redding | 09:22 | 09:07 | 7 86B | Landed |
![]() | SkyWest Airlines | OO6393 | TUS | Tucson | 09:25 | 10:32 | 4 52I | Landed |
![]() | United Airlines | UA2600 | IAH | Houston | 09:26 | 09:12 | 7 73 | Landed |
![]() | United Airlines | UA1638 | DEN | Denver | 09:33 | 09:22 | 7 71A | Landed |
![]() | SkyWest Airlines | OO5960 | SUN | Sun Valley | 09:38 | 09:50 | 7 85 | Landed |
![]() | Delta Air Lines | DL996 | ATL | Atlanta | 09:39 | 09:18 | 3 38 | Landed |
![]() | American Airlines | AA2664 | ORD | Chicago | 09:39 | 09:29 | TBIT 159 | Landed |
![]() | SkyWest Airlines | OO5225 | RDM | Redmond | 09:39 | 15:53 | 7 85 | Landed |
![]() | United Airlines | UA2113 | MCO | Orlando | 09:40 | 09:55 | 7 70B | Landed |
![]() | Aeromexico | AM646 | MEX | Mexico City | 09:40 | 09:55 | 2 | Landed |
![]() | Delta Air Lines | DL538 | TPA | Tampa | 09:41 | 09:38 |
3 25B | Cancelled |
![]() | American Airlines | AA2199 | CLT | Charlotte | 09:41 | 09:11 | 4 46B | Landed |
![]() | Air Tahiti Nui | TN102 | PPT | Papeete | 09:45 | 09:36 | TBIT | Landed |
![]() | SkyWest Airlines | OO3480 | BOI | Boise | 09:49 | 09:44 | 6 64B | Landed |
![]() | Alaska Airlines | AS581 | PDX | Portland | 09:50 | 09:50 | 6 66 | Landed |
![]() | Horizon Air | QX2163 | GEG | Spokane | 09:52 | 09:46 | 6 63B | Landed |
![]() | United Airlines | UA2361 | ORD | Chicago | 09:53 | 09:35 | 7 71B | Landed |
![]() | Delta Air Lines | DL800 | FLL | Fort Lauderdale | 09:59 | 09:50 |
3 36 | Cancelled |
![]() | American Airlines | AA3202 | MIA | Miami | 10:04 | 09:49 | 4 48B | Landed |
![]() | Alaska Airlines | AS1306 | SEA | Seattle | 10:07 | 10:12 | 6 61 | Landed |
![]() | Southwest Airlines | WN3127 | DEN | Denver | 10:10 | 09:58 | 1 | Landed |
![]() | American Airlines | AA3245 | DFW | Dallas | 10:12 | 09:56 | 4 49B | Landed |
![]() | Delta Air Lines | DL1628 | SEA | Seattle | 10:14 | 08:04 |
Diverted |
![]() | China Cargo | CK221 | PVG | Shanghai | 10:15 | 14:11 | Landed |
![]() | Southwest Airlines | WN1540 | BWI | Baltimore | 10:15 | 09:53 | 1 | Landed |
![]() | American Airlines | AA1 | JFK | New York | 10:20 | 10:19 | 4 48 | Landed |
![]() | Southwest Airlines | WN3001 | LAS | Las Vegas | 10:20 | 10:39 | 1 | Landed |
![]() | American Airlines | AA827 | PHL | Philadelphia | 10:22 | 10:27 | TBIT 151 | Landed |
![]() | Delta Air Lines | DL891 | BNA | Nashville | 10:25 | 10:09 | 3 35 | Landed |
![]() | Air Canada | AC785 | YYZ | Toronto | 10:30 | 10:56 | 6 | Landed |
![]() | United Airlines | UA1041 | EWR | Newark | 10:31 | 10:26 | 7 75B | Landed |
![]() | United Airlines | UA33 | NRT | Tokyo | 10:35 | 11:48 | 7 74 | Landed |
![]() | Delta Air Lines | DL742 | JFK | New York | 10:35 | 10:29 | 3 34 | Landed |
![]() | Delta Air Lines | DL1095 | SLC | Salt Lake City | 10:36 | 10:34 | 3 20 | Landed |
![]() | Delta Air Lines | DL2541 | SJC | San Jose | 10:37 | 10:34 | 3 26 | Landed |
![]() | Air New Zealand | NZ4 | AKL | Auckland | 10:40 | 11:15 | TBIT | Landed |
![]() | Delta Air Lines | DL450 | MIA | Miami | 10:45 | 10:43 | 3 36 | Landed |
![]() | Southwest Airlines | WN2798 | MDW | Chicago | 10:45 | 10:45 | 1 11B | Landed |
![]() | Frontier Airlines | F91267 | SLC | Salt Lake City | 10:45 | 10:23 | 1 231 | Landed |
![]() | SkyWest Airlines | OO4475 | SMF | Sacramento | 10:45 | 10:43 | 2 21B | Landed |
![]() | Southwest Airlines | WN2379 | SJC | San Jose | 10:50 | 10:39 | 1 | Landed |
![]() | Singapore Airlines | SQ12 | NRT | Tokyo | 10:55 | 11:24 | TBIT | Landed |
![]() | TACA | TA556 | GUA | Guatemala City | 10:55 | 10:37 | TBIT | Landed |
![]() | Delta Air Lines | DL523 | DTW | Detroit | 10:58 | 11:01 | 3 22 | Landed |
![]() | American Airlines | AA1243 | BOS | Boston | 10:59 | 10:54 | 4 42A | Landed |