
![]() | Monday, 19 January from 21:00 to 23:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | American Airlines | AA3066 | MIA | Miami | 21:03 | 21:55 | TBIT 153 | Landed |
![]() | American Airlines | AA2308 | RDU | Raleigh/Durham | 21:05 | 22:32 | 4 49A | Landed |
![]() | SkyWest Airlines | OO4087 | SAN | San Diego | 21:05 | 20:41 | 2 28 | Landed |
![]() | Delta Air Lines | DL2082 | MEM | Memphis | 21:07 | 20:51 | 3 24 | Landed |
![]() | SkyWest Airlines | OO4895 | DEN | Denver | 21:07 | 20:42 | 4 52H | Landed |
![]() | Air Canada | AC550 | YVR | Vancouver | 21:08 | 21:37 | 6 | Landed |
![]() | United Airlines | UA2641 | EWR | Newark | 21:10 | 20:42 | 7 76A | Landed |
![]() | SkyWest Airlines | OO6519 | ASE | Aspen | 21:14 | 20:44 | 4 52D | Landed |
![]() | LACSA | LR620 | SAL | San Salvador | 21:15 | 20:52 | TBIT | Landed |
![]() | United Airlines | UA1967 | ORD | Chicago | 21:16 | 21:06 | 7 71B | Landed |
![]() | SkyWest Airlines | OO4077 | PHX | Phoenix | 21:16 | 20:51 | 3 26B | Landed |
![]() | United Airlines | UA361 | MCO | Orlando | 21:18 | 21:14 | 7 71A | Landed |
![]() | American Airlines | AA2998 | ORD | Chicago | 21:18 | 21:03 | TBIT 204 | Landed |
![]() | Delta Air Lines | DL2122 | MSP | Minneapolis | 21:18 | 21:52 | 3 33 | Landed |
![]() | United Airlines | UA1368 | DEN | Denver | 21:18 | 20:57 | 7 82 | Landed |
![]() | Delta Air Lines | DL1634 | OGG | Kahului | 21:20 | 21:12 | 3 31 | Landed |
![]() | Southwest Airlines | WN540 | SJC | San Jose | 21:20 | 21:15 | 1 | Landed |
![]() | Delta Air Lines | DL321 | BOS | Boston | 21:22 | 20:45 | 3 20 | Landed |
![]() | Korean Air Lines | KE213 | ICN | Seoul | 21:25 | 20:44 | Landed |
![]() | SkyWest Airlines | OO6413 | SEA | Seattle | 21:26 | 21:18 | 4 52E | Landed |
![]() | Delta Air Lines | DL1172 | LAS | Las Vegas | 21:26 | 21:05 | 3 26 | Landed |
![]() | Air Canada | AC793 | YYZ | Toronto | 21:28 | 21:49 | 6 | Landed |
![]() | Delta Air Lines | DL427 | HNL | Honolulu | 21:30 | 21:29 | 3 25 | Landed |
![]() | SkyWest Airlines | OO3414 | STS | Santa Rosa | 21:34 | 22:26 | 6 61 | Landed |
![]() | Delta Air Lines | DL614 | CUN | Cancun | 21:36 | 21:15 | TBIT 135 | Landed |
![]() | Alaska Airlines | AS524 | SEA | Seattle | 21:36 | 21:36 | 6 67 | Landed |
![]() | SkyWest Airlines | OO3883 | SJC | San Jose | 21:38 | 21:05 | 2 21B | Landed |
![]() | Delta Air Lines | DL1142 | SLC | Salt Lake City | 21:39 | 22:14 | 3 38 | Landed |
![]() | United Airlines | UA2294 | IAD | Washington | 21:41 | 21:23 | 8 81 | Landed |
![]() | American Airlines | AA254 | OGG | Kahului | 21:41 | 21:40 | 4 46B | Landed |
![]() | United Airlines | UA2095 | IAH | Houston | 21:44 | 21:35 | 7 73 | Landed |
![]() | SkyWest Airlines | OO6277 | SLC | Salt Lake City | 21:47 | 21:27 | 4 52F | Landed |
![]() | SkyWest Airlines | OO5636 | SAN | San Diego | 21:48 | 21:47 | 7 84 | Landed |
![]() | American Airlines | AA162 | HNL | Honolulu | 21:49 | 21:29 | 4 46C | Landed |
![]() | United Airlines | UA418 | OGG | Kahului | 21:49 | 21:39 | 7 70A | Landed |
![]() | Frontier Airlines | F91755 | IAH | Houston | 21:50 | 21:24 | 1 227 | Landed |
![]() | Southwest Airlines | WN3166 | PHX | Phoenix | 21:50 | 21:40 | 1 | Landed |
![]() | United Airlines | UA2372 | KOA | Kona | 21:54 | 21:39 | 8 85 | Landed |
![]() | United Airlines | UA333 | BOS | Boston | 21:55 | 21:48 | 7 75B | Landed |
![]() | Aeromexico | AM648 | MEX | Mexico City | 21:55 | 21:33 | 2 | Landed |
![]() | Southwest Airlines | WN3505 | SFO | San Francisco | 21:55 | 21:48 | 1 | Landed |
![]() | American Airlines | AA3168 | PHL | Philadelphia | 21:58 | 21:20 | 4 49B | Landed |
![]() | Air Canada | AC777 | YUL | Montreal | 22:00 | 22:13 | 6 | Landed |
![]() | TACA | TA528 | SAL | San Salvador | 22:00 | 21:21 | TBIT | Landed |
![]() | Southwest Airlines | WN3786 | STL | Saint Louis | 22:00 | 22:17 | 1 | Landed |
![]() | Southwest Airlines | WN2145 | LAS | Las Vegas | 22:00 | 21:49 | 1 | Landed |
![]() | Alaska Airlines | AS964 | LIH | Kauai Island | 22:02 | 22:12 | 6 63B | Landed |
![]() | Delta Air Lines | DL353 | JFK | New York | 22:05 | 21:46 | 3 30 | Landed |
![]() | Southwest Airlines | WN4160 | BWI | Baltimore | 22:05 | 21:50 | 1 | Landed |
![]() | Alaska Airlines | AS802 | HNL | Honolulu | 22:06 | 22:08 | 6 | Landed |
![]() | Southwest Airlines | WN1310 | AUS | Austin | 22:15 | 22:13 | 1 | Landed |
![]() | SkyWest Airlines | OO4933 | PHX | Phoenix | 22:18 | 22:13 | 4 52C | Landed |
![]() | Delta Air Lines | DL2170 | MIA | Miami | 22:20 | 22:21 | 3 20 | Landed |
![]() | Southwest Airlines | WN1372 | OAK | Oakland | 22:20 | 22:08 | 1 | Landed |
![]() | SkyWest Airlines | OO3712 | SMF | Sacramento | 22:21 | 22:19 | 2 28 | Landed |
![]() | Delta Air Lines | DL749 | TPA | Tampa | 22:21 | 01:17 |
3 25 | En Route |
![]() | Delta Air Lines | DL2459 | PDX | Portland | 22:23 | 22:31 | 3 21A | Landed |
![]() | COPA | CM401 | PTY | Panama City | 22:26 | 22:20 | TBIT 134 | Landed |
![]() | United Airlines | UA531 | DEN | Denver | 22:28 | 22:21 | 7 83 | Landed |
![]() | Kalitta Air | K4369 | HNL | Honolulu | 22:30 | 22:16 | Landed |
![]() | American Airlines | AA2760 | BOS | Boston | 22:35 | 23:02 | 4 46C | Landed |
![]() | Delta Air Lines | DL319 | ATL | Atlanta | 22:40 | 23:40 |
3 23A | En Route |
![]() | Spirit Airlines | NK1672 | DFW | Dallas | 22:40 | 22:21 | 2 | Landed |
![]() | Southwest Airlines | WN384 | DEN | Denver | 22:40 | 22:31 | 1 | Landed |
![]() | Delta Air Lines | DL694 | DTW | Detroit | 22:43 | 23:35 |
3 25B | En Route |
![]() | Delta Air Lines | DL1712 | MSY | New Orleans | 22:43 | 09:38 |
3 21A | Scheduled |
![]() | Alaska Airlines | AS1415 | GDL | Guadalajara | 22:43 | 22:07 | TBIT 203 | Landed |
![]() | China Cargo | CK223 | PVG | Shanghai | 22:45 | 22:45 |
Scheduled |
![]() | Delta Air Lines | DL867 | MCO | Orlando | 22:45 | 22:57 | 3 25 | Landed |
![]() | American Airlines | AA1624 | DFW | Dallas | 22:45 | 22:43 | TBIT 153 | Landed |
![]() | Alaska Airlines | AS285 | EWR | Newark | 22:55 | 22:25 | 6 60 | Landed |
![]() | Delta Air Lines | DL2054 | SFO | San Francisco | 22:55 | 22:38 | 3 34 | Landed |
![]() | Spirit Airlines | NK1687 | FLL | Fort Lauderdale | 22:56 | 23:09 | 2 | Landed |
![]() | Delta Air Lines | DL2854 | SEA | Seattle | 22:57 | 22:56 | 3 36 | Landed |
![]() | Alaska Airlines | AS1338 | SEA | Seattle | 22:58 | 22:32 | 6 67 | Landed |
![]() | United Airlines | UA2499 | ORD | Chicago | 22:59 | 01:07 |
7 75B | En Route |