
![]() | Friday, 2 January from 07:00 to 09:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Alaska Airlines | AS897 | HNL | Honolulu | 07:10 | 6 | Scheduled |
![]() | American Airlines | AA381 | HNL | Honolulu | 07:14 | Scheduled |
![]() | Southwest Airlines | WN609 | AUS | Austin | 07:15 | 1 | Scheduled |
![]() | Southwest Airlines | WN4764 | TUS | Tucson | 07:15 | 1 | Scheduled |
![]() | Spirit Airlines | NK1984 | LAS | Las Vegas | 07:18 | 2 | Scheduled |
![]() | Southwest Airlines | WN652 | OAK | Oakland | 07:20 | 1 | Scheduled |
![]() | United Airlines | UA2039 | LAS | Las Vegas | 07:21 | 07:21 |
7 | Scheduled |
![]() | Qantas Airways | QF93 | MEL | Melbourne | 07:25 | TBIT | Scheduled |
![]() | Southwest Airlines | WN970 | DEN | Denver | 07:25 | 1 | Scheduled |
![]() | SkyWest Airlines | OO5542 | PSP | Palm Springs | 07:25 | 7 | Scheduled |
![]() | SkyWest Airlines | OO4115 | ABQ | Albuquerque | 07:26 | 3 24 | Scheduled |
![]() | SkyWest Airlines | OO4723 | SAN | San Diego | 07:26 | 7 | Scheduled |
![]() | Delta Air Lines | DL1598 | SFO | San Francisco | 07:30 | 3 | Scheduled |
![]() | SkyWest Airlines | OO3743 | SAN | San Diego | 07:30 | 3 | Scheduled |
![]() | United Airlines | UA688 | SFO | San Francisco | 07:31 | 7 | Scheduled |
![]() | SkyWest Airlines | OO4717 | MRY | Monterey | 07:31 | 7 | Scheduled |
![]() | American Airlines | AA1168 | PHX | Phoenix | 07:33 | Scheduled |
![]() | United Airlines | UA1251 | HNL | Honolulu | 07:36 | 7 | Scheduled |
![]() | United Airlines | UA1093 | DEN | Denver | 07:40 | 07:40 |
7 | Scheduled |
![]() | SkyWest Airlines | OO3318 | SFO | San Francisco | 07:41 | 6 | Scheduled |
![]() | SkyWest Airlines | OO5390 | SMF | Sacramento | 07:41 | 7 | Scheduled |
![]() | Frontier Airlines | F92341 | DEN | Denver | 07:42 | 1 | Scheduled |
![]() | SkyWest Airlines | OO6265 | SMF | Sacramento | 07:42 | Scheduled |
![]() | SkyWest Airlines | OO6371 | AUS | Austin | 07:46 | Scheduled |
![]() | SkyWest Airlines | OO3782 | SMF | Sacramento | 07:47 | 3 | Scheduled |
![]() | United Airlines | UA2431 | IAH | Houston | 07:51 | 7 | Scheduled |
![]() | Delta Air Lines | DL553 | LAS | Las Vegas | 07:51 | 3 | Scheduled |
![]() | SkyWest Airlines | OO6479 | OMA | Omaha | 07:52 | Scheduled |
![]() | Frontier Airlines | F93211 | DFW | Dallas | 07:52 | 1 | Scheduled |
![]() | Alaska Airlines | AS723 | SEA | Seattle | 07:52 | 6 | Scheduled |
![]() | American Airlines | AA1639 | DFW | Dallas | 07:53 | Scheduled |
![]() | Philippine Airlines | PR112 | MNL | Manila | 07:55 | TBIT | Scheduled |
![]() | SkyWest Airlines | OO4057 | PHX | Phoenix | 07:55 | 3 | Scheduled |
![]() | Southwest Airlines | WN1916 | SFO | San Francisco | 07:55 | 1 | Scheduled |
![]() | SkyWest Airlines | OO3363 | SJC | San Jose | 07:56 | 07:56 |
6 | Scheduled |
![]() | SkyWest Airlines | OO6427 | ELP | El Paso | 07:57 | Scheduled |
![]() | Spirit Airlines | NK2855 | SAT | San Antonio | 08:01 | 2 | Scheduled |
![]() | Delta Air Lines | DL2534 | SAT | San Antonio | 08:01 | 3 | Scheduled |
![]() | United Airlines | UA153 | HKG | Hong Kong | 08:05 | TBIT | Scheduled |
![]() | Southwest Airlines | WN1315 | STL | Saint Louis | 08:10 | 1 | Scheduled |
![]() | Frontier Airlines | F94547 | ATL | Atlanta | 08:11 | 1 | Scheduled |
![]() | Horizon Air | QX2187 | MFR | Medford | 08:13 | 6 | Scheduled |
![]() | Southwest Airlines | WN2159 | MDW | Chicago | 08:15 | 1 | Scheduled |
![]() | Frontier Airlines | F93303 | PHX | Phoenix | 08:15 | 1 | Scheduled |
![]() | SkyWest Airlines | OO5897 | SBP | San Luis Obispo | 08:24 | 7 | Scheduled |
![]() | Delta Air Lines | DL2002 | DEN | Denver | 08:28 | 3 | Scheduled |
![]() | Korean Air Lines | KE17 | ICN | Seoul | 08:30 | TBIT | Scheduled |
![]() | Delta Air Lines | DL393 | CVG | Hebron | 08:30 | 3 | Scheduled |
![]() | United Airlines | UA3753 | DEN | Denver | 08:30 | 08:30 |
Scheduled |
![]() | SkyWest Airlines | OO6480 | ABQ | Albuquerque | 08:30 | Scheduled |
![]() | SkyWest Airlines | OO5621 | RNO | Reno | 08:31 | 7 | Scheduled |
![]() | American Airlines | AA897 | ORD | Chicago | 08:32 | Scheduled |
![]() | Delta Air Lines | DL2947 | PDX | Portland | 08:33 | 3 | Scheduled |
![]() | SkyWest Airlines | OO4649 | SBA | Santa Barbara | 08:34 | 7 | Scheduled |
![]() | SkyWest Airlines | OO4730 | BOI | Boise | 08:36 | 7 | Scheduled |
![]() | Horizon Air | QX2088 | STS | Santa Rosa | 08:37 | 6 | Scheduled |
![]() | United Airlines | UA1621 | ORD | Chicago | 08:40 | 7 | Scheduled |
![]() | Delta Air Lines | DL439 | DFW | Dallas | 08:43 | 3 | Scheduled |
![]() | SkyWest Airlines | OO3979 | SJC | San Jose | 08:43 | 3 | Scheduled |
![]() | American Airlines | AA807 | RDU | Raleigh/Durham | 08:44 | Scheduled |
![]() | Delta Air Lines | DL484 | MCO | Orlando | 08:45 | 3 | Scheduled |
![]() | Southwest Airlines | WN1718 | PHX | Phoenix | 08:45 | 1 | Scheduled |
![]() | Southwest Airlines | WN1338 | LAS | Las Vegas | 08:45 | 1 | Scheduled |
![]() | SkyWest Airlines | OO6195 | STL | Saint Louis | 08:46 | Scheduled |
![]() | American Airlines | AA1660 | DFW | Dallas | 08:47 | Scheduled |
![]() | American Airlines | AA2211 | SFO | San Francisco | 08:47 | Scheduled |
![]() | SkyWest Airlines | OO4718 | AUS | Austin | 08:48 | 7 | Scheduled |
![]() | American Airlines | AA1685 | PHX | Phoenix | 08:49 | Scheduled |
![]() | American Airlines | AA2690 | LAS | Las Vegas | 08:49 | Scheduled |
![]() | SkyWest Airlines | OO4951 | SAT | San Antonio | 08:50 | Scheduled |
![]() | Delta Air Lines | DL2085 | MSY | New Orleans | 08:52 | 3 20 | Scheduled |
![]() | Alaska Airlines | AS1316 | SEA | Seattle | 08:52 | 08:52 |
6 | Scheduled |
![]() | SkyWest Airlines | OO6290 | PDX | Portland | 08:52 | Scheduled |
![]() | Alaska Airlines | AS282 | BOI | Boise | 08:55 | 08:55 |
6 | Scheduled |
![]() | Delta Air Lines | DL306 | AUS | Austin | 08:56 | 3 | Scheduled |
![]() | American Airlines | AA1570 | MIA | Miami | 08:57 | Scheduled |
![]() | Delta Air Lines | DL1216 | IAH | Houston | 08:58 | 3 | Scheduled |
![]() | United Airlines | UA2113 | MCO | Orlando | 08:59 | 7 | Scheduled |