![]() | Wednesday, 30 April from 00:00 to 02:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Southwest Airlines | WN1519 | ![]() | BNA | Nashville | 00:05 | 00:02 | 1 | Landed |
![]() | United Airlines | UA2866 | ![]() | SFO | San Francisco | 00:10 | 23:51 | 7 82 | Landed |
![]() | American Airlines | AA669 | ![]() | MIA | Miami | 00:18 | 23:56 | 4 48 | Landed |
![]() | Spirit Airlines | NK488 | ![]() | ORD | Chicago | 00:20 | 00:13 | 5 56 | Landed |
![]() | American Airlines | AA300 | ![]() | JFK | New York | 00:24 | 00:11 | 5 53A | Landed |
![]() | Spirit Airlines | NK521 | ![]() | DTW | Detroit | 00:29 | 00:11 | 5 | Landed |
![]() | Frontier Airlines | F94345 | ![]() | DEN | Denver | 00:31 | 23:57 | TBIT 221 | Landed |
![]() | Delta Air Lines | DL575 | ![]() | ATL | Atlanta | 00:52 | 00:54 | 3 31A | Landed |
![]() | United Airlines | UA1385 | ![]() | IAD | Washington | 00:56 | 01:13 | 7 80 | Landed |
![]() | China Southern Airlines | CZ419 | ![]() | PVG | Shanghai | 01:25 | 01:25 ![]() |
Scheduled |
![]() | China Southern Airlines | CZ2521 | ![]() | PVG | Shanghai | 01:25 | 01:25 ![]() |
Scheduled |