
![]() | Tuesday, 30 December from 11:00 to 13:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Delta Air Lines | DL1421 | SFO | San Francisco | 11:01 | 10:43 | 3 23B | Landed |
![]() | Delta Air Lines | DL2102 | MSP | Minneapolis | 11:07 | 11:19 | 3 38 | Landed |
![]() | United Airlines | UA1553 | SJO | San Jose | 11:08 | 11:05 | 7 75B | Landed |
![]() | SkyWest Airlines | OO5424 | RDM | Redmond | 11:09 | 11:03 | 7 86A | Landed |
![]() | JetBlue | B62801 | FLL | Fort Lauderdale | 11:13 | 11:41 | 1 12A | Landed |
![]() | Air New Zealand | NZ6 | AKL | Auckland | 11:15 | 11:22 | TBIT | Landed |
![]() | United Airlines | UA1756 | TPA | Tampa | 11:19 | 12:16 | 7 72B | Landed |
![]() | Delta Air Lines | DL479 | BOS | Boston | 11:20 | 11:23 | 3 34 | Landed |
![]() | Aeromexico | AM782 | GDL | Guadalajara | 11:22 | 11:14 | 2 | Landed |
![]() | SkyWest Airlines | OO3755 | SMF | Sacramento | 11:22 | 11:43 | 3 26B | Landed |
![]() | Alaska Airlines | AS1440 | CUN | Cancun | 11:27 | 10:58 | 6 66 | Landed |
![]() | SkyWest Airlines | OO4119 | PHX | Phoenix | 11:27 | 11:03 | 2 21B | Landed |
![]() | United Airlines | UA1044 | ORD | Chicago | 11:28 | 10:50 |
1 B6 | Diverted |
![]() | American Airlines | AA1243 | BOS | Boston | 11:30 | 11:32 | 4 46B | Landed |
![]() | TACA | TA522 | SAL | San Salvador | 11:35 | 11:31 | TBIT | Landed |
![]() | SkyWest Airlines | OO5851 | ASE | Aspen | 11:36 | 12:28 | 7 85 | Landed |
![]() | Delta Air Lines | DL713 | JFK | New York | 11:39 | 11:26 | 3 32 | Landed |
![]() | American Airlines | AA1966 | DCA | Washington | 11:41 | 11:08 | 4 48 | Landed |
![]() | Alaska Airlines | AS505 | SEA | Seattle | 11:44 | 11:46 | 6 60 | Landed |
![]() | United Airlines | UA2692 | EWR | Newark | 11:45 | 11:18 | 7 74 | Landed |
![]() | United Airlines | UA469 | IAH | Houston | 11:45 | 12:08 | 7 71B | Landed |
![]() | United Airlines | UA1734 | IAD | Washington | 11:46 | 11:33 | 7 70B | Landed |
![]() | Air Canada | AC552 | YVR | Vancouver | 11:48 | 12:06 | 6 | Landed |
![]() | Southwest Airlines | WN2924 | MCI | Kansas City | 11:50 | 11:44 | 1 | Landed |
![]() | SkyWest Airlines | OO6381 | SFO | San Francisco | 11:53 | 11:51 | 4 52I | Landed |
![]() | United Airlines | UA405 | DEN | Denver | 11:54 | 11:47 | 7 82 | Landed |
![]() | Alaska Airlines | AS1331 | LIR | Liberia | 11:59 | 11:24 | 6 68A | Landed |
![]() | Aeromexico | AM644 | MEX | Mexico City | 11:59 | 12:04 | 2 | Landed |
![]() | Air Pacific | FJ810 | NAN | Nadi | 12:00 | 12:18 | TBIT | Landed |
![]() | COPA | CM360 | PTY | Panama City | 12:02 | 11:46 | TBIT 206 | Landed |
![]() | SkyWest Airlines | OO5658 | MRY | Monterey | 12:03 | 11:59 | 7 70A | Landed |
![]() | American Airlines | AA824 | PHL | Philadelphia | 12:04 | 11:59 | 4 46C | Landed |
![]() | United Airlines | UA1591 | LAS | Las Vegas | 12:04 | 12:07 | 7 83 | Landed |
![]() | SkyWest Airlines | OO5385 | SEA | Seattle | 12:05 | 11:40 | 7 80 | Landed |
![]() | Delta Air Lines | DL829 | SLC | Salt Lake City | 12:05 | 12:08 | 3 35 | Landed |
![]() | American Airlines | AA2026 | ORD | Chicago | 12:06 | 11:49 | 4 42A | Landed |
![]() | United Airlines | UA1164 | SFO | San Francisco | 12:07 | 11:57 | 7 71A | Landed |
![]() | Spirit Airlines | NK1511 | DTW | Detroit | 12:08 | 12:03 | 2 | Landed |
![]() | Delta Air Lines | DL504 | MCO | Orlando | 12:11 | 12:09 | 3 36 | Landed |
![]() | American Airlines | AA2184 | MIA | Miami | 12:12 | 12:30 | 4 49B | Landed |
![]() | Alaska Airlines | AS289 | EWR | Newark | 12:13 | 12:19 | 6 64A | Landed |
![]() | Delta Air Lines | DL8804 | IND | Indianapolis | 12:13 | 12:26 | 3 21A | Landed |
![]() | Southwest Airlines | WN2553 | SFO | San Francisco | 12:15 | 12:32 | 1 | Landed |
![]() | Frontier Airlines | F93291 | LAS | Las Vegas | 12:16 | 12:35 | 1 233 | Landed |
![]() | American Airlines | AA2755 | PHX | Phoenix | 12:17 | 12:35 | TBIT 151 | Landed |
![]() | SkyWest Airlines | OO5522 | SMF | Sacramento | 12:19 | 12:18 | 7 81 | Landed |
![]() | SkyWest Airlines | OO4699 | PHX | Phoenix | 12:20 | 12:17 | 7 86A | Landed |
![]() | American Airlines | AA1980 | CLT | Charlotte | 12:21 | 12:03 | 4 48B | Landed |
![]() | Spirit Airlines | NK611 | EWR | Newark | 12:23 | 12:18 | 2 | Landed |
![]() | SkyWest Airlines | OO5249 | SAN | San Diego | 12:23 | 12:19 | 7 84 | Landed |
![]() | American Airlines | AA2732 | DFW | Dallas | 12:25 | 12:21 | 4 48A | Landed |
![]() | Southwest Airlines | WN1340 | PHX | Phoenix | 12:25 | 12:36 | 1 | Landed |
![]() | Delta Air Lines | DL501 | ATL | Atlanta | 12:26 | 12:27 | 3 33 | Landed |
![]() | Qantas Airways | QF11 | SYD | Sydney | 12:30 | 12:09 | TBIT | Landed |
![]() | LACSA | LR640 | GUA | Guatemala City | 12:30 | 12:16 | TBIT | Landed |
![]() | Delta Air Lines | DL1356 | LAS | Las Vegas | 12:34 | 12:22 | 3 27 | Landed |
![]() | Horizon Air | QX2227 | LAS | Las Vegas | 12:40 | 13:51 | 6 67 | Landed |
![]() | Southwest Airlines | WN3400 | ELP | El Paso | 12:45 | 12:48 | 1 | Landed |
![]() | Southwest Airlines | WN799 | SJC | San Jose | 12:45 | 12:26 | 1 | Landed |
![]() | Delta Air Lines | DL773 | JFK | New York | 12:48 | 12:16 | 3 37A | Landed |
![]() | Horizon Air | QX2047 | SFO | San Francisco | 12:50 | 12:46 | 6 69B | Landed |
![]() | Alaska Airlines | AS5 | DCA | Washington | 12:51 | 11:16 |
Diverted |
![]() | SkyWest Airlines | OO6451 | SFO | San Francisco | 12:51 | 12:48 | 4 52E | Landed |
![]() | Delta Air Lines | DL1972 | SJO | San Jose | 12:58 | 13:08 | TBIT 131 | Landed |