![]() | Sunday, 15 June from 23:00 to 01:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA353 | ![]() | EWR | Newark | 23:05 | 23:07 | 7 73 | Landed |
![]() | United Airlines | UA2217 | ![]() | IAH | Houston | 23:05 | 23:40 ![]() |
7 70A | Cancelled |
![]() | Southwest Airlines | WN3363 | ![]() | SMF | Sacramento | 23:05 | 23:09 | 1 18B | Landed |
![]() | TACA | TA528 | ![]() | SAL | San Salvador | 23:10 | 22:53 | TBIT | Landed |
![]() | Southwest Airlines | WN2587 | ![]() | RNO | Reno | 23:10 | 01:55 | 1 16 | Landed |
![]() | COPA | CM302 | ![]() | PTY | Panama City | 23:11 | 23:21 | TBIT 151 | Landed |
![]() | American Airlines | AA117 | ![]() | JFK | New York | 23:12 | 23:02 | 4 48A | Landed |
![]() | Southwest Airlines | WN3129 | ![]() | AUS | Austin | 23:15 | 01:40 | 1 17A | Landed |
![]() | Southwest Airlines | WN3837 | ![]() | OAK | Oakland | 23:15 | 23:05 | 1 9 | Landed |
![]() | American Airlines | AA3194 | ![]() | ORD | Chicago | 23:17 | 23:14 | 5 53A | Landed |
![]() | Korean Air Lines | KE8209 | ![]() | ICN | Seoul | 23:25 | 23:14 | Landed |
![]() | Southwest Airlines | WN3009 | ![]() | HNL | Honolulu | 23:25 | 23:09 | 1 18A | Landed |
![]() | Spirit Airlines | NK2688 | ![]() | MCI | Kansas City | 23:26 | 00:35 | 5 | Landed |
![]() | Spirit Airlines | NK2598 | ![]() | BWI | Baltimore | 23:29 | 23:29 | 5 | Landed |
![]() | Delta Air Lines | DL2103 | ![]() | MSP | Minneapolis | 23:29 | 23:59 | 3 25B | Landed |
![]() | Delta Air Lines | DL331 | ![]() | ATL | Atlanta | 23:35 | 03:09 ![]() |
3 33 | Cancelled |
![]() | SkyWest Airlines | OO3353 | ![]() | SFO | San Francisco | 23:36 | 23:29 | 6 60 | Landed |
![]() | Air Canada | AC560 | ![]() | YVR | Vancouver | 23:43 | 23:44 | 6 | Landed |
![]() | American Airlines | AA58 | ![]() | KOA | Kona | 23:48 | 23:59 | 4 49A | Landed |
![]() | Delta Air Lines | DL321 | ![]() | BOS | Boston | 23:52 | 00:36 | 3 20 | Landed |
![]() | Delta Air Lines | DL1197 | ![]() | SLC | Salt Lake City | 23:52 | 00:02 | 3 28 | Landed |
![]() | Hawaiian Airlines | HA4 | ![]() | HNL | Honolulu | 23:55 | 23:50 | 6 | Landed |
![]() | United Airlines | UA1636 | ![]() | HNL | Honolulu | 23:56 | 23:43 | 7 71B | Landed |
![]() | American Airlines | AA3235 | ![]() | PHL | Philadelphia | 23:59 | 00:32 | 5 54A | Landed |
![]() | American Airlines | AA669 | ![]() | MIA | Miami | 23:59 | 23:52 | 4 49B | Landed |
![]() | JetBlue | B62501 | ![]() | FLL | Fort Lauderdale | 23:59 | 00:08 | 5 50 | Landed |
![]() | American Airlines | AA1999 | ![]() | DFW | Dallas | 23:59 | 02:13 | 4 42A | Landed |
![]() | Alaska Airlines | AS1292 | ![]() | SEA | Seattle | 23:59 | 01:48 | 6 63B | Landed |
![]() | Alaska Airlines | AS1291 | ![]() | PDX | Portland | 23:59 | 23:43 | 6 61 | Landed |
![]() | Southwest Airlines | WN2667 | ![]() | HOU | Houston | 00:05 | 01:00 | 1 16 | Landed |
![]() | United Airlines | UA2468 | ![]() | SFO | San Francisco | 00:10 | 23:49 | 7 70A | Landed |
![]() | Southwest Airlines | WN3957 | ![]() | PHX | Phoenix | 00:10 | 01:29 | 1 12A | Landed |
![]() | United Airlines | UA1936 | ![]() | ORD | Chicago | 00:13 | 7 70B |
![]() | Delta Air Lines | DL2920 | ![]() | SEA | Seattle | 00:15 | 00:07 | 3 36 | Landed |
![]() | Southwest Airlines | WN3775 | ![]() | DEN | Denver | 00:15 | 01:38 | 1 12B | Landed |
![]() | American Airlines | AA300 | ![]() | JFK | New York | 00:17 | 23:52 | 4 46B | Landed |
![]() | Southwest Airlines | WN2901 | ![]() | BNA | Nashville | 00:25 | 00:36 | 1 14 | Landed |
![]() | China Cargo | CK223 | ![]() | PVG | Shanghai | 00:25 | 21:45 ![]() |
Scheduled |
![]() | Frontier Airlines | F94345 | ![]() | DEN | Denver | 00:29 | 01:02 | TBIT 208 | Landed |
![]() | United Airlines | UA1385 | ![]() | IAD | Washington | 00:34 | 00:41 | 8 81 | Landed |
![]() | Southwest Airlines | WN1753 | ![]() | BWI | Baltimore | 00:35 | 01:29 | 1 17B | Landed |
![]() | Delta Air Lines | DL575 | ![]() | ATL | Atlanta | 00:44 | 02:09 | 3 37B | Landed |
![]() | American Airlines | AA1209 | ![]() | ORD | Chicago | 00:44 | 00:47 | 5 53A | Landed |
![]() | Southwest Airlines | WN2725 | ![]() | MDW | Chicago | 00:45 | 00:59 | 1 15 | Landed |
![]() | Delta Air Lines | DL752 | ![]() | JFK | New York | 00:54 | 22:14 ![]() |
Diverted |