
![]() | Tuesday, 2 December from 23:00 to 01:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Alaska Airlines | AS287 | EWR | Newark | 23:01 | 23:51 | 6 61 | Landed |
![]() | Delta Air Lines | DL1554 | SFO | San Francisco | 23:05 | 22:56 | 3 37A | Landed |
![]() | Alaska Airlines | AS561 | KOA | Kona | 23:13 | 23:20 | 6 67 | Landed |
![]() | Delta Air Lines | DL2854 | SEA | Seattle | 23:13 | 22:37 | 3 37B | Landed |
![]() | Alaska Airlines | AS934 | OGG | Kahului | 23:15 | 23:22 | 6 69A | Landed |
![]() | American Airlines | AA117 | JFK | New York | 23:21 | 23:36 | 4 48B | Landed |
![]() | Delta Air Lines | DL331 | ATL | Atlanta | 23:25 | 23:32 | 3 28 | Landed |
![]() | Southwest Airlines | WN3057 | BNA | Nashville | 23:25 | 23:44 | 1 | Landed |
![]() | Southwest Airlines | WN3562 | MDW | Chicago | 23:25 | 00:34 | 1 18A | Landed |
![]() | Alaska Airlines | AS1419 | GDL | Guadalajara | 23:26 | 23:10 | TBIT 207 | Landed |
![]() | Alaska Airlines | AS834 | HNL | Honolulu | 23:35 | 00:29 | 6 | Landed |
![]() | Frontier Airlines | F92858 | SFO | San Francisco | 23:41 | 23:09 | 1 233 | Landed |
![]() | Spirit Airlines | NK151 | ATL | Atlanta | 23:50 | 23:52 | 2 | Landed |
![]() | United Airlines | UA712 | EWR | Newark | 23:53 | 00:25 | 7 75B | Landed |
![]() | American Airlines | AA58 | KOA | Kona | 23:59 | 00:02 | 4 42A | Landed |
![]() | Alaska Airlines | AS1389 | PDX | Portland | 23:59 | 23:26 | 6 69B | Landed |
![]() | Delta Air Lines | DL1142 | SLC | Salt Lake City | 00:01 | 23:53 | 3 36 | Landed |
![]() | American Airlines | AA2917 | ORD | Chicago | 00:20 | 00:28 | 4 49A | Landed |
![]() | American Airlines | AA300 | JFK | New York | 00:28 | 00:43 | 4 46B | Landed |
![]() | United Airlines | UA2179 | SFO | San Francisco | 00:29 | 00:38 | 7 73 | Landed |
![]() | American Airlines | AA3255 | MIA | Miami | 00:38 | 00:42 | 4 41 | Landed |
![]() | Spirit Airlines | NK545 | EWR | Newark | 00:40 | 03:43 |
Diverted |
![]() | Sun Country Airlines | SY8633 | EUG | Eugene | 00:50 | 00:14 | 1 | Landed |
![]() | Delta Air Lines | DL575 | ATL | Atlanta | 00:54 | 00:56 | 3 23A | Landed |
![]() | Delta Air Lines | DL575 | ATL | Atlanta | 00:54 | 00:56 | 3 23A | Landed |
![]() | United Airlines | UA1385 | IAD | Washington | 00:59 | 01:11 | 7 71A | Landed |