![]() | Monday, 1 March from 16:00 to 18:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Spirit Airlines | NK185 | ![]() | CLE | Cleveland | 16:02 | 15:34 | 5 56 | Landed |
![]() | SkyWest Airlines | OO3518 | ![]() | PDX | Portland | 16:03 | 16:02 | 2 23 | Landed |
![]() | United Airlines | UA2793 | ![]() | NRT | Tokyo | 16:05 | 15:42 | 7 77 | Landed |
![]() | Alaska Airlines | AS283 | ![]() | LIR | Liberia | 16:05 | 15:49 | 6 68A | Landed |
![]() | American Airlines | AA312 | ![]() | PVR | Puerto Vallarta | 16:05 | 15:43 | TBIT 151 | Landed |
![]() | American Airlines | AA2744 | ![]() | ORD | Chicago | 16:07 | 15:25 | 4 42B | Landed |
![]() | SkyWest Airlines | OO3724 | ![]() | SUN | Sun Valley | 16:07 | 16:11 | 2 28 | Landed |
![]() | American Airlines | AA2283 | ![]() | MIA | Miami | 16:13 | 16:24 | 4 43 | Landed |
![]() | SkyWest Airlines | OO3690 | ![]() | SMF | Sacramento | 16:15 | 16:00 | 3 33 | Landed |
![]() | United Airlines | UA1777 | ![]() | IAH | Houston | 16:20 | 16:09 | 7 82 | Landed |
![]() | American Airlines | AA351 | ![]() | SJD | San Jose Cabo | 16:24 | 16:27 | TBIT 155 | Landed |
![]() | American Airlines | AA9738 | ![]() | PEK | Beijing | 16:25 | 15:24 | TBIT 341 | Landed |
![]() | Southwest Airlines | WN919 | ![]() | SMF | Sacramento | 16:35 | 16:27 | 1 15 | Landed |
![]() | SkyWest Airlines | OO3439 | ![]() | SJC | San Jose | 16:35 | 16:19 | 6 61 | Landed |
![]() | Delta Air Lines | DL1116 | ![]() | SLC | Salt Lake City | 16:39 | 16:20 | 2 24 | Landed |
![]() | Alaska Airlines | AS1413 | ![]() | PDX | Portland | 16:40 | 16:34 | 6 69A | Landed |
![]() | American Airlines | AA9736 | ![]() | PVG | Shanghai | 16:45 | Scheduled |
![]() | Alaska Airlines | AS1386 | ![]() | SEA | Seattle | 16:51 | 16:43 | 6 62 | Landed |
![]() | Cargolux Airlines International | CV6691 | ![]() | MEX | Mexico City | 17:00 | 17:28 | Landed |
![]() | American Airlines | AA776 | ![]() | DFW | Dallas | 17:00 | 16:30 | 4 47B | Landed |
![]() | United Airlines | UA1925 | ![]() | ORD | Chicago | 17:01 | 16:34 | 7 71B | Landed |
![]() | Southwest Airlines | WN3907 | ![]() | LAS | Las Vegas | 17:05 | 16:47 | 1 13 | Landed |
![]() | Southwest Airlines | WN479 | ![]() | BWI | Baltimore | 17:05 | 16:53 | 1 14 | Landed |
![]() | Delta Air Lines | DL966 | ![]() | AUS | Austin | 17:10 | 17:07 | 2 26 | Landed |
![]() | Delta Air Lines | DL1824 | ![]() | SJD | San Jose Cabo | 17:11 | 16:51 | TBIT 137 | Landed |
![]() | SkyWest Airlines | OO5844 | ![]() | RNO | Reno | 17:15 | 16:43 | 7 71A | Landed |
![]() | SkyWest Airlines | OO5302 | ![]() | BZN | Bozeman | 17:16 | 17:32 | 7 70A | Landed |
![]() | United Airlines | UA1653 | ![]() | CUN | Cancun | 17:18 | 17:26 | 7 76A | Landed |
![]() | Asiana Airlines | OZ284 | ![]() | ICN | Seoul | 17:25 | 21:58 ![]() |
En Route |
![]() | American Airlines | AA2604 | ![]() | CLT | Charlotte | 17:26 | 16:50 | 4 49A | Landed |
![]() | SkyWest Airlines | OO3434 | ![]() | SFO | San Francisco | 17:30 | 17:25 | 6 65B | Landed |
![]() | Alaska Airlines | AS232 | ![]() | MZT | Mazatlan | 17:34 | 17:07 | 6 66 | Landed |
![]() | United Airlines | UA1559 | ![]() | DEN | Denver | 17:35 | 17:15 | 7 75A | Landed |
![]() | Southwest Airlines | WN2877 | ![]() | SJC | San Jose | 17:35 | 17:29 | 1 18B | Landed |
![]() | Horizon Air | QX2122 | ![]() | GEG | Spokane | 17:38 | 17:42 | 6 60 | Landed |
![]() | SkyWest Airlines | OO5410 | ![]() | MRY | Monterey | 17:38 | 17:31 | 7 84 | Landed |
![]() | SkyWest Airlines | OO5318 | ![]() | FAT | Fresno | 17:39 | 17:21 | 7 81 | Landed |
![]() | Delta Air Lines | DL731 | ![]() | MSP | Minneapolis | 17:39 | 17:09 | 2 26 | Landed |
![]() | Spirit Airlines | NK561 | ![]() | LAS | Las Vegas | 17:40 | 17:49 | 5 56 | Landed |
![]() | Philippine Airlines | PR102 | ![]() | MNL | Manila | 17:40 | 17:32 | TBIT | Landed |
![]() | SkyWest Airlines | OO3603 | ![]() | BZN | Bozeman | 17:41 | 17:20 | 3 35 | Landed |
![]() | SkyWest Airlines | OO5266 | ![]() | AUS | Austin | 17:41 | 17:24 | 7 76B | Landed |
![]() | Southwest Airlines | WN757 | ![]() | STL | Saint Louis | 17:45 | 17:37 | 1 18A | Landed |
![]() | SkyWest Airlines | OO5389 | ![]() | PHX | Phoenix | 17:46 | 17:34 | 7 82 | Landed |
![]() | SkyWest Airlines | OO5421 | ![]() | LAS | Las Vegas | 17:50 | 17:40 | 7 86B | Landed |
![]() | Delta Air Lines | DL952 | ![]() | DFW | Dallas | 17:50 | 17:21 | 2 23 | Landed |
![]() | American Airlines | AA2641 | ![]() | LAS | Las Vegas | 17:51 | 17:51 | 4 47A | Landed |
![]() | Horizon Air | QX2136 | ![]() | RNO | Reno | 17:53 | 17:38 | 6 65 | Landed |
![]() | China Cargo | CK221 | ![]() | PVG | Shanghai | 17:55 | 09:01 | Landed |
![]() | Alaska Airlines | AS441 | ![]() | CUN | Cancun | 17:55 | 17:45 | 6 68B | Landed |
![]() | Spirit Airlines | NK327 | ![]() | IAH | Houston | 17:55 | 18:26 | 5 56 | Landed |
![]() | Delta Air Lines | DL395 | ![]() | SEA | Seattle | 17:56 | 18:21 | 2 25 | Landed |
![]() | United Airlines | UA751 | ![]() | EWR | Newark | 17:56 | 17:29 | 7 72A | Landed |