
![]() | Tuesday, 3 February from 15:00 to 17:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Alaska Airlines Alaska Airlines Korean Air Lines Hawaiian Airlines JetBlue | AS810 AS8107 KE7855 HA810 B65810 | HNL | Honolulu | 15:02 | 15:03 | 6 | Landed |
![]() | United Airlines Air New Zealand | UA433 NZ2910 | BZN | Bozeman | 15:03 | 14:14 | 7 70B | Landed |
![]() | Asiana Airlines United Airlines COPA Singapore Airlines Thai Airways Intl | OZ204 UA7287 CM8001 SQ5704 TG6743 | ICN | Seoul | 15:10 | 15:45 | TBIT | Landed |
![]() | Spirit Airlines | NK1636 | LAS | Las Vegas | 15:12 | 14:48 | 2 | Landed |
![]() | Lufthansa United Airlines Air New Zealand Brussels Airlines Austrian | LH452 UA8860 NZ4214 SN7246 OS7329 | MUC | Munich | 15:15 | 14:45 | TBIT 150 | Landed |
![]() | Southwest Airlines | WN356 | SMF | Sacramento | 15:15 | 15:17 | 1 | Landed |
![]() | United Airlines | UA2204 | TPA | Tampa | 15:17 | 15:00 | 7 72A | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC787 UA8447 NZ4821 | YYZ | Toronto | 15:17 | 15:56 | 6 | Landed |
![]() | United Airlines Air New Zealand Air China | UA1321 NZ9533 CA7359 | EWR | Newark | 15:18 | 14:26 | 7 75B | Landed |
![]() | American Airlines Alaska Airlines British Airways Gulf Air Air Pacific Iberia Malaysia Airlines Finnair | AA137 AS6937 BA1609 GF6507 FJ5068 IB4265 MH9415 AY3785 | LHR | London | 15:20 | 14:42 | TBIT 157 | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines Virgin Atlantic Airways | OO3902 SK3936 DL3902 VS3328 | SJC | San Jose | 15:20 | 15:07 | 3 27 | Landed |
![]() | SkyWest Airlines United Airlines Air China COPA | OO5659 UA5659 CA7220 CM2088 | SEA | Seattle | 15:23 | 14:51 | 7 82 | Landed |
![]() | Delta Air Lines SAS Lan Airlines Aeromexico Virgin Atlantic Airways | DL2766 SK3447 LA8635 AM4110 VS4150 | PDX | Portland | 15:25 | 15:08 | 3 33 | Landed |
![]() | United Airlines Air New Zealand Air China COPA Air Canada | UA1252 NZ9491 CA7225 CM1011 AC5057 | DEN | Denver | 15:26 | 15:03 | 7 73 | Landed |
![]() | Alaska Airlines American Airlines | AS615 AA7645 | LIR | Liberia | 15:28 | 15:06 | 6 68A | Landed |
![]() | Delta Air Lines SAS China Airlines Lan Airlines Aeromexico Air France Virgin Atlantic Airways | DL876 SK3301 CI9141 LA6599 AM3088 AF2617 VS2064 | AUS | Austin | 15:29 | 15:15 | 3 37A | Landed |
![]() | Delta Air Lines SAS Lan Airlines Aeromexico Air France Virgin Atlantic Airways | DL422 SK3502 LA6212 AM3672 AF3495 VS1783 | HNL | Honolulu | 15:30 | 15:22 | 3 30 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA | OO5422 UA5422 NZ6736 CM1956 | ASE | Aspen | 15:30 | 16:24 | 7 70B | Landed |
![]() | United Airlines Air New Zealand Air China Air Canada | UA1363 NZ9687 CA7290 AC5072 | ORD | Chicago | 15:31 | 15:13 | 7 77 | Landed |
![]() | United Airlines Air New Zealand Singapore Airlines | UA245 NZ6766 SQ1632 | AUS | Austin | 15:32 | 15:05 | 7 75A | Landed |
![]() | United Airlines Air New Zealand Air China Ethiopian Air | UA1689 NZ9586 CA7236 ET1366 | IAD | Washington | 15:34 | 14:54 | 7 71B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand | OO5931 UA5931 NZ2800 | JAC | Jackson | 15:35 | 14:47 | 7 84 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5486 UA5486 NZ6906 CM1980 LH7849 AC4442 AV2145 | MRY | Monterey | 15:35 | 15:25 | 7 70A | Landed |
![]() | American Airlines British Airways Air Tahiti Nui | AA2428 BA4376 TN1293 | PHX | Phoenix | 15:35 | 15:22 | 4 42A | Landed |
![]() | Southwest Airlines | WN3505 | SFO | San Francisco | 15:35 | 15:25 | 1 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Asiana Airlines | OO5307 UA5307 NZ6798 CM2005 LH8551 AC4724 OZ6257 | FAT | Fresno | 15:35 | 15:49 | 7 80 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada | OO5626 UA5626 NZ2812 CM2017 AC4217 | PSP | Palm Springs | 15:35 | 15:06 | 7 86B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5271 UA5271 NZ9033 CM2076 LH8747 AC4091 AV2161 | SBA | Santa Barbara | 15:35 | 15:16 | 7 81 | Landed |
![]() | Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Iberia | AS696 BA7615 HA6801 TN2558 IB7274 | SEA | Seattle | 15:42 | 15:25 | 6 65B | Landed |
![]() | British Airways Alaska Airlines American Airlines Aer Lingus Iberia Finnair | BA281 AS5289 AA6992 EI8981 IB3622 AY5469 | LHR | London | 15:50 | 15:12 | TBIT | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui | AA1247 BA6665 QF4558 TN1184 | DFW | Dallas | 16:01 | 15:50 | TBIT 151 | Landed |
![]() | Delta Air Lines Aeromexico | DL753 AM4626 | ATL | Atlanta | 16:02 | 15:43 | 3 34 | Landed |
![]() | COPA United Airlines EVA Air Asiana Airlines | CM472 UA7133 BR3174 OZ9453 | PTY | Panama City | 16:03 | 15:53 | TBIT 139 | Landed |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines Qantas Airways | AS1343 KE6210 AA7568 HA7067 QF3686 | SJD | San Jose Cabo | 16:03 | 15:41 | 6 66 | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines Lan Airlines Aeromexico Virgin Atlantic Airways | OO3714 SK3453 DL3714 LA6619 AM3491 VS2098 | SAN | San Diego | 16:04 | 15:35 | 3 26B | Landed |
![]() | Air France Delta Air Lines KLM Virgin Atlantic Airways | AF24 DL8754 KL2364 VS6815 | CDG | Paris | 16:05 | 15:15 | TBIT | Landed |
![]() | Delta Air Lines Korean Air Lines KLM Aeromexico Virgin Atlantic Airways | DL841 KE7466 KL6485 AM4761 VS1963 | SLC | Salt Lake City | 16:05 | 15:39 | 3 23A | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui | OO6210 AS6792 AA6210 QF3245 TN1219 | SAT | San Antonio | 16:08 | 16:11 | 4 52I | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui Philippine Airlines | OO4916 AS6376 AA4916 QF4579 TN1115 PR3912 | IAH | Houston | 16:15 | 15:36 | 4 52C | Landed |
![]() | Southwest Airlines | WN3466 | PHX | Phoenix | 16:15 | 15:57 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Hawaiian Airlines Qantas Airways | OO3051 AS3051 AA7647 HA6228 QF3781 | LTO | Loreto | 16:16 | 15:13 |
Diverted |
![]() | Delta Air Lines Korean Air Lines Lan Airlines El Al Virgin Atlantic Airways | DL318 KE7396 LA6759 LY4207 VS3070 | BOS | Boston | 16:29 | 17:50 |
3 20 | En Route |
![]() | Aeromexico SAS Delta Air Lines Korean Air Lines Air France | AM642 SK9516 DL7990 KE7948 AF9972 | MEX | Mexico City | 16:29 | 16:07 | 2 | Landed |
![]() | Air Canada United Airlines Air New Zealand Singapore Airlines | AC556 UA8628 NZ4605 SQ1032 | YVR | Vancouver | 16:29 | 16:10 | 6 | Landed |
![]() | Southwest Airlines | WN761 | MCO | Orlando | 16:30 | 16:37 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Air Tahiti Nui | OO6208 AS4298 AA6208 TN1153 | AUS | Austin | 16:35 | 16:25 | 4 52D | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA | OO4652 UA4652 NZ6737 CM1958 | ASE | Aspen | 16:36 | 16:15 | 7 86A | Landed |
![]() | Delta Air Lines SAS Korean Air Lines KLM Lan Airlines Aeromexico Virgin Atlantic Airways | DL2830 SK3644 KE3455 KL6977 LA8625 AM4877 VS3213 | SEA | Seattle | 16:38 | 16:11 | 3 35 | Landed |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines Qantas Airways | AS1431 KE6212 AA7605 HA6229 QF3688 | PVR | Puerto Vallarta | 16:39 | 16:25 | 6 67 | Landed |
![]() | American Airlines Qantas Airways Air Tahiti Nui Philippine Airlines Qatar Airways | AA1994 QF3312 TN1359 PR3930 QR7594 | MIA | Miami | 16:40 | 16:20 | 4 49B | Landed |
![]() | JetBlue Hawaiian Airlines Singapore Airlines | B6201 HA2319 SQ1529 | FLL | Fort Lauderdale | 16:42 | 16:01 | 1 12B | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui | AA1204 BA5232 QF4354 TN1141 | ORD | Chicago | 16:49 | 16:16 | TBIT 153 | Landed |
![]() | Delta Air Lines KLM Lan Airlines Air France | DL2114 KL5994 LA7951 AF2606 | MSP | Minneapolis | 16:49 | 15:59 | 3 32 | Landed |
![]() | Southwest Airlines | WN297 | MDW | Chicago | 16:50 | 16:08 | 1 17A | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways JAL Air Tahiti Nui Air Pacific | OO5008 AS4730 AA5008 QF4875 JL7599 TN1122 FJ5110 | OKC | Oklahoma City | 16:52 | 16:48 | 4 52G | Landed |
![]() | Southwest Airlines | WN2103 | OAK | Oakland | 16:55 | 16:36 | 1 | Landed |
![]() | United Airlines Air New Zealand Air China | UA1945 NZ9647 CA7369 | IAH | Houston | 16:56 | 16:30 | 7 72B | Landed |
![]() | Delta Air Lines KLM Aeromexico El Al Air France Virgin Atlantic Airways | DL747 KL7538 AM4544 LY4580 AF5962 VS2894 | JFK | New York | 16:58 | 17:07 |
2 25 | En Route |