![]() | Thursday, 21 August from 07:00 to 09:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Avianca | OO4649 UA4649 NZ9028 CM2077 AC4422 AV2117 | ![]() | SBA | Santa Barbara | 07:03 | 06:51 | 7 86A | Landed |
![]() | American Airlines Air Tahiti Nui Malaysia Airlines | AA2005 TN1191 MH9486 | ![]() | DFW | Dallas | 07:05 | 06:54 | 5 50 | Landed |
![]() | United Airlines Air New Zealand COPA Air Canada Asiana Airlines ANA Singapore Airlines Avianca | UA2039 NZ9611 CM1044 AC5431 OZ6241 NH7277 SQ1668 AV2299 | ![]() | LAS | Las Vegas | 07:14 | 06:50 | 7 76A | Landed |
![]() | Horizon Air Alaska Airlines Lan Airlines Hawaiian Airlines Air Tahiti Nui Qatar Airways | QX2017 AS2017 LA5063 HA6110 TN2404 QR2057 | ![]() | LAS | Las Vegas | 07:21 | 07:05 | 6 63B | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico El Al Virgin Atlantic Airways | DL1598 LA6336 AM4192 LY4570 VS2272 | ![]() | SFO | San Francisco | 07:24 | 07:06 | 3 22 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Asiana Airlines Avianca | OO4723 UA4723 NZ6938 CM1439 OZ6231 AV2155 | ![]() | SAN | San Diego | 07:28 | 07:39 | 7 80 | Landed |
![]() | SkyWest Airlines Alaska Airlines Hawaiian Airlines Singapore Airlines Air Tahiti Nui Qatar Airways | OO3188 AS3188 HA4832 SQ1338 TN2414 QR2160 | ![]() | SFO | San Francisco | 07:29 | 07:22 | 6 64A | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Qatar Airways | OO4910 AS6188 AA4910 JL7591 TN1303 QR9417 | ![]() | ELP | El Paso | 07:33 | 07:17 | 5 52F | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Aeromexico China Eastern Airlines Westjet | DL1256 KE7470 LA8826 AM4928 MU8817 WS8815 | ![]() | SMF | Sacramento | 07:33 | 07:28 | 3 23A | Landed |
![]() | United Airlines Air New Zealand | UA2431 NZ9649 | ![]() | IAH | Houston | 07:34 | 06:55 | 7 76B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Asiana Airlines Singapore Airlines Avianca | OO5568 UA5568 NZ9720 CM2564 AC4409 OZ6501 SQ1666 AV2113 | ![]() | PHX | Phoenix | 07:37 | 07:24 | 7 82 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand Avianca | OO5747 UA5747 NZ9260 AV2163 | ![]() | SFO | San Francisco | 07:37 | 07:30 | 7 81 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Qatar Airways | OO6265 AS4333 AA6265 JL7565 TN1249 QR7810 | ![]() | SMF | Sacramento | 07:39 | 07:29 | 5 52G | Landed |
![]() | United Airlines Air New Zealand COPA Air Canada Avianca | UA417 NZ9498 CM1011 AC5325 AV2005 | ![]() | DEN | Denver | 07:40 | 07:19 | 7 74 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Avianca | OO4717 UA4717 NZ6906 CM1981 AC4562 AV2145 | ![]() | MRY | Monterey | 07:40 | 07:32 | 7 86B | Landed |
![]() | Spirit Airlines | NK2225 | ![]() | IAH | Houston | 07:43 | 07:24 | 5 | Landed |
![]() | Lan Peru Cathay Pacific Airways Delta Air Lines Korean Air Lines Lan Airlines JAL Virgin Atlantic Airways | LP2478 CX7807 DL6064 KE7964 LA2478 JL7629 VS7757 | ![]() | LIM | Lima | 07:45 | 07:09 | TBIT | Landed |
![]() | Southwest Airlines | WN1505 | ![]() | DEN | Denver | 07:45 | 07:40 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Hawaiian Airlines Singapore Airlines Air Tahiti Nui Qatar Airways | OO3363 AS3363 AA9404 HA7045 SQ1449 TN2739 QR8842 | ![]() | SJC | San Jose | 07:49 | 07:34 | 6 68A | Landed |
![]() | Southwest Airlines | WN1232 | ![]() | SFO | San Francisco | 07:50 | 07:32 | 1 | Landed |
![]() | Delta Air Lines Korean Air Lines China Eastern Airlines Air France Alitalia Virgin Atlantic Airways | DL393 KE7402 MU8706 AF3082 AZ3432 VS2176 | ![]() | CVG | Hebron | 07:51 | 07:32 | 3 26 | Landed |
![]() | American Airlines Qantas Airways Air Tahiti Nui | AA1097 QF4508 TN1241 | ![]() | SFO | San Francisco | 07:54 | 08:46 | 4 48 | Landed |
![]() | United Airlines | UA153 | ![]() | HKG | Hong Kong | 07:55 | 13:48 | 7 74 | Landed |
![]() | Southwest Airlines | WN346 | ![]() | PHX | Phoenix | 07:55 | 07:44 | 1 | Landed |
![]() | American Airlines Air Tahiti Nui Qatar Airways | AA2233 TN1129 QR7604 | ![]() | PHX | Phoenix | 07:58 | 08:16 | 4 49A | Landed |
![]() | Southwest Airlines | WN2987 | ![]() | HOU | Houston | 08:00 | 07:40 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Qatar Airways | OO6444 AS4643 AA6444 JL7569 TN1261 QR7592 | ![]() | ABQ | Albuquerque | 08:07 | 08:00 | 5 52H | Landed |
![]() | Frontier Airlines | F94145 | ![]() | MCO | Orlando | 08:08 | 07:35 | TBIT 209 | Landed |
![]() | American Airlines Air Tahiti Nui Malaysia Airlines | AA3317 TN1237 MH9537 | ![]() | DFW | Dallas | 08:09 | 07:47 | 5 51B | Landed |
![]() | Horizon Air Alaska Airlines American Airlines Hawaiian Airlines Qatar Airways | QX2187 AS2187 AA7427 HA6241 QR4894 | ![]() | MFR | Medford | 08:10 | 07:56 | 6 67 | Landed |
![]() | SkyWest Airlines Delta Air Lines Lan Airlines Aeromexico El Al Westjet Virgin Atlantic Airways | OO4057 DL4057 LA8657 AM3991 LY4564 WS8607 VS4146 | ![]() | PHX | Phoenix | 08:10 | 07:55 | 2 21B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Qatar Airways | OO4951 AS6200 AA4951 JL7529 TN1222 QR9579 | ![]() | SAT | San Antonio | 08:12 | 07:46 | 5 52I | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines Lan Airlines Aeromexico China Eastern Airlines El Al Westjet | DL2002 CI9096 KE7404 LA6551 AM4084 MU8712 LY4278 WS5430 | ![]() | DEN | Denver | 08:12 | 08:01 | 3 27 | Landed |
![]() | American Airlines Aer Lingus Air Tahiti Nui Malaysia Airlines | AA607 EI7166 TN1111 MH9466 | ![]() | ORD | Chicago | 08:13 | 07:51 | 4 48B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways JAL Air Tahiti Nui Qatar Airways | OO6384 AS4094 AA6384 QF4875 JL7599 TN1122 QR9410 | ![]() | OKC | Oklahoma City | 08:14 | 07:46 | 5 52D | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand Singapore Airlines Avianca | OO5621 UA5621 NZ6918 SQ1660 AV2369 | ![]() | RNO | Reno | 08:15 | 08:09 | 7 85 | Landed |
![]() | Southwest Airlines | WN1697 | ![]() | SMF | Sacramento | 08:15 | 08:17 | 1 | Landed |
![]() | Spirit Airlines | NK2591 | ![]() | BWI | Baltimore | 08:17 | 07:38 | 5 | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines | DL1216 KE7439 LA6661 | ![]() | IAH | Houston | 08:20 | 08:02 | 3 24 | Landed |
![]() | JetBlue Hawaiian Airlines | B61201 HA2319 | ![]() | FLL | Fort Lauderdale | 08:24 | 08:05 | 5 | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Aeromexico China Eastern Airlines Westjet Virgin Atlantic Airways | DL306 KE7390 LA6483 AM3309 MU8824 WS7721 VS2065 | ![]() | AUS | Austin | 08:26 | 08:06 | 3 25B | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico China Eastern Airlines Westjet Virgin Atlantic Airways | DL2337 KE7534 AM4906 MU8792 WS6452 VS2094 | ![]() | MCI | Kansas City | 08:27 | 08:05 | 3 23B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Asiana Airlines Avianca | OO5408 UA5408 NZ9043 CM1484 AC4300 OZ6517 AV2379 | ![]() | SLC | Salt Lake City | 08:30 | 08:35 | 7 80 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada ANA Singapore Airlines Avianca | OO5390 UA5390 NZ9089 CM2028 AC4528 NH7247 SQ1657 AV2389 | ![]() | SMF | Sacramento | 08:30 | 08:42 | 7 81 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Asiana Airlines Avianca Austrian | OO5426 UA5426 NZ6785 CM2004 OZ6529 AV2365 OS7995 | ![]() | FAT | Fresno | 08:32 | 08:42 | 7 86B | Landed |
![]() | Delta Air Lines Lan Airlines | DL996 LA7938 | ![]() | ATL | Atlanta | 08:33 | 07:42 ![]() |
Diverted |
![]() | SkyWest Airlines Delta Air Lines Korean Air Lines Lan Airlines El Al | OO3979 DL3979 KE7238 LA6263 LY4520 | ![]() | SJC | San Jose | 08:33 | 08:04 | 2 21A | Landed |
![]() | Southwest Airlines | WN3434 | ![]() | STL | Saint Louis | 08:35 | 08:12 | 1 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Air Tahiti Nui Qatar Airways | OO6393 AS4353 AA6393 TN1190 QR9423 | ![]() | TUS | Tucson | 08:41 | 08:36 | 5 52C | Landed |
![]() | American Airlines Aer Lingus Air Tahiti Nui | AA3319 EI7283 TN1355 | ![]() | PHL | Philadelphia | 08:45 | 08:15 | 4 49B | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Aeromexico China Eastern Airlines El Al Virgin Atlantic Airways | DL2947 KE7212 LA8637 AM4105 MU8798 LY4515 VS4156 | ![]() | PDX | Portland | 08:45 | 08:20 | 3 36 | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Virgin Atlantic Airways | DL1087 KE7272 LA6318 VS1880 | ![]() | SLC | Salt Lake City | 08:46 | 08:23 | 3 32 | Landed |
![]() | Spirit Airlines | NK310 | ![]() | ATL | Atlanta | 08:49 | 08:16 | 5 | Landed |
![]() | Frontier Airlines | F92445 | ![]() | ORD | Chicago | 08:49 | 08:22 | TBIT 209A | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Royal Air Maroc Qatar Airways | AA171 BA1905 QF3212 TN1307 AT5049 QR2846 | ![]() | JFK | New York | 08:52 | 08:16 | 4 46C | Landed |
![]() | American Airlines JAL Air Tahiti Nui Qatar Airways | AA1998 JL7583 TN1305 QR7692 | ![]() | PHX | Phoenix | 08:53 | 08:38 | TBIT 155 | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines | UA2434 NZ9535 OZ6261 | ![]() | EWR | Newark | 08:54 | 08:30 | 7 71B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Malaysia Airlines Qatar Airways | OO6472 AS4007 AA6472 JL7501 TN1187 MH9417 QR9386 | ![]() | AUS | Austin | 08:54 | 08:28 | 5 52F | Landed |
![]() | American Airlines Air Tahiti Nui | AA2070 TN1167 | ![]() | CLT | Charlotte | 08:55 | 08:38 | 5 54B | Landed |
![]() | Southwest Airlines | WN899 | ![]() | MDW | Chicago | 08:55 | 08:36 | 1 17A | Landed |
![]() | JetBlue Singapore Airlines TAP Portugal Icelandair | B6123 SQ1498 TP4325 FI7881 | ![]() | JFK | New York | 08:56 | 08:11 | 5 57 | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines Singapore Airlines | UA306 NZ9465 OZ9516 SQ1630 | ![]() | CLE | Cleveland | 08:57 | 08:31 | 7 73 | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines China Eastern Airlines | DL2110 KE7436 LA6445 MU8795 | ![]() | MSP | Minneapolis | 08:57 | 08:43 | 3 22 | Landed |
![]() | United Airlines Air New Zealand COPA Avianca | UA205 NZ9250 CM1069 AV2159 | ![]() | SFO | San Francisco | 08:57 | 08:43 | 7 84 | Landed |