![]() | Wednesday, 15 October from 20:00 to 22:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Delta Air Lines Korean Air Lines El Al Virgin Atlantic Airways Air Europa | DL771 KE7422 LY4341 VS4779 UX3337 | ![]() | JFK | New York | 20:01 | 20:00 | 3 37A | Landed |
![]() | American Airlines Qantas Airways Malaysia Airlines | AA1494 QF4362 MH9458 | ![]() | PIT | Pittsburgh | 20:03 | 19:59 | 4 46B | Landed |
![]() | JetBlue Hawaiian Airlines Singapore Airlines | B6101 HA2339 SQ1529 | ![]() | FLL | Fort Lauderdale | 20:05 | 19:42 | 5 57 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Avianca | OO5482 UA5482 NZ6916 CM1352 AC3860 AV2109 | ![]() | MRY | Monterey | 20:06 | 21:18 | 7 70B | Landed |
![]() | Delta Air Lines Korean Air Lines El Al Air France Virgin Atlantic Airways | DL318 KE7396 LY4207 AF5720 VS3070 | ![]() | BOS | Boston | 20:07 | 19:59 | 3 26 | Landed |
![]() | Southwest Airlines | WN2868 | ![]() | SJC | San Jose | 20:10 | 20:04 | 1 | Landed |
![]() | Delta Air Lines Korean Air Lines Virgin Atlantic Airways | DL852 KE7408 VS1705 | ![]() | DTW | Detroit | 20:11 | 20:04 | 3 33 | Landed |
![]() | United Airlines Air New Zealand COPA Avianca | UA1546 NZ2472 CM1444 AV2143 | ![]() | SEA | Seattle | 20:11 | 19:59 | 7 84 | Landed |
![]() | Alaska Airlines Cathay Pacific Airways Korean Air Lines Hawaiian Airlines Qantas Airways Air Tahiti Nui | AS278 CX7857 KE6066 HA6355 QF3782 TN2591 | ![]() | PDX | Portland | 20:11 | 19:51 | 6 63B | Landed |
![]() | United Airlines Air New Zealand Lufthansa Asiana Airlines | UA2238 NZ9536 LH7880 OZ6265 | ![]() | EWR | Newark | 20:13 | 20:11 | 7 74 | Landed |
![]() | United Airlines Air New Zealand Lufthansa Asiana Airlines Brussels Airlines Austrian | UA2276 NZ9589 LH7476 OZ6289 SN8813 OS7867 | ![]() | IAD | Washington | 20:14 | 20:19 | 7 73 | Landed |
![]() | American Airlines Alaska Airlines British Airways Gulf Air Air Pacific Iberia Finnair Royal Jordanian | AA135 AS6935 BA1502 GF6637 FJ5078 IB4238 AY5785 RJ7452 | ![]() | LHR | London | 20:15 | 20:32 | TBIT 153 | Landed |
![]() | United Airlines EVA Air Air New Zealand | UA1980 BR3005 NZ9648 | ![]() | IAH | Houston | 20:15 | 20:06 | 7 70B | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines Lan Airlines Westjet Virgin Atlantic Airways | DL1932 CI9135 KE7532 LA6423 WS8286 VS1657 | ![]() | LAS | Las Vegas | 20:16 | 20:07 | 3 23B | Landed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Aeromexico Air France Virgin Atlantic Airways | DL500 KE7388 LA6405 AM4831 AF8655 VS5145 | ![]() | ATL | Atlanta | 20:21 | 20:03 | 3 20 | Landed |
![]() | United Airlines Air New Zealand COPA Avianca | UA1800 NZ9255 CM1067 AV2159 | ![]() | SFO | San Francisco | 20:21 | 20:09 | 7 82 | Landed |
![]() | American Airlines Cathay Pacific Airways JAL | AA2351 CX7689 JL7513 | ![]() | MEX | Mexico City | 20:22 | 20:08 | TBIT 151 | Landed |
![]() | Southwest Airlines | WN999 | ![]() | MDW | Chicago | 20:25 | 20:37 | 1 17B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui Air Pacific | OO6312 AS4482 AA6312 QF3204 TN1272 FJ5110 | ![]() | OKC | Oklahoma City | 20:26 | 20:24 | 5 52B | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Virgin Atlantic Airways | OO3634 CI9145 DL3634 KE7271 VS3328 | ![]() | SJC | San Jose | 20:28 | 20:06 | 2 21B | Landed |
![]() | Delta Air Lines SAS China Airlines Korean Air Lines Westjet Virgin Atlantic Airways | DL1167 SK3636 CI9009 KE7261 WS8457 VS1853 | ![]() | SFO | San Francisco | 20:30 | 20:12 | 3 24 | Landed |
![]() | China Southern Airlines | CZ443 | ![]() | PVG | Shanghai | 20:30 | 20:30 ![]() |
Scheduled |
![]() | American Airlines British Airways Qantas Airways China Southern Airlines Air Tahiti Nui Air Pacific Royal Air Maroc | AA302 BA4683 QF3277 CZ1601 TN1109 FJ5011 AT5002 | ![]() | JFK | New York | 20:33 | 20:30 | 4 41 | Landed |
![]() | Delta Air Lines SAS Korean Air Lines KLM Westjet Virgin Atlantic Airways | DL2861 SK3919 KE7270 KL6202 WS7701 VS4104 | ![]() | SEA | Seattle | 20:36 | 20:21 | 3 38 | Landed |
![]() | Alaska Airlines American Airlines Hawaiian Airlines | AS1339 AA7638 HA4811 | ![]() | CUN | Cancun | 20:37 | 20:15 | TBIT 201B | Landed |
![]() | Spirit Airlines | NK1541 | ![]() | MSY | New Orleans | 20:38 | 20:12 | 5 | Landed |
![]() | SkyWest Airlines Alaska Airlines Hawaiian Airlines Air Tahiti Nui Qatar Airways | OO3460 AS3460 HA6979 TN2790 QR4289 | ![]() | SFO | San Francisco | 20:38 | 20:32 | 6 61 | Landed |
![]() | Philippine Airlines | PR102 | ![]() | MNL | Manila | 20:40 | 19:47 | TBIT | Landed |
![]() | Delta Air Lines Korean Air Lines Virgin Atlantic Airways | DL2131 KE7200 VS2249 | ![]() | MSY | New Orleans | 20:40 | 20:44 | 3 28 | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines Virgin Atlantic Airways | DL1584 CI9141 KE7482 VS2064 | ![]() | AUS | Austin | 20:40 | 20:19 | 3 21A | Landed |
![]() | Southwest Airlines | WN1714 | ![]() | LAS | Las Vegas | 20:40 | 20:44 | 1 | Landed |
![]() | Alaska Airlines Korean Air Lines Hawaiian Airlines Air Tahiti Nui Qatar Airways | AS1468 KE6107 HA6765 TN2693 QR3360 | ![]() | SEA | Seattle | 20:44 | 20:30 | 6 69B | Landed |
![]() | China Airlines Delta Air Lines Vietnam Airlines | CI8 DL7716 VN3002 | ![]() | TPE | Taipei | 20:45 | TBIT | Cancelled |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Air France | VS23 DL5977 KL2516 AF9653 | ![]() | LHR | London | 20:45 | 20:46 | TBIT | Landed |
![]() | Delta Air Lines Aeromexico Virgin Atlantic Airways | DL463 AM4027 VS3360 | ![]() | OGG | Kahului | 20:45 | 20:16 | 3 31 | Landed |
![]() | Delta Air Lines Korean Air Lines KLM Air France Virgin Atlantic Airways | DL2122 KE7550 KL7336 AF2800 VS1543 | ![]() | MSP | Minneapolis | 20:50 | 20:47 | 3 36 | Landed |
![]() | Delta Air Lines China Airlines Korean Air Lines | DL2004 CI9173 KE7514 | ![]() | DEN | Denver | 20:50 | 20:59 | 3 23A | Landed |
![]() | Southwest Airlines | WN4458 | ![]() | SFO | San Francisco | 20:50 | 21:03 | 1 | Landed |
![]() | Southwest Airlines | WN1678 | ![]() | OAK | Oakland | 20:50 | 20:33 | 1 | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC795 UA8385 NZ4781 | ![]() | YYZ | Toronto | 20:53 | 21:53 | 6 | Landed |
![]() | Delta Air Lines Korean Air Lines Virgin Atlantic Airways | DL2082 KE7432 VS2229 | ![]() | MEM | Memphis | 20:58 | 20:43 | 3 25B | Landed |
![]() | United Airlines EVA Air Air New Zealand Air Canada Asiana Airlines Emirates | UA1967 BR3021 NZ9685 AC5651 OZ6271 EK6266 | ![]() | ORD | Chicago | 21:01 | 21:20 | 7 82 | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines Brussels Airlines | UA2125 NZ9587 OZ6287 SN8943 | ![]() | IAD | Washington | 21:03 | 21:04 | 7 75A | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Lan Airlines Westjet Virgin Atlantic Airways | OO4087 CI9113 DL4087 KE7228 LA6610 WS7597 VS1993 | ![]() | SAN | San Diego | 21:03 | 20:43 | 2 25 | Landed |
![]() | Horizon Air Alaska Airlines American Airlines Hawaiian Airlines Air Tahiti Nui | QX2109 AS2109 AA9348 HA7015 TN2682 | ![]() | SJC | San Jose | 21:12 | 20:58 | 6 69A | Landed |
![]() | Delta Air Lines SAS Korean Air Lines El Al Virgin Atlantic Airways Air Europa | DL353 SK3598 KE3187 LY4339 VS4835 UX3335 | ![]() | JFK | New York | 21:19 | 23:05 | 3 31 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico | DL614 KE7576 AM3357 | ![]() | CUN | Cancun | 21:21 | 20:35 | TBIT 141 | Landed |
![]() | Korean Air Lines | KE213 | ![]() | ICN | Seoul | 21:25 | 21:46 | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Westjet Virgin Atlantic Airways | OO3538 CI9131 DL3538 KE7444 WS5549 VS4128 | ![]() | PHX | Phoenix | 21:25 | 20:58 | 3 26B | Landed |
![]() | Spirit Airlines | NK2593 | ![]() | LAS | Las Vegas | 21:25 | 21:38 | 5 54B | Landed |
![]() | United Airlines Air New Zealand COPA Air Canada Asiana Airlines Avianca | UA1368 NZ9496 CM1009 AC5620 OZ6251 AV2091 | ![]() | DEN | Denver | 21:27 | 22:35 | 7 75B | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC558 UA8082 NZ4603 | ![]() | YVR | Vancouver | 21:28 | 21:14 | 6 | Landed |
![]() | American Airlines British Airways | AA254 BA5086 | ![]() | OGG | Kahului | 21:29 | 21:37 | 4 42A | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines Emirates | UA2095 NZ9657 OZ9512 EK6121 | ![]() | IAH | Houston | 21:29 | 21:24 | 7 76B | Landed |
![]() | Southwest Airlines | WN2720 | ![]() | SMF | Sacramento | 21:30 | 21:32 | 1 | Landed |
![]() | United Airlines COPA Air Canada Alitalia Avianca | UA2372 CM1338 AC3878 AZ4424 AV2256 | ![]() | KOA | Kona | 21:31 | 21:02 | 7 80 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Asiana Airlines ANA Avianca | OO5300 UA5300 NZ9048 CM2040 AC4304 OZ6519 NH7269 AV2381 | ![]() | SLC | Salt Lake City | 21:32 | 21:10 | 8 85 | Landed |
![]() | United Airlines Air New Zealand Asiana Airlines Alitalia | UA333 NZ9450 OZ6283 AZ4381 | ![]() | BOS | Boston | 21:33 | 21:48 | 7 71A | Landed |
![]() | American Airlines British Airways Qantas Airways JAL Air Pacific | AA162 BA4429 QF3255 JL7579 FJ5058 | ![]() | HNL | Honolulu | 21:33 | 21:00 | 4 46B | Landed |
![]() | United Airlines Air New Zealand TAP Portugal | UA2641 NZ9543 TP8546 | ![]() | EWR | Newark | 21:34 | 21:54 | 7 71B | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC779 UA8467 NZ4783 | ![]() | YUL | Montreal | 21:35 | 21:50 | 6 | Landed |
![]() | United Airlines Air New Zealand COPA | UA1213 NZ9625 CM2883 | ![]() | MCO | Orlando | 21:35 | 20:57 | 7 81 | Landed |
![]() | Alaska Airlines Cathay Pacific Airways Korean Air Lines Hawaiian Airlines Air Tahiti Nui Qatar Airways | AS476 CX7921 KE6025 HA6179 TN2502 QR2186 | ![]() | SEA | Seattle | 21:36 | 21:09 | 6 60 | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Westjet Virgin Atlantic Airways | OO3522 CI9017 DL3522 KE7472 WS7806 VS4130 | ![]() | SMF | Sacramento | 21:41 | 21:24 | 2 21B | Landed |
![]() | United Airlines COPA Air Canada Alitalia | UA418 CM1359 AC5118 AZ4457 | ![]() | OGG | Kahului | 21:44 | 21:27 | 7 70A | Landed |
![]() | Delta Air Lines Korean Air Lines | DL749 KE7248 | ![]() | TPA | Tampa | 21:45 | 21:12 | 3 23B | Landed |
![]() | Horizon Air Alaska Airlines American Airlines Hawaiian Airlines Air Tahiti Nui | QX2140 AS2140 AA7551 HA4791 TN2323 | ![]() | BOI | Boise | 21:45 | 21:22 | 6 63A | Landed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Westjet Virgin Atlantic Airways | OO3883 CI9116 DL3883 KE3460 WS5593 VS4194 | ![]() | SJC | San Jose | 21:45 | 22:25 | 3 26B | Landed |
![]() | Southwest Airlines | WN3266 | ![]() | LAS | Las Vegas | 21:45 | 21:44 | 1 | Landed |
![]() | Westjet China Airlines Delta Air Lines Korean Air Lines Qantas Airways Aeromexico | WS1512 CI9318 DL7176 KE6574 QF3346 AM7338 | ![]() | YYC | Calgary | 21:46 | 21:28 | 2 27 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico Virgin Atlantic Airways | DL763 KE7085 AM4623 VS4383 | ![]() | ATL | Atlanta | 21:49 | 21:22 | 3 37A | Landed |
![]() | Singapore Airlines | SQ38 | ![]() | SIN | Singapore | 21:50 | 21:06 | TBIT | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA ANA Avianca | OO5636 UA5636 NZ6948 CM1438 NH7267 AV2151 | ![]() | SAN | San Diego | 21:53 | 21:25 | 7 73 | Landed |
![]() | American Airlines British Airways Air Tahiti Nui Air Pacific Iberia | AA2744 BA5400 TN1368 FJ5046 IB4200 | ![]() | PHL | Philadelphia | 21:54 | 20:54 ![]() |
Diverted |
![]() | United Airlines Air Canada Alitalia Avianca | UA1296 AC3502 AZ4447 AV2258 | ![]() | LIH | Kauai Island | 21:55 | 21:38 | 7 76A | Landed |
![]() | United Airlines Air New Zealand Singapore Airlines | UA1845 NZ6748 SQ1635 | ![]() | BWI | Baltimore | 21:55 | 21:46 | 7 84 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada ANA Singapore Airlines | OO5619 UA5619 NZ9723 CM1422 AC4088 NH7273 SQ1667 | ![]() | PHX | Phoenix | 21:55 | 21:45 | 8 86A | Landed |
![]() | Delta Air Lines Aeromexico Virgin Atlantic Airways | DL427 AM5692 VS2955 | ![]() | HNL | Honolulu | 21:57 | 21:41 | 3 32 | Landed |