
![]() | Tuesday, 20 January from 14:00 to 16:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Delta Air Lines | DL2119 | MSP | Minneapolis | 14:01 | 13:39 | 3 35 | Landed |
![]() | American Airlines Qantas Airways Air Tahiti Nui Qatar Airways | AA2793 QF4320 TN1237 QR7561 | DFW | Dallas | 14:03 | 13:46 | TBIT 159 | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines Korean Air Lines Air France | OO4133 SK3204 DL4133 KE7386 AF8996 | ASE | Aspen | 14:03 | 13:28 | 3 24 | Landed |
![]() | JetBlue Hawaiian Airlines Singapore Airlines LOT Polish Airlines | B6223 HA2311 SQ1496 LO5751 | JFK | New York | 14:15 | 14:12 | 1 12B | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Royal Air Maroc | AA3 BA4681 QF3094 TN1103 AT5025 | JFK | New York | 14:17 | 14:18 | 4 41 | Landed |
![]() | Delta Air Lines Lan Airlines El Al Virgin Atlantic Airways | DL767 LA8493 LY4581 VS4867 | JFK | New York | 14:25 | 14:05 | 3 34 | Landed |
![]() | Delta Air Lines Korean Air Lines Aeromexico | DL1876 KE7562 AM4601 | SJD | San Jose Cabo | 14:28 | 14:10 | TBIT 139 | Landed |
![]() | Delta Air Lines SAS China Airlines Lan Airlines Aeromexico Air France Westjet Virgin Atlantic Airways | DL2678 SK3444 CI9135 LA6158 AM4738 AF2504 WS8434 VS1657 | LAS | Las Vegas | 14:28 | 14:19 | 3 36 | Landed |
![]() | Southwest Airlines | WN4536 | LAS | Las Vegas | 14:30 | 14:43 | 1 | Landed |
![]() | American Airlines British Airways Qantas Airways Air Pacific Finnair | AA164 BA4428 QF4306 FJ5058 AY4060 | HNL | Honolulu | 14:34 | 14:28 | 4 48 | Landed |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Air France | VS7 DL5979 KL2514 AF6756 | LHR | London | 14:35 | 13:36 | TBIT | Landed |
![]() | United Airlines Air New Zealand Air China | UA2460 NZ9654 CA7366 | IAH | Houston | 14:35 | 14:24 | 7 75B | Landed |
![]() | American Airlines Qantas Airways Air Tahiti Nui Air Pacific | AA3097 QF4482 TN1240 FJ5044 | BOS | Boston | 14:36 | 14:23 | 4 46B | Landed |
![]() | Southwest Airlines | WN1769 | DEN | Denver | 14:40 | 14:26 | 1 | Landed |
![]() | American Airlines Air Tahiti Nui | AA1135 TN1218 | CLT | Charlotte | 14:41 | 14:29 | 4 49B | Landed |
![]() | Delta Air Lines | DL8783 | ATL | Atlanta | 14:41 | 14:37 | 3 32 | Landed |
![]() | Delta Air Lines Aeromexico | DL634 AM3613 | DTW | Detroit | 14:46 | 14:23 | 3 25 | Landed |
![]() | American Airlines Qantas Airways Air Tahiti Nui Qatar Airways | AA2900 QF4684 TN1325 QR7864 | DFW | Dallas | 14:50 | 15:16 | TBIT 159 | Landed |
![]() | SkyWest Airlines United Airlines | OO6008 UA6008 | SUN | Sun Valley | 14:51 | 14:39 | 7 84 | Landed |
![]() | Alaska Airlines American Airlines Finnair | AS1354 AA9418 AY4615 | GUA | Guatemala City | 14:54 | 14:02 | 6 67 | Landed |
![]() | United Airlines Air New Zealand Air China ANA | UA1498 NZ9253 CA7322 NH7263 | SFO | San Francisco | 14:58 | 14:48 | 7 72B | Landed |
![]() | SkyWest Airlines SAS China Airlines Delta Air Lines Lan Airlines Aeromexico Air France | OO4032 SK3592 CI9173 DL4032 LA6445 AM3572 AF3508 | DEN | Denver | 15:00 | 14:34 | 3 26B | Landed |
![]() | SkyWest Airlines United Airlines COPA Lufthansa Avianca | OO5257 UA5257 CM2064 LH8943 AV2375 | SBP | San Luis Obispo | 15:00 | 14:51 | 7 86A | Landed |
![]() | Alaska Airlines Alaska Airlines Korean Air Lines Hawaiian Airlines JetBlue | AS810 AS8107 KE7855 HA810 B65810 | HNL | Honolulu | 15:02 | 15:32 | 6 68B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Air Tahiti Nui Air Pacific Finnair | OO6286 AS6843 AA6286 TN1245 FJ5033 AY4199 | SLC | Salt Lake City | 15:02 | 14:39 | 4 52E | Landed |
![]() | United Airlines Air New Zealand | UA433 NZ2910 | BZN | Bozeman | 15:03 | 14:21 | 7 72A | Landed |
![]() | Asiana Airlines United Airlines COPA Singapore Airlines Thai Airways Intl | OZ204 UA7287 CM8001 SQ5704 TG6743 | ICN | Seoul | 15:10 | 15:20 | TBIT | Landed |
![]() | Spirit Airlines | NK1636 | LAS | Las Vegas | 15:12 | 15:19 | 2 | Landed |
![]() | Lufthansa United Airlines Air New Zealand Brussels Airlines Austrian | LH452 UA8860 NZ4214 SN7246 OS7329 | MUC | Munich | 15:15 | 14:37 | TBIT 156 | Landed |
![]() | Southwest Airlines | WN356 | SMF | Sacramento | 15:15 | 14:59 | 1 | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines Virgin Atlantic Airways | OO3902 SK3936 DL3902 VS3328 | SJC | San Jose | 15:15 | 14:51 | 3 23A | Landed |
![]() | United Airlines | UA2204 | TPA | Tampa | 15:17 | 14:53 | 7 75A | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC787 UA8447 NZ4821 | YYZ | Toronto | 15:17 | 15:32 | 6 | Landed |
![]() | United Airlines Air New Zealand Air China | UA432 NZ9533 CA7359 | EWR | Newark | 15:18 | 15:07 | 7 76B | Landed |
![]() | American Airlines Alaska Airlines British Airways Gulf Air Air Pacific Iberia Malaysia Airlines Finnair | AA137 AS6937 BA1609 GF6507 FJ5068 IB4265 MH9415 AY3785 | LHR | London | 15:20 | 12:28 |
Diverted |
![]() | SkyWest Airlines United Airlines Air China COPA | OO5659 UA5659 CA7220 CM2088 | SEA | Seattle | 15:23 | 15:10 | 7 81 | Landed |
![]() | Delta Air Lines SAS Lan Airlines Aeromexico Air France Virgin Atlantic Airways | DL2766 SK3447 LA8635 AM4110 AF2093 VS4150 | PDX | Portland | 15:25 | 14:53 | 3 28 | Landed |
![]() | United Airlines Air New Zealand Air China COPA Air Canada | UA1252 NZ9491 CA7225 CM1011 AC5057 | DEN | Denver | 15:26 | 15:11 | 7 83 | Landed |
![]() | Alaska Airlines American Airlines | AS615 AA7645 | LIR | Liberia | 15:28 | 14:56 | 6 66 | Landed |
![]() | Delta Air Lines SAS China Airlines Lan Airlines Aeromexico Air France Westjet Virgin Atlantic Airways | DL876 SK3301 CI9141 LA6599 AM3088 AF2617 WS5424 VS2064 | AUS | Austin | 15:29 | 15:08 | 3 22 | Landed |
![]() | Delta Air Lines SAS Lan Airlines Aeromexico Air France Virgin Atlantic Airways | DL422 SK3502 LA6212 AM3672 AF3495 VS1783 | HNL | Honolulu | 15:30 | 15:17 | 3 30 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA | OO5422 UA5422 NZ6736 CM1956 | ASE | Aspen | 15:30 | 15:04 | 7 82 | Landed |
![]() | United Airlines Air New Zealand Air China Air Canada | UA1363 NZ9687 CA7290 AC5072 | ORD | Chicago | 15:31 | 15:48 | 7 77 | Landed |
![]() | United Airlines Air New Zealand Singapore Airlines | UA245 NZ6766 SQ1632 | AUS | Austin | 15:32 | 14:14 |
25 | Diverted |
![]() | United Airlines Air New Zealand Air China Ethiopian Air | UA1689 NZ9586 CA7236 ET1366 | IAD | Washington | 15:34 | 16:00 | 7 70B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand | OO5931 UA5931 NZ2800 | JAC | Jackson | 15:35 | 14:37 | 7 86B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5486 UA5486 NZ6906 CM1980 LH7849 AC4442 AV2145 | MRY | Monterey | 15:35 | 15:34 | 7 75B | Landed |
![]() | American Airlines Air Tahiti Nui Finnair | AA2428 TN1293 AY4034 | PHX | Phoenix | 15:35 | 15:25 | 4 42A | Landed |
![]() | Southwest Airlines | WN3505 | SFO | San Francisco | 15:35 | 15:27 | 1 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Asiana Airlines Avianca | OO5307 UA5307 NZ6798 CM2005 LH8551 AC4724 OZ6257 AV2367 | FAT | Fresno | 15:35 | 15:16 | 7 71B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada | OO5626 UA5626 NZ2812 CM2017 AC4217 | PSP | Palm Springs | 15:35 | 15:10 | 7 73 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5271 UA5271 NZ9033 CM2076 LH8747 AC4091 AV2161 | SBA | Santa Barbara | 15:35 | 15:33 | 7 80 | Landed |
![]() | Alaska Airlines Hawaiian Airlines Air Tahiti Nui Finnair | AS696 HA6801 TN2558 AY2582 | SEA | Seattle | 15:42 | 15:33 | 6 64A | Landed |