![]() | Sunday, 15 June from 13:00 to 15:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Delta Air Lines Lan Airlines Westjet | DL673 LA8939 WS6400 | ![]() | ATL | Atlanta | 13:01 | 12:55 | 3 34 | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico El Al Virgin Atlantic Airways | DL773 LA6775 AM3648 LY4584 VS4741 | ![]() | JFK | New York | 13:03 | 13:14 | 3 32 | Landed |
![]() | Delta Air Lines Lan Airlines Alitalia | DL2119 LA8863 AZ4261 | ![]() | MSP | Minneapolis | 13:04 | 12:49 | 3 34 | Landed |
![]() | Air France Delta Air Lines KLM Virgin Atlantic Airways | AF22 DL8395 KL2213 VS6609 | ![]() | CDG | Paris | 13:05 | 13:35 | TBIT | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Malaysia Airlines | AA3288 BA4973 QF4609 TN1359 MH9429 | ![]() | MIA | Miami | 13:09 | 12:56 | 4 46C | Landed |
![]() | Alaska Airlines Lan Airlines Hawaiian Airlines Air Tahiti Nui Iberia Qatar Airways | AS505 LA5096 HA6762 TN2598 IB7353 QR8800 | ![]() | SEA | Seattle | 13:10 | 13:02 | 6 64A | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines KLM Aeromexico Air France Westjet Virgin Atlantic Airways | OO3771 SK3202 DL3771 KL7159 AM3006 AF5660 WS5643 VS2382 | ![]() | ABQ | Albuquerque | 13:10 | 12:53 | 3 23B | Landed |
![]() | Southwest Airlines | WN2745 | ![]() | SLC | Salt Lake City | 13:10 | 13:03 | 1 12B | Landed |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Aeromexico Air France | VS7 DL5979 KL4832 AM7658 AF6756 | ![]() | LHR | London | 13:15 | 12:52 | TBIT | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico Alitalia Virgin Atlantic Airways | DL2769 LA8774 AM4103 AZ3525 VS3076 | ![]() | SEA | Seattle | 13:15 | 13:24 | 3 36 | Landed |
![]() | Air New Zealand United Airlines Lufthansa Air Canada Turkish Airlines | NZ6 UA6752 LH7165 AC6093 TK8728 | ![]() | AKL | Auckland | 13:20 | 13:11 | TBIT | Landed |
![]() | United Airlines Air New Zealand Air Canada | UA1584 NZ9680 AC5063 | ![]() | ORD | Chicago | 13:23 | 13:18 | 7 75B | Landed |
![]() | British Airways Alaska Airlines American Airlines Aer Lingus Finnair | BA283 AS5287 AA6955 EI8983 AY5523 | ![]() | LHR | London | 13:25 | 13:30 | TBIT | Landed |
![]() | Spirit Airlines | NK2069 | ![]() | EWR | Newark | 13:25 | 12:41 | 5 | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines KLM | OO4133 SK3204 DL4133 KL7417 | ![]() | ASE | Aspen | 13:25 | 13:15 | 2 21B | Landed |
![]() | American Airlines Air Tahiti Nui Qatar Airways | AA2408 TN1155 QR9144 | ![]() | PHL | Philadelphia | 13:27 | 12:59 | 4 42A | Landed |
![]() | Frontier Airlines | F91755 | ![]() | IAH | Houston | 13:28 | 13:19 | TBIT 209B | Landed |
![]() | Air Canada United Airlines Air New Zealand | AC554 UA8098 NZ4615 | ![]() | YVR | Vancouver | 13:28 | 13:19 | 6 | Landed |
![]() | Southwest Airlines | WN3119 | ![]() | MSY | New Orleans | 13:30 | 13:43 | 1 18B | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui Philippine Airlines Qatar Airways | OO6537 AS4504 AA6537 QF3040 TN1285 PR3904 QR8624 | ![]() | DEN | Denver | 13:30 | 13:10 | 5 52F | Landed |
![]() | United Airlines Air New Zealand | UA2460 NZ9654 | ![]() | IAH | Houston | 13:31 | 13:37 | 7 70B | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand Lufthansa Air Canada Asiana Airlines ANA Avianca | OO5584 UA5584 NZ9048 LH8889 AC4304 OZ6519 NH7269 AV2381 | ![]() | SLC | Salt Lake City | 13:36 | 13:04 | 7 86A | Landed |
![]() | SkyWest Airlines SAS China Airlines Delta Air Lines KLM Aeromexico Air France Westjet Virgin Atlantic Airways | OO3766 SK3463 CI9166 DL3766 KL7185 AM3619 AF8826 WS8776 VS3547 | ![]() | TUS | Tucson | 13:36 | 11:48 ![]() |
3 26B | Diverted |
![]() | Frontier Airlines | F91267 | ![]() | SLC | Salt Lake City | 13:38 | 13:34 | TBIT 209A | Landed |
![]() | American Airlines Air Tahiti Nui | AA1988 TN1283 | ![]() | CLT | Charlotte | 13:54 | 14:01 | 5 54A | Landed |
![]() | China Airlines Delta Air Lines | CI6 DL7715 | ![]() | TPE | Taipei | 13:55 | 14:16 | TBIT | Landed |
![]() | Alaska Airlines Hawaiian Airlines Singapore Airlines Qatar Airways | AS96 HA6969 SQ1739 QR8809 | ![]() | SJD | San Jose Cabo | 13:55 | 14:48 | 6 66 | Landed |
![]() | Southwest Airlines | WN1915 | ![]() | DEN | Denver | 13:55 | 13:54 | 1 14 | Landed |
![]() | Southwest Airlines | WN2780 | ![]() | SJC | San Jose | 13:55 | 14:12 | 1 12A | Landed |
![]() | SkyWest Airlines SAS Delta Air Lines KLM Lan Airlines Air France Virgin Atlantic Airways | OO4099 SK3451 DL4099 KL5125 LA6702 AF2381 VS5414 | ![]() | RNO | Reno | 13:56 | 13:38 | 3 24 | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Malaysia Airlines Finnair | AA1433 BA5231 QF4809 TN1135 MH9663 AY4141 | ![]() | ORD | Chicago | 13:58 | 13:47 | 5 53B | Landed |
![]() | Delta Air Lines Lan Airlines Virgin Atlantic Airways | DL1728 LA8595 VS2469 | ![]() | BOS | Boston | 13:59 | 16:26 | 3 22 | Landed |
![]() | Southwest Airlines | WN3543 | ![]() | OAK | Oakland | 14:00 | 13:49 | 1 18A | Landed |
![]() | Delta Air Lines SAS China Airlines Lan Airlines Aeromexico Air France | DL2828 SK3592 CI9087 LA8617 AM3579 AF5722 | ![]() | DEN | Denver | 14:01 | 14:00 | 3 30 | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Royal Air Maroc Qatar Airways | AA3 BA4681 QF3094 TN1103 AT5025 QR2845 | ![]() | JFK | New York | 14:03 | 13:35 | 4 48B | Landed |
![]() | Delta Air Lines SAS China Airlines KLM Lan Airlines Aeromexico Westjet Virgin Atlantic Airways | DL2272 SK3961 CI9120 KL6278 LA6500 AM4941 WS5660 VS4116 | ![]() | SFO | San Francisco | 14:05 | 14:21 | 3 38 | Landed |
![]() | SkyWest Airlines United Airlines | OO5330 UA5330 | ![]() | SUN | Sun Valley | 14:07 | 13:50 | 7 81 | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico | DL895 LA6425 AM3176 | ![]() | ATL | Atlanta | 14:10 | 14:10 | 3 35 | Landed |
![]() | Cathay Pacific Airways | CX2080 | ![]() | DFW | Dallas | 14:10 | Scheduled |
![]() | Westjet China Airlines Delta Air Lines Korean Air Lines Lan Airlines Qantas Airways Aeromexico Emirates | WS1524 CI9340 DL6884 KE6586 LA5161 QF3362 AM7146 EK4656 | ![]() | YYC | Calgary | 14:12 | 14:20 | 2 28 | Landed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Qatar Airways | OO6343 AS4167 AA6343 QF3009 QR7634 | ![]() | JAC | Jackson | 14:13 | 13:48 ![]() |
1 | Diverted |
![]() | Spirit Airlines | NK2686 | ![]() | LAS | Las Vegas | 14:15 | 15:39 ![]() |
5 56 | Cancelled |
![]() | SkyWest Airlines SAS China Airlines Delta Air Lines KLM Lan Airlines Aeromexico Virgin Atlantic Airways | OO3755 SK3940 CI9020 DL3755 KL7111 LA6427 AM4298 VS2107 | ![]() | SMF | Sacramento | 14:17 | 14:01 | 3 21A | Landed |
![]() | Spirit Airlines | NK2748 | ![]() | SAT | San Antonio | 14:19 | 14:25 | 5 | Landed |
![]() | Air Tahiti Nui Alaska Airlines American Airlines | TN7 AS5507 AA7942 | ![]() | CDG | Paris | 14:20 | 14:06 | TBIT | Landed |
![]() | Southwest Airlines | WN3838 | ![]() | MDW | Chicago | 14:20 | 14:40 | 1 16 | Landed |
![]() | Qantas Airways Alaska Airlines American Airlines Westjet | QF11 AS5215 AA7374 WS6001 | ![]() | SYD | Sydney | 14:25 | 15:05 | TBIT | Landed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Finnair Qatar Airways | AA1484 BA5428 QF4720 TN1248 AY4181 QR8205 | ![]() | DFW | Dallas | 14:25 | 15:19 | 4 46B | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico | DL634 LA6415 AM3414 | ![]() | DTW | Detroit | 14:26 | 14:03 | 3 33 | Landed |
![]() | Alaska Airlines Hawaiian Airlines | AS842 HA6378 | ![]() | PVR | Puerto Vallarta | 14:26 | 14:07 | 6 68A | Landed |
![]() | United Airlines Air New Zealand | UA1321 NZ9539 | ![]() | EWR | Newark | 14:28 | 13:53 | 7 77 | Landed |
![]() | SkyWest Airlines United Airlines Air New Zealand Lufthansa Singapore Airlines Avianca | OO5328 UA5328 NZ6926 LH8613 SQ1662 AV2371 | ![]() | RNO | Reno | 14:31 | 14:21 | 7 84 | Landed |
![]() | TACA Air Canada ANA Avianca | TA524 AC2925 NH7827 AV524 | ![]() | SAL | San Salvador | 14:35 | 14:05 | TBIT | Landed |
![]() | Southwest Airlines | WN4200 | ![]() | TUS | Tucson | 14:35 | 14:32 | 1 12B | Landed |
![]() | Air Canada United Airlines Air New Zealand Singapore Airlines | AC791 UA8323 NZ4821 SQ1049 | ![]() | YYZ | Toronto | 14:39 | 14:27 | 6 | Landed |
![]() | Southwest Airlines | WN3103 | ![]() | SMF | Sacramento | 14:40 | 15:06 | 1 18B | Landed |
![]() | Frontier Airlines | F92503 | ![]() | JFK | New York | 14:48 | 14:29 | TBIT 210A | Landed |
![]() | Alaska Airlines American Airlines | AS1331 AA7645 | ![]() | LIR | Liberia | 14:49 | 10:44 ![]() |
Diverted |
![]() | KLM Delta Air Lines Air France Virgin Atlantic Airways | KL603 DL9389 AF8246 VS7137 | ![]() | AMS | Amsterdam | 14:50 | 14:45 | TBIT | Landed |
![]() | Alaska Airlines British Airways Hawaiian Airlines Singapore Airlines Air Tahiti Nui Iberia Finnair | AS1144 BA7617 HA6768 SQ1326 TN2600 IB7279 AY2580 | ![]() | SEA | Seattle | 14:54 | 14:57 | 6 63A | Landed |
![]() | British Airways Alaska Airlines American Airlines Aer Lingus Finnair | BA281 AS5289 AA6992 EI8981 AY5469 | ![]() | LHR | London | 14:55 | 15:29 | TBIT | Landed |
![]() | Delta Air Lines KLM | DL2327 KL5936 | ![]() | MSP | Minneapolis | 14:55 | 14:35 | 3 36 | Landed |
![]() | United Airlines Air New Zealand Air Canada ANA | UA1252 NZ9491 AC5057 NH7271 | ![]() | DEN | Denver | 14:58 | 14:54 | 7 82 | Landed |
![]() | United Airlines Air New Zealand ANA | UA1573 NZ9259 NH7263 | ![]() | SFO | San Francisco | 14:58 | 14:38 | 7 70A | Landed |