![]() | Saturday, 17 May from 23:00 to 01:00 |
![]() |
Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | Air Canada United Airlines Air New Zealand | AC779 UA8467 NZ4783 | ![]() | YUL | Montreal | 23:07 | 22:46 | 6 | Landed |
![]() | TACA Air Canada Avianca | TA528 AC2923 AV528 | ![]() | SAL | San Salvador | 23:10 | 22:57 | TBIT | Landed |
![]() | American Airlines Air Tahiti Nui | AA2055 TN1139 | ![]() | CLT | Charlotte | 23:15 | 23:20 | 4 46B | Landed |
![]() | Spirit Airlines | NK2598 | ![]() | BWI | Baltimore | 23:26 | 23:29 | 5 | Landed |
![]() | SkyWest Airlines Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Iberia Qatar Airways | OO3353 AS3353 BA6448 HA6996 TN2447 IB7349 QR4280 | ![]() | SFO | San Francisco | 23:26 | 23:10 | 6 63A | Landed |
![]() | Hawaiian Airlines Alaska Airlines | HA62 AS8062 | ![]() | KOA | Kona | 23:30 | 23:23 | 6 | Landed |
![]() | COPA United Airlines Asiana Airlines | CM302 UA7127 OZ9455 | ![]() | PTY | Panama City | 23:40 | 23:04 | TBIT 152 | Landed |
![]() | United Airlines Air New Zealand ANA | UA2297 NZ9650 NH7231 | ![]() | IAH | Houston | 23:43 | 23:38 | 7 70A | Landed |
![]() | Air Canada United Airlines | AC560 UA8475 | ![]() | YVR | Vancouver | 23:43 | 23:23 | 6 | Landed |
![]() | JetBlue Hawaiian Airlines | B62501 HA2355 | ![]() | FLL | Fort Lauderdale | 23:44 | 23:36 | 5 55A | Landed |
![]() | American Airlines British Airways Qantas Airways Iberia Finnair Royal Air Maroc Royal Jordanian | AA117 BA4687 QF3030 IB4956 AY5795 AT5027 RJ7192 | ![]() | JFK | New York | 23:48 | 00:05 | 4 48A | Landed |
![]() | Southwest Airlines | WN2462 | ![]() | MDW | Chicago | 23:55 | 00:32 | 1 14 | Landed |
![]() | Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Qatar Airways | AS135 BA2980 HA6388 TN2758 QR2128 | ![]() | PDX | Portland | 23:56 | 23:46 | 6 67 | Landed |
![]() | American Airlines British Airways Gulf Air Iberia | AA3328 BA1996 GF4217 IB4263 | ![]() | DFW | Dallas | 23:57 | 23:57 ![]() |
5 56 | Cancelled |
![]() | Hawaiian Airlines Alaska Airlines Korean Air Lines JetBlue | HA4 AS8004 KE7853 B65804 | ![]() | HNL | Honolulu | 23:59 | 00:19 | 6 | Landed |
![]() | Southwest Airlines | WN4508 | ![]() | DEN | Denver | 00:05 | 00:13 | 1 | Landed |
![]() | American Airlines British Airways Qantas Airways Gulf Air Malaysia Airlines | AA669 BA4978 QF4161 GF4155 MH9409 | ![]() | MIA | Miami | 00:10 | 22:09 ![]() |
4 48B | Diverted |
![]() | Cargolux Airlines International | CV5756 | ![]() | HKG | Hong Kong | 00:25 | 16:44 ![]() |
Diverted |
![]() | China Cargo | CK223 | ![]() | PVG | Shanghai | 00:25 | 23:36 | Landed |
![]() | Frontier Airlines | F94345 | ![]() | DEN | Denver | 00:30 | 00:12 | TBIT 210A | Landed |
![]() | JetBlue British Airways Hawaiian Airlines Singapore Airlines LOT Polish Airlines Royal Air Maroc Etihad Airways | B6723 BA8404 HA2309 SQ1496 LO5759 AT9540 EY8334 | ![]() | JFK | New York | 00:31 | 00:17 | 5 59 | Landed |
![]() | Delta Air Lines Lan Airlines Aeromexico Air France Westjet Virgin Atlantic Airways | DL575 LA6206 AM4625 AF8570 WS6547 VS5115 | ![]() | ATL | Atlanta | 00:33 | 01:42 | 3 35 | Landed |
![]() | United Airlines Air New Zealand COPA Lufthansa | UA1032 NZ9254 CM1071 LH7498 | ![]() | SFO | San Francisco | 00:35 | 00:07 | 7 71A | Landed |
![]() | American Airlines British Airways Qantas Airways Gulf Air Finnair Royal Air Maroc Royal Jordanian | AA300 BA4690 QF3186 GF6864 AY4174 AT5029 RJ7493 | ![]() | JFK | New York | 00:48 | 00:37 | 4 46C | Landed |
![]() | United Airlines Air New Zealand Lufthansa | UA1385 NZ9593 LH7526 | ![]() | IAD | Washington | 00:56 | 00:52 | 7 72B | Landed |