
![]() | Monday, 2 March from 09:00 to 11:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA2600 | IAH | Houston | 09:01 | 08:46 | 7 71B | Landed |
![]() | United Airlines | UA1260 | SFO | San Francisco | 09:01 | 09:04 | 7 70B | Landed |
![]() | United Airlines | UA2667 | LAS | Las Vegas | 09:01 | 09:03 | 7 84 | Landed |
![]() | SkyWest Airlines | OO6195 | STL | Saint Louis | 09:02 | 09:00 | 4 52G | Landed |
![]() | SkyWest Airlines | OO6040 | ACV | Arcata | 09:03 | 09:02 | 7 81 | Landed |
![]() | American Airlines | AA1531 | MIA | Miami | 09:04 | 08:34 | TBIT 151 | Landed |
![]() | China Eastern Airlines | MU583 | PVG | Shanghai | 09:05 | 08:32 | TBIT | Landed |
![]() | SkyWest Airlines | OO6290 | PDX | Portland | 09:05 | 08:32 | 4 52H | Landed |
![]() | United Airlines | UA2294 | PHX | Phoenix | 09:05 | 09:02 | 7 83 | Landed |
![]() | Southwest Airlines | WN165 | SJC | San Jose | 09:05 | 08:50 | 1 | Landed |
![]() | United Airlines | UA272 | BWI | Baltimore | 09:06 | 08:53 | 7 85 | Landed |
![]() | United Airlines | UA2434 | EWR | Newark | 09:08 | 09:12 | 7 72A | Landed |
![]() | United Airlines | UA357 | AUS | Austin | 09:08 | 08:47 | 7 70A | Landed |
![]() | Delta Air Lines | DL1087 | SLC | Salt Lake City | 09:08 | 08:56 | 3 23A | Landed |
![]() | JetBlue | B6201 | FLL | Fort Lauderdale | 09:12 | 09:17 | 1 12B | Landed |
![]() | American Airlines | AA1928 | MCO | Orlando | 09:14 | 08:54 | TBIT 159 | Landed |
![]() | Cathay Pacific Airways | CX884 | HKG | Hong Kong | 09:15 | 09:20 | TBIT | Landed |
![]() | SkyWest Airlines | OO4951 | SAT | San Antonio | 09:19 | 09:13 | 4 52C | Landed |
![]() | American Airlines | AA1685 | PHX | Phoenix | 09:19 | 08:57 | TBIT 159 | Landed |
![]() | American Airlines | AA171 | JFK | New York | 09:20 | 09:11 | 4 49A | Landed |
![]() | Southwest Airlines | WN360 | BNA | Nashville | 09:20 | 08:54 | 1 | Landed |
![]() | SkyWest Airlines | OO6462 | OKC | Oklahoma City | 09:20 | 08:58 | 4 52E | Landed |
![]() | Southwest Airlines | WN406 | SFO | San Francisco | 09:20 | 09:05 | 1 | Landed |
![]() | Southwest Airlines | WN503 | OAK | Oakland | 09:20 | 09:05 | 1 | Landed |
![]() | SkyWest Airlines | OO3794 | GEG | Spokane | 09:22 | 09:11 | 2 26 | Landed |
![]() | Alaska Airlines | AS164 | EUG | Eugene | 09:22 | 09:04 | 6 63B | Landed |
![]() | SkyWest Airlines | OO5713 | RDD | Redding | 09:22 | 09:13 | 7 80 | Landed |
![]() | SkyWest Airlines | OO6393 | TUS | Tucson | 09:25 | 09:04 | 4 52I | Landed |
![]() | Delta Air Lines | DL1197 | MSP | Minneapolis | 09:32 | 09:32 | 3 31A | Landed |
![]() | United Airlines | UA1638 | DEN | Denver | 09:33 | 09:13 | 7 75B | Landed |
![]() | SkyWest Airlines | OO6420 | SEA | Seattle | 09:38 | 08:46 | 4 52F | Landed |
![]() | Delta Air Lines | DL996 | ATL | Atlanta | 09:39 | 09:05 | 3 30 | Landed |
![]() | American Airlines | AA2664 | ORD | Chicago | 09:39 | 09:43 | 4 48 | Landed |
![]() | SkyWest Airlines | OO5225 | RDM | Redmond | 09:39 | 09:07 | 7 86A | Landed |
![]() | United Airlines | UA2113 | MCO | Orlando | 09:40 | 09:11 | 7 71A | Landed |
![]() | Delta Air Lines | DL538 | TPA | Tampa | 09:41 | 09:13 | 3 25B | Landed |
![]() | American Airlines | AA2199 | CLT | Charlotte | 09:41 | 09:11 | 4 48B | Landed |
![]() | SkyWest Airlines | OO3480 | BOI | Boise | 09:49 | 09:00 | 6 64B | Landed |
![]() | Aeromexico | AM646 | MEX | Mexico City | 09:50 | 09:12 | 2 | Landed |
![]() | Alaska Airlines | AS581 | PDX | Portland | 09:50 | 09:23 | 6 65A | Landed |
![]() | Horizon Air | QX2163 | GEG | Spokane | 09:52 | 09:15 | 6 68A | Landed |
![]() | United Airlines | UA2361 | ORD | Chicago | 09:53 | 09:41 | 7 73 | Landed |
![]() | Delta Air Lines | DL800 | FLL | Fort Lauderdale | 09:59 | 09:30 | 3 30 | Landed |
![]() | American Airlines | AA3202 | MIA | Miami | 10:04 | 09:40 | 4 46B | Landed |
![]() | Alaska Airlines | AS1306 | SEA | Seattle | 10:07 | 09:34 | 6 66 | Landed |
![]() | SkyWest Airlines | OO4656 | SFO | San Francisco | 10:08 | 10:01 |
7 82 | En Route |
![]() | Southwest Airlines | WN3127 | DEN | Denver | 10:10 | 10:01 |
1 | En Route |
![]() | American Airlines | AA3245 | DFW | Dallas | 10:12 | 09:37 | 4 49B | Landed |
![]() | Delta Air Lines | DL1628 | SEA | Seattle | 10:14 | 09:47 |
3 25 | En Route |
![]() | China Cargo | CK221 | PVG | Shanghai | 10:15 | 10:07 |
En Route |
![]() | Southwest Airlines | WN1540 | BWI | Baltimore | 10:15 | 09:48 |
1 | En Route |
![]() | American Airlines | AA1 | JFK | New York | 10:20 | 10:06 |
4 46C | En Route |
![]() | Southwest Airlines | WN3001 | LAS | Las Vegas | 10:20 | 10:13 |
1 | En Route |
![]() | American Airlines | AA827 | PHL | Philadelphia | 10:22 | 09:57 |
4 49A | En Route |
![]() | Delta Air Lines | DL891 | BNA | Nashville | 10:25 | 10:02 |
3 20 | En Route |
![]() | United Airlines | UA1041 | EWR | Newark | 10:31 | 10:27 |
7 71B | En Route |
![]() | Delta Air Lines | DL1421 | SFO | San Francisco | 10:31 | 10:08 |
3 36 | En Route |
![]() | Air Canada | AC785 | YYZ | Toronto | 10:32 | 10:49 |
6 | En Route |
![]() | United Airlines | UA33 | NRT | Tokyo | 10:35 | 10:58 |
7 74 | En Route |
![]() | Delta Air Lines | DL742 | JFK | New York | 10:35 | 10:25 |
3 32 | En Route |
![]() | Delta Air Lines | DL1095 | SLC | Salt Lake City | 10:36 | 11:57 |
3 25 | Scheduled |
![]() | Delta Air Lines | DL2541 | SJC | San Jose | 10:37 | 10:40 |
3 23A | En Route |
![]() | Air New Zealand | NZ4 | AKL | Auckland | 10:40 | 11:53 |
TBIT | En Route |
![]() | Delta Air Lines | DL450 | MIA | Miami | 10:45 | 10:27 |
3 35 | En Route |
![]() | Southwest Airlines | WN2798 | MDW | Chicago | 10:45 | 11:43 |
1 18B | En Route |
![]() | Frontier Airlines | F91267 | SLC | Salt Lake City | 10:45 | 10:18 |
1 231 | En Route |
![]() | SkyWest Airlines | OO4475 | SMF | Sacramento | 10:45 | 10:32 |
2 24 | En Route |
![]() | Southwest Airlines | WN2379 | SJC | San Jose | 10:50 | 10:41 |
1 | Scheduled |
![]() | Singapore Airlines | SQ12 | NRT | Tokyo | 10:55 | 11:19 |
TBIT | En Route |
![]() | Delta Air Lines | DL523 | DTW | Detroit | 10:58 | 10:58 |
3 38 | En Route |
![]() | American Airlines | AA1243 | BOS | Boston | 10:59 | 11:07 |
4 48 | En Route |