
![]() | Friday, 6 March from 09:00 to 11:00 |
| Airline | Flight | From | Scheduled | Actual | Terminal Gate |
Status |
![]() | SkyWest Airlines | OO6195 | STL | Saint Louis | 09:02 | 08:54 | 4 52I | Landed |
![]() | Frontier Airlines | F93211 | DFW | Dallas | 09:03 | 08:42 | 1 227 | Landed |
![]() | American Airlines | AA1531 | MIA | Miami | 09:04 | 08:21 | 4 41 | Landed |
![]() | SkyWest Airlines | OO6290 | PDX | Portland | 09:05 | 08:52 | 4 52F | Landed |
![]() | China Eastern Airlines | MU583 | PVG | Shanghai | 09:05 | 09:01 | TBIT | Landed |
![]() | United Airlines | UA2434 | EWR | Newark | 09:07 | 08:29 | 7 76A | Landed |
![]() | Delta Air Lines | DL1087 | SLC | Salt Lake City | 09:08 | 08:56 | 3 21A | Landed |
![]() | United Airlines | UA2667 | LAS | Las Vegas | 09:08 | 09:10 | 7 74 | Landed |
![]() | JetBlue | B6201 | FLL | Fort Lauderdale | 09:12 | 08:35 | 1 14 | Landed |
![]() | American Airlines | AA1928 | MCO | Orlando | 09:14 | 09:31 | 4 48B | Landed |
![]() | Cathay Pacific Airways | CX884 | HKG | Hong Kong | 09:15 | 10:32 |
TBIT | En Route |
![]() | SkyWest Airlines | OO6420 | SEA | Seattle | 09:15 | 08:54 | 4 52G | Landed |
![]() | SkyWest Airlines | OO4951 | SAT | San Antonio | 09:19 | 09:10 | 4 52D | Landed |
![]() | American Airlines | AA1685 | PHX | Phoenix | 09:19 | 09:11 | 4 46C | Landed |
![]() | United Airlines | UA278 | BWI | Baltimore | 09:19 | 08:42 | 7 75B | Landed |
![]() | SkyWest Airlines | OO6462 | OKC | Oklahoma City | 09:20 | 09:08 | 4 52A | Landed |
![]() | American Airlines | AA171 | JFK | New York | 09:20 | 09:02 | 4 48 | Landed |
![]() | United Airlines | UA1527 | SLC | Salt Lake City | 09:21 | 09:10 | 7 70A | Landed |
![]() | SkyWest Airlines | OO3794 | GEG | Spokane | 09:22 | 08:41 | 3 26B | Landed |
![]() | Alaska Airlines | AS164 | EUG | Eugene | 09:22 | 08:50 | 6 65B | Landed |
![]() | SkyWest Airlines | OO5713 | RDD | Redding | 09:23 | 09:11 | 7 85 | Landed |
![]() | SkyWest Airlines | OO6393 | TUS | Tucson | 09:25 | 09:07 | 4 52H | Landed |
![]() | Southwest Airlines | WN1841 | TUS | Tucson | 09:25 | 09:05 | 1 | Landed |
![]() | United Airlines | UA2600 | IAH | Houston | 09:26 | 08:42 | 7 70A | Landed |
![]() | Southwest Airlines | WN801 | PHX | Phoenix | 09:30 | 09:09 | 1 | Landed |
![]() | Air Tahiti Nui | TN8 | PPT | Papeete | 09:30 | 09:42 |
TBIT | En Route |
![]() | Delta Air Lines | DL1197 | MSP | Minneapolis | 09:32 | 09:06 | 3 33 | Landed |
![]() | SkyWest Airlines | OO5225 | RDM | Redmond | 09:33 | 09:11 | 7 72B | Landed |
![]() | United Airlines | UA2654 | SMF | Sacramento | 09:34 | 09:00 | 7 71A | Landed |
![]() | United Airlines | UA1224 | CLE | Cleveland | 09:38 | 09:05 | 7 73 | Landed |
![]() | American Airlines | AA2664 | ORD | Chicago | 09:39 | 09:42 |
TBIT 155 | En Route |
![]() | Delta Air Lines | DL996 | ATL | Atlanta | 09:39 | 10:15 |
3 25B | En Route |
![]() | United Airlines | UA1638 | DEN | Denver | 09:39 | 09:33 | 7 80 | Landed |
![]() | SkyWest Airlines | OO5563 | ACV | Arcata | 09:40 | 09:04 | 7 86A | Landed |
![]() | SkyWest Airlines | OO5480 | SEA | Seattle | 09:40 | 08:55 | 7 86B | Landed |
![]() | United Airlines | UA2361 | ORD | Chicago | 09:40 | 09:45 |
7 75A | En Route |
![]() | Delta Air Lines | DL538 | TPA | Tampa | 09:41 | 09:05 | 3 27 | Landed |
![]() | American Airlines | AA2199 | CLT | Charlotte | 09:41 | 09:03 | 4 42A | Landed |
![]() | SkyWest Airlines | OO3480 | BOI | Boise | 09:49 | 09:11 | 6 67 | Landed |
![]() | Alaska Airlines | AS581 | PDX | Portland | 09:50 | 09:16 | 6 63B | Landed |
![]() | Aeromexico | AM646 | MEX | Mexico City | 09:50 | 09:14 | 2 | Landed |
![]() | Horizon Air | QX2163 | GEG | Spokane | 09:52 | 09:14 | 6 64B | Landed |
![]() | Frontier Airlines | F91267 | SLC | Salt Lake City | 09:59 | 09:51 |
1 229 | En Route |
![]() | Delta Air Lines | DL800 | FLL | Fort Lauderdale | 09:59 | 09:34 | 3 36 | Landed |
![]() | Southwest Airlines | WN2711 | HOU | Houston | 10:00 | 09:36 | 1 | Landed |
![]() | American Airlines | AA3202 | MIA | Miami | 10:04 | 09:12 | TBIT 159 | Landed |
![]() | Southwest Airlines | WN2660 | DEN | Denver | 10:05 | 10:34 |
1 | En Route |
![]() | Alaska Airlines | AS1306 | SEA | Seattle | 10:07 | 09:32 | 6 68A | Landed |
![]() | SkyWest Airlines | OO5747 | SFO | San Francisco | 10:09 | 10:07 |
7 70B | En Route |
![]() | American Airlines | AA3245 | DFW | Dallas | 10:12 | 10:39 |
4 49A | En Route |
![]() | Delta Air Lines | DL1628 | SEA | Seattle | 10:14 | 09:41 |
3 22 | En Route |
![]() | China Cargo | CK221 | PVG | Shanghai | 10:15 | 10:41 |
En Route |
![]() | Southwest Airlines | WN1670 | SJC | San Jose | 10:20 | 10:13 |
1 | En Route |
![]() | American Airlines | AA1 | JFK | New York | 10:20 | 10:00 |
TBIT 159 | En Route |
![]() | American Airlines | AA827 | PHL | Philadelphia | 10:22 | 10:12 |
4 46B | En Route |
![]() | Delta Air Lines | DL891 | BNA | Nashville | 10:25 | 10:07 |
3 23A | En Route |
![]() | Southwest Airlines | WN2242 | BNA | Nashville | 10:25 | 10:29 |
1 | En Route |
![]() | Delta Air Lines | DL1421 | SFO | San Francisco | 10:31 | 10:06 |
3 20 | En Route |
![]() | Air Canada | AC785 | YYZ | Toronto | 10:32 | 15:02 |
6 | Scheduled |
![]() | United Airlines | UA2445 | EWR | Newark | 10:33 | 10:33 |
7 75B | En Route |
![]() | United Airlines | UA33 | NRT | Tokyo | 10:35 | 10:26 |
7 74 | En Route |
![]() | Southwest Airlines | WN2416 | STL | Saint Louis | 10:35 | 10:30 |
1 | En Route |
![]() | Delta Air Lines | DL742 | JFK | New York | 10:35 | 10:26 |
3 32 | En Route |
![]() | Delta Air Lines | DL1095 | SLC | Salt Lake City | 10:36 | 10:37 |
3 25 | En Route |
![]() | Delta Air Lines | DL2541 | SJC | San Jose | 10:37 | 11:34 |
3 38 | Scheduled |
![]() | Air New Zealand | NZ4 | AKL | Auckland | 10:40 | 10:25 |
TBIT | En Route |
![]() | Korean Air Lines | KE207 | ICN | Seoul | 10:40 | 10:54 |
En Route |
![]() | SkyWest Airlines | OO4475 | SMF | Sacramento | 10:45 | 10:32 |
2 21B | En Route |
![]() | Delta Air Lines | DL450 | MIA | Miami | 10:45 | 10:14 |
3 35 | En Route |
![]() | United Airlines | UA1896 | SFO | San Francisco | 10:46 | 10:32 |
7 82 | En Route |
![]() | Frontier Airlines | F92341 | DEN | Denver | 10:49 | 11:09 |
1 227 | En Route |
![]() | Southwest Airlines | WN4065 | OAK | Oakland | 10:55 | 10:46 |
1 | Scheduled |
![]() | Singapore Airlines | SQ12 | NRT | Tokyo | 10:55 | 11:07 |
TBIT | En Route |
![]() | TACA | TA556 | GUA | Guatemala City | 10:55 | 10:33 |
TBIT | En Route |
![]() | Delta Air Lines | DL523 | DTW | Detroit | 10:58 | 10:31 |
3 21A | En Route |
![]() | American Airlines | AA1243 | BOS | Boston | 10:59 | 11:14 |
4 41 | En Route |