
![]() | Saturday, 8 November from 09:00 to 11:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | American Airlines | AA2308 | RDU | Raleigh/Durham | 09:02 | 08:53 | 4 46C | Departed |
![]() | American Airlines | AA1024 | MCO | Orlando | 09:03 | 10:21 | 4 48A | Departed |
![]() | American Airlines | AA814 | PIT | Pittsburgh | 09:03 | 08:56 | TBIT 139 | Departed |
![]() | Spirit Airlines | NK1507 | LAS | Las Vegas | 09:04 | 08:57 | 2 | Departed |
![]() | American Airlines | AA31 | HNL | Honolulu | 09:05 | 09:04 | TBIT 151 | Departed |
![]() | United Airlines | UA417 | OGG | Kahului | 09:05 | 09:05 | 7 75B | Departed |
![]() | SkyWest Airlines | OO6409 | DSM | Des Moines | 09:05 | 08:59 | Departed |
![]() | Cathay Pacific Airways | CX3280 | PDX | Portland | 09:05 | 15:14 | Departed |
![]() | Spirit Airlines | NK1680 | MSY | New Orleans | 09:09 | 10:05 | 2 | Departed |
![]() | SkyWest Airlines | OO4971 | ELP | El Paso | 09:09 | 09:08 | Departed |
![]() | Asiana Airlines | OZ201 | ICN | Seoul | 09:10 | 09:07 | TBIT | Departed |
![]() | American Airlines | AA119 | LIH | Kauai Island | 09:12 | 09:33 | 4 49B | Departed |
![]() | SkyWest Airlines | OO3755 | SMF | Sacramento | 09:15 | 09:08 | 3 25B | Departed |
![]() | SkyWest Airlines | OO4643 | SAN | San Diego | 09:17 | 09:17 |
7 76B | Cancelled |
![]() | SkyWest Airlines | OO5553 | ASE | Aspen | 09:17 | 09:17 | 7 85 | Departed |
![]() | Delta Air Lines | DL2766 | PDX | Portland | 09:20 | 09:13 | 3 23B | Departed |
![]() | American Airlines | AA3175 | CLT | Charlotte | 09:20 | 09:18 | 4 49A | Departed |
![]() | Southwest Airlines | WN1959 | DEN | Denver | 09:20 | 1 | Scheduled |
![]() | Horizon Air | QX2458 | RNO | Reno | 09:25 | 09:18 | 6 69B | Departed |
![]() | American Airlines | AA1612 | PHL | Philadelphia | 09:25 | 09:20 | TBIT 157 | Departed |
![]() | SkyWest Airlines | OO5586 | PSP | Palm Springs | 09:25 | 09:15 | 7 86A | Departed |
![]() | American Airlines | AA271 | OGG | Kahului | 09:25 | 09:33 | 4 48B | Departed |
![]() | United Airlines | UA1416 | IAH | Houston | 09:27 | 09:28 | 7 70B | Departed |
![]() | Horizon Air | QX2088 | EUG | Eugene | 09:30 | 09:25 | 6 60 | Departed |
![]() | Southwest Airlines | WN571 | OAK | Oakland | 09:30 | 09:48 | 1 | Departed |
![]() | Delta Air Lines | DL1517 | MCI | Kansas City | 09:30 | 09:15 | 3 28 | Departed |
![]() | American Airlines | AA2539 | CMH | Columbus | 09:35 | 09:27 |
4 46B | Diverted |
![]() | Southwest Airlines | WN188 | ABQ | Albuquerque | 09:35 | 09:49 | 1 | Departed |
![]() | SkyWest Airlines | OO6362 | OMA | Omaha | 09:39 | 09:29 | Departed |
![]() | SkyWest Airlines | OO3766 | TUS | Tucson | 09:40 | 2 21B | Cancelled |
![]() | American Airlines | AA1889 | LAS | Las Vegas | 09:43 | 09:36 | TBIT 155 | Departed |
![]() | SkyWest Airlines | OO4099 | RNO | Reno | 09:43 | 10:25 | 2 27 | Departed |
![]() | SkyWest Airlines | OO6497 | SAT | San Antonio | 09:43 | 09:38 | Departed |
![]() | Alaska Airlines | AS11 | ZIH | Ixtapa/Zihuatanejo | 09:45 | 09:51 | 6 63B | Departed |
![]() | Delta Air Lines | DL494 | DTW | Detroit | 09:45 | 09:38 | 3 35 | Departed |
![]() | American Airlines | AA2112 | ATL | Atlanta | 09:45 | 09:36 | 4 41 | Departed |
![]() | SkyWest Airlines | OO6459 | TUS | Tucson | 09:49 | 10:08 | Departed |
![]() | SkyWest Airlines | OO4890 | TUL | Tulsa | 09:49 | 09:39 | Departed |
![]() | Aerounion | 6R7083 | GDL | Guadalajara | 09:49 | 16:24 | Departed |
![]() | Southwest Airlines | WN3604 | SMF | Sacramento | 09:50 | 09:47 | 1 | Departed |
![]() | Frontier Airlines | F93823 | PDX | Portland | 09:51 | 09:43 | 1 | Departed |
![]() | Delta Air Lines | DL1434 | SLC | Salt Lake City | 09:55 | 09:55 | 3 37B | Departed |
![]() | Delta Air Lines | DL1024 | SAT | San Antonio | 09:55 | 09:44 | 3 34 | Departed |
![]() | Delta Air Lines | DL1714 | SEA | Seattle | 09:59 | 09:50 | 3 20 | Departed |
![]() | Alaska Airlines | AS798 | SEA | Seattle | 10:00 | 10:16 | 6 68A | Departed |
![]() | Delta Air Lines | DL768 | BNA | Nashville | 10:00 | 09:46 | 3 33 | Departed |
![]() | Alaska Airlines | AS933 | OGG | Kahului | 10:00 | 10:08 | 6 69A | Departed |
![]() | SkyWest Airlines | OO3951 | PHX | Phoenix | 10:00 | 10:20 | 2 21A | Departed |
![]() | American Airlines | AA2239 | PHX | Phoenix | 10:02 | 10:07 | TBIT 153 | Departed |
![]() | American Airlines | AA1437 | IND | Indianapolis | 10:04 | 10:09 | TBIT 141 | Departed |
![]() | Southwest Airlines | WN3403 | SFO | San Francisco | 10:05 | 13:09 | 1 | Departed |
![]() | SkyWest Airlines | OO5008 | OKC | Oklahoma City | 10:06 | 09:54 | Departed |
![]() | SkyWest Airlines | OO6429 | SMF | Sacramento | 10:11 | 10:11 |
Cancelled |
![]() | SkyWest Airlines | OO4894 | XNA | Fayetteville | 10:12 | 10:07 | Departed |
![]() | Delta Air Lines | DL327 | ATL | Atlanta | 10:13 | 10:12 | 3 38 | Departed |
![]() | United Airlines | UA2113 | ORD | Chicago | 10:15 | 11:05 | 7 75B | Departed |
![]() | United Airlines | UA319 | PVR | Puerto Vallarta | 10:15 | 10:10 | 7 75A | Departed |
![]() | Delta Air Lines | DL2272 | SFO | San Francisco | 10:15 | 10:58 | 3 36 | Departed |
![]() | SkyWest Airlines | OO4682 | BOI | Boise | 10:15 | 10:14 | 7 70A | Departed |
![]() | United Airlines | UA1621 | MCO | Orlando | 10:20 | 10:12 | 7 80 | Departed |
![]() | Southwest Airlines | WN3875 | PHX | Phoenix | 10:20 | 1 | Scheduled |
![]() | Delta Air Lines | DL986 | AUS | Austin | 10:20 | 10:24 | 3 26 | Departed |
![]() | Southwest Airlines | WN652 | ELP | El Paso | 10:20 | 10:14 | 1 | Departed |
![]() | United Airlines | UA1571 | IAH | Houston | 10:22 | 10:23 | 7 73 | Departed |
![]() | SkyWest Airlines | OO3437 | LAP | La Paz | 10:25 | 10:15 | 6 65A | Departed |
![]() | American Airlines | AA387 | DFW | Dallas | 10:25 | 10:33 | 4 42A | Departed |
![]() | Alaska Airlines | AS1418 | GDL | Guadalajara | 10:25 | 10:22 | 6 61 | Departed |
![]() | United Airlines | UA1791 | SFO | San Francisco | 10:26 | 11:40 | 7 83 | Departed |
![]() | SkyWest Airlines | OO5581 | AUS | Austin | 10:29 | 10:19 | 7 86B | Departed |
![]() | Alaska Airlines | AS1398 | MZT | Mazatlan | 10:30 | 10:30 | 6 66 | Departed |
![]() | SkyWest Airlines | OO3432 | ZLO | Manzanillo | 10:30 | 10:33 | 6 67 | Departed |
![]() | American Airlines | AA238 | JFK | New York | 10:30 | 12:09 | 4 46C | Departed |
![]() | United Airlines | UA2127 | EWR | Newark | 10:30 | 10:26 | 7 74 | Departed |
![]() | Alaska Airlines | AS1398 | MZT | Mazatlan | 10:30 | 10:30 | 6 66 | Departed |
![]() | SkyWest Airlines | OO3432 | ZLO | Manzanillo | 10:30 | 10:33 | 6 67 | Departed |
![]() | United Airlines | UA2127 | EWR | Newark | 10:30 | 10:26 | 7 74 | Departed |
![]() | American Airlines | AA238 | JFK | New York | 10:30 | 12:09 | 4 46C | Departed |
![]() | Horizon Air | QX2119 | BOI | Boise | 10:32 | 10:25 | 6 69B | Departed |
![]() | Delta Air Lines | DL615 | CUN | Cancun | 10:33 | 10:22 | 3 34 | Departed |
![]() | Southwest Airlines | WN3570 | MDW | Chicago | 10:35 | 10:53 | 1 18B | Departed |
![]() | SkyWest Airlines | OO5299 | FAT | Fresno | 10:35 | 10:25 | 7 86A | Departed |
![]() | American Airlines | AA2730 | BNA | Nashville | 10:35 | 10:34 | 4 49A | Departed |
![]() | American Airlines | AA2730 | BNA | Nashville | 10:35 | 10:34 | 4 49A | Departed |
![]() | Delta Air Lines | DL749 | TPA | Tampa | 10:36 | 12:01 | 3 26 | Departed |
![]() | American Airlines | AA2998 | ORD | Chicago | 10:40 | 11:34 | 4 48 | Departed |
![]() | Spirit Airlines | NK154 | ATL | Atlanta | 10:49 | 10:46 | 2 | Departed |
![]() | Philippine Airlines | PR113 | MNL | Manila | 10:50 | 10:51 | TBIT | Departed |
![]() | Korean Air Lines | KE18 | ICN | Seoul | 10:50 | 10:51 | TBIT | Departed |
![]() | United Airlines | UA1017 | PHX | Phoenix | 10:52 | 10:45 | 7 81 | Departed |
![]() | Delta Air Lines | DL1875 | SJD | San Jose Cabo | 10:55 | 10:45 | 3 37A | Departed |
![]() | Cathay Pacific Airways | CX885 | HKG | Hong Kong | 10:55 | 11:10 | TBIT | Departed |
![]() | Delta Air Lines | DL867 | MCO | Orlando | 10:55 | 10:49 | 3 25B | Departed |
![]() | Cathay Pacific Airways | CX885 | HKG | Hong Kong | 10:55 | 11:10 | TBIT | Departed |
![]() | JetBlue | B61700 | FLL | Fort Lauderdale | 10:55 | 10:49 | 1 12A | Departed |
![]() | SkyWest Airlines | OO6389 | IAH | Houston | 10:56 | 10:47 | Departed |
![]() | Alaska Airlines | AS1323 | CUN | Cancun | 10:59 | 11:00 | 6 60 | Departed |
![]() | Alaska Airlines | AS1323 | CUN | Cancun | 10:59 | 11:00 | 6 60 | Departed |