
![]() | Saturday, 27 December from 16:00 to 18:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | SkyWest Airlines | OO6519 | ASE | Aspen | 16:08 | 15:58 |
4 52A | Diverted |
![]() | United Airlines | UA2146 | DEN | Denver | 16:10 | 16:14 | 7 70A | Departed |
![]() | United Airlines | UA2019 | SFO | San Francisco | 16:10 | 16:05 | 7 75B | Departed |
![]() | Delta Air Lines | DL718 | MCO | Orlando | 16:10 | 18:59 | 3 20 | Departed |
![]() | United Airlines | UA2377 | IAH | Houston | 16:10 | 16:10 | 7 71A | Departed |
![]() | SkyWest Airlines | OO4895 | DEN | Denver | 16:12 | 18:37 | 4 52G | Departed |
![]() | Alaska Airlines | AS1352 | SJO | San Jose | 16:19 | 17:25 | 6 67 | Departed |
![]() | Air Tahiti Nui | TN7 | PPT | Papeete | 16:20 | 16:27 | TBIT | Departed |
![]() | Cathay Pacific Airways | CX83 | HKG | Hong Kong | 16:20 | 16:49 | Departed |
![]() | Air Canada | AC792 | YYZ | Toronto | 16:20 | 17:48 | 6 | Departed |
![]() | SkyWest Airlines | OO5722 | RNO | Reno | 16:22 | 17:37 | 7 86B | Departed |
![]() | Southwest Airlines | WN4579 | HOU | Houston | 16:25 | 17:26 | 1 | Departed |
![]() | United Airlines | UA1224 | LAS | Las Vegas | 16:30 | 16:24 | 7 75A | Departed |
![]() | American Airlines | AA2720 | PHX | Phoenix | 16:30 | 17:10 | TBIT 151 | Departed |
![]() | United Airlines | UA1700 | EWR | Newark | 16:30 | 16:30 | 7 73 | Departed |
![]() | SkyWest Airlines | OO3712 | SMF | Sacramento | 16:30 | 19:09 | 3 26B | Departed |
![]() | Virgin Atlantic Airways | VS8 | LHR | London | 16:35 | 16:38 | 2 | Departed |
![]() | American Airlines | AA2900 | DFW | Dallas | 16:46 | 16:54 | TBIT 153 | Departed |
![]() | United Airlines | UA212 | ORD | Chicago | 16:49 | 16:40 | 7 82 | Departed |
![]() | United Airlines | UA1573 | IAD | Washington | 16:50 | 16:46 | 7 70B | Departed |
![]() | Delta Air Lines | DL471 | ATL | Atlanta | 16:50 | 16:45 | 3 31B | Departed |
![]() | SkyWest Airlines | OO5786 | ASE | Aspen | 16:55 | 17:44 |
7 84 | Diverted |
![]() | SkyWest Airlines | OO5471 | RDD | Redding | 16:55 | 16:51 | 7 85 | Departed |
![]() | Alaska Airlines | AS1301 | SEA | Seattle | 16:56 | 16:49 | 6 69B | Departed |
![]() | SkyWest Airlines | OO4712 | SBP | San Luis Obispo | 16:56 | 17:40 | 7 86A | Departed |
![]() | SkyWest Airlines | OO3309 | SJC | San Jose | 17:00 | 18:15 | 6 68A | Departed |
![]() | SkyWest Airlines | OO4077 | PHX | Phoenix | 17:00 | 16:57 |
3 23B | Diverted |
![]() | Delta Air Lines | DL2311 | SLC | Salt Lake City | 17:00 | 16:54 | 3 20 | Departed |
![]() | Delta Air Lines | DL2640 | SEA | Seattle | 17:00 | 16:57 | 3 28 | Departed |
![]() | Alaska Airlines | AS809 | HNL | Honolulu | 17:01 | 16:54 | 6 | Departed |
![]() | United Airlines | UA1718 | KOA | Kona | 17:05 | 17:00 | 7 72B | Departed |
![]() | SkyWest Airlines | OO6300 | SFO | San Francisco | 17:06 | 17:08 | 4 52I | Departed |
![]() | Frontier Airlines | F91268 | SLC | Salt Lake City | 17:09 | 17:09 | 1 229 | Departed |
![]() | United Airlines | UA1170 | HNL | Honolulu | 17:10 | 17:10 | 7 74 | Departed |
![]() | American Airlines | AA297 | HNL | Honolulu | 17:10 | 17:04 | 4 48A | Departed |
![]() | Cargolux Airlines International | CV6297 | SEA | Seattle | 17:15 | Scheduled |
![]() | Delta Air Lines | DL692 | AUS | Austin | 17:15 | 17:08 | 3 27 | Departed |
![]() | SkyWest Airlines | OO3883 | SJC | San Jose | 17:15 | 17:45 | 2 26 | Departed |
![]() | Cargolux Airlines International | CV6296 | SEA | Seattle | 17:15 | Scheduled |
![]() | Southwest Airlines | WN3386 | OAK | Oakland | 17:25 | 17:44 | 1 | Departed |
![]() | United Airlines | UA3813 | IAH | Houston | 17:30 | 18:45 | 7 72A | Departed |
![]() | SkyWest Airlines | OO6464 | OKC | Oklahoma City | 17:32 | 17:29 | 4 52H | Departed |
![]() | SkyWest Airlines | OO6315 | TUS | Tucson | 17:40 | 18:03 | 4 52C | Departed |
![]() | American Airlines | AA134 | LHR | London | 17:40 | 17:33 |
4 41 |
![]() | Aeromexico | AM643 | MEX | Mexico City | 17:44 | 17:38 | TBIT 137 | Departed |
![]() | Alaska Airlines | AS614 | SEA | Seattle | 17:45 | 19:46 | 6 68A | Departed |
![]() | Delta Air Lines | DL290 | CDG | Paris | 17:45 | 18:00 | 3 32 | Departed |
![]() | Delta Air Lines | DL1420 | OGG | Kahului | 17:50 | 19:45 | 3 36 | Departed |
![]() | Sun Country Airlines | SY426 | MSP | Minneapolis | 17:54 | 19:42 | 1 | Departed |
![]() | American Airlines | AA205 | OGG | Kahului | 17:54 | 18:50 | 4 49A | Departed |
![]() | Delta Air Lines | DL443 | HNL | Honolulu | 17:55 | 18:08 | 3 37A | Departed |
![]() | Delta Air Lines | DL1345 | LAS | Las Vegas | 17:55 | 18:04 | 3 31A | Departed |
![]() | SkyWest Airlines | OO4962 | SAT | San Antonio | 17:56 | 17:46 | 4 52F | Departed |
![]() | SkyWest Airlines | OO6411 | AUS | Austin | 17:56 | 17:55 | 4 52D | Departed |
![]() | Spirit Airlines | NK3800 | LAS | Las Vegas | 17:59 | 17:52 | 2 230 | Departed |
![]() | American Airlines | AA1247 | DFW | Dallas | 17:59 | 18:53 | TBIT 151 | Departed |