
![]() | Monday, 29 December from 00:00 to 02:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA1605 | BWI | Baltimore | 00:20 | 00:15 | 7 84 | Departed |
![]() | United Airlines | UA1061 | IAH | Houston | 00:25 | 00:29 | 7 73 | Departed |
![]() | United Airlines | UA1314 | ORD | Chicago | 00:25 | 00:21 | 7 77 | Departed |
![]() | Delta Air Lines | DL8786 | DTW | Detroit | 00:30 | 01:22 |
3 37A | Diverted |
![]() | American Airlines | AA1325 | DFW | Dallas | 00:30 | 00:29 | 4 49A | Departed |
![]() | American Airlines | AA1110 | MIA | Miami | 00:40 | 00:45 | 4 48A | Departed |
![]() | COPA | CM306 | PTY | Panama City | 00:47 | 00:45 | TBIT 133 | Departed |
![]() | American Airlines | AA1980 | CLT | Charlotte | 00:49 | 00:42 | 4 42A | Departed |
![]() | American Airlines | AA760 | ORD | Chicago | 00:50 | 00:42 | 4 48 | Departed |
![]() | COPA | CM473 | PTY | Panama City | 00:52 | 00:31 | TBIT 131 | Departed |
![]() | China Southern Airlines | CZ2512 | PVG | Shanghai | 00:55 | 00:55 |
Scheduled |
![]() | United Airlines | UA491 | IAH | Houston | 00:55 | 00:53 | 7 75A | Departed |
![]() | American Airlines | AA3110 | PHL | Philadelphia | 01:10 | 01:09 | TBIT 151 | Departed |
![]() | American Airlines | AA1893 | DFW | Dallas | 01:15 | 01:15 | TBIT 159 | Departed |
![]() | China Cargo | CK224 | PVG | Shanghai | 01:30 | Scheduled |