
![]() | Monday, 2 February from 00:00 to 02:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | United Airlines | UA2183 | ORD | Chicago | 00:30 | 00:24 | 7 72A | Departed |
![]() | American Airlines | AA3110 | PHL | Philadelphia | 00:30 | 00:14 | 4 49A | Departed |
![]() | Spirit Airlines | NK1673 | DFW | Dallas | 00:33 | 2 | Scheduled |
![]() | American Airlines | AA1968 | DFW | Dallas | 00:38 | 00:37 | TBIT 155 | Departed |
![]() | United Airlines | UA2311 | IAH | Houston | 00:40 | 00:41 | 7 71A | Departed |
![]() | China Southern Airlines | CZ2512 | PVG | Shanghai | 00:55 | 00:55 |
Scheduled |
![]() | United Airlines | UA2074 | IAH | Houston | 00:55 | 00:51 | 7 75B | Departed |
![]() | COPA | CM306 | PTY | Panama City | 01:01 | 00:56 | TBIT 133 | Departed |
![]() | COPA | CM473 | PTY | Panama City | 01:06 | 01:10 | TBIT 130 | Departed |
![]() | China Cargo | CK224 | PVG | Shanghai | 01:30 | 00:33 | Departed |