![]() | Friday, 12 September from 10:00 to 12:00 |
![]() |
Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | Horizon Air Alaska Airlines Hawaiian Airlines Air Tahiti Nui | QX2128 AS2128 HA6193 TN2426 | ![]() | RNO | Reno | 10:03 | 09:59 | 6 60 | Departed |
![]() | JetBlue Hawaiian Airlines Singapore Airlines TAP Portugal Royal Air Maroc Etihad Airways | B6424 HA2300 SQ1536 TP4536 AT9541 EY8338 | ![]() | JFK | New York | 10:05 | 10:00 | 5 59 | Departed |
![]() | Horizon Air Alaska Airlines Hawaiian Airlines Air Tahiti Nui | QX2037 AS2037 HA4962 TN2350 | ![]() | GEG | Spokane | 10:06 | 10:03 | 6 69B | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Lan Airlines El Al Westjet Virgin Atlantic Airways | OO3951 CI9872 DL3951 LA8591 LY4482 WS8550 VS4133 | ![]() | PHX | Phoenix | 10:07 | 10:12 | 3 23A | Departed |
![]() | Delta Air Lines Lan Airlines Aeromexico Virgin Atlantic Airways | DL327 LA6201 AM4531 VS5182 | ![]() | ATL | Atlanta | 10:10 | 10:10 | 3 34 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand Singapore Airlines | OO4682 UA4682 NZ2195 SQ1651 | ![]() | BOI | Boise | 10:15 | 10:11 | 7 82 | Departed |
![]() | United Airlines Air New Zealand COPA | UA1621 NZ9620 CM2885 | ![]() | MCO | Orlando | 10:15 | 10:15 | 7 80 | Departed |
![]() | United Airlines EVA Air Air New Zealand Asiana Airlines | UA1539 BR3006 NZ9632 OZ9511 | ![]() | IAH | Houston | 10:17 | 10:11 | 7 76A | Departed |
![]() | Delta Air Lines Aeromexico El Al | DL615 AM3805 LY4255 | ![]() | CUN | Cancun | 10:17 | 10:11 | 3 35 | Departed |
![]() | Delta Air Lines Lan Airlines | DL749 LA8851 | ![]() | TPA | Tampa | 10:19 | 10:14 | 3 25 | Departed |
![]() | Delta Air Lines China Airlines Lan Airlines El Al Westjet Virgin Atlantic Airways | DL2272 CI9119 LA8759 LY4556 WS8634 VS4107 | ![]() | SFO | San Francisco | 10:20 | 10:16 | 3 25B | Departed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Iberia Royal Air Maroc | AA238 BA4762 QF3107 TN1331 IB4581 AT5028 | ![]() | JFK | New York | 10:20 | 10:22 | 5 54B | Departed |
![]() | United Airlines | UA801 | ![]() | HKG | Hong Kong | 10:20 | 10:19 | 7 77 | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Lan Airlines | OO3755 CI9884 DL3755 LA8848 | ![]() | SMF | Sacramento | 10:23 | 10:21 | 2 21B | Departed |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines | AS1418 KE6203 AA7583 HA6160 | ![]() | GDL | Guadalajara | 10:25 | 10:20 | 6 61 | Departed |
![]() | United Airlines Air New Zealand Asiana Airlines | UA2127 NZ9510 OZ6260 | ![]() | EWR | Newark | 10:25 | 10:23 | 7 72A | Departed |
![]() | Southwest Airlines | WN3170 | ![]() | SFO | San Francisco | 10:25 | 10:40 | 1 | Departed |
![]() | United Airlines Air New Zealand | UA1791 NZ9277 | ![]() | SFO | San Francisco | 10:26 | 10:28 | 7 84 | Departed |
![]() | American Airlines Alaska Airlines Qantas Airways Malaysia Airlines | AA1292 AS4356 QF4650 MH9419 | ![]() | BNA | Nashville | 10:26 | 10:21 | 5 51B | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Asiana Airlines | OO5299 UA5299 NZ6799 CM1999 OZ6526 | ![]() | FAT | Fresno | 10:30 | 10:23 | 7 86A | Departed |
![]() | Horizon Air Alaska Airlines American Airlines Hawaiian Airlines Air Tahiti Nui | QX2141 AS2141 AA9387 HA6152 TN2548 | ![]() | BOI | Boise | 10:32 | 10:27 | 6 66 | Departed |
![]() | American Airlines Alaska Airlines Qantas Airways Malaysia Airlines | AA1899 AS4158 QF3286 MH9443 | ![]() | IND | Indianapolis | 10:34 | 10:25 | TBIT 151 | Departed |
![]() | United Airlines Air New Zealand Lufthansa Asiana Airlines | UA2667 NZ9570 LH7527 OZ6288 | ![]() | IAD | Washington | 10:35 | 10:29 | 7 75A | Departed |
![]() | Southwest Airlines | WN2356 | ![]() | BWI | Baltimore | 10:35 | 10:39 | 1 | Departed |
![]() | United Airlines Air New Zealand COPA Avianca | UA357 NZ2473 CM2083 AV2268 | ![]() | SEA | Seattle | 10:35 | 10:32 ![]() |
7 70B | Diverted |
![]() | Delta Air Lines Lan Airlines Air France Virgin Atlantic Airways Air Europa | DL938 LA6109 AF6897 VS4778 UX3438 | ![]() | JFK | New York | 10:35 | 10:32 | 3 31 | Departed |
![]() | American Airlines British Airways Gulf Air Air Tahiti Nui Iberia Finnair Qatar Airways | AA2091 BA4749 GF4267 TN1319 IB4459 AY4063 QR7963 | ![]() | DFW | Dallas | 10:35 | 10:41 ![]() |
TBIT 155 | Diverted |
![]() | SkyWest Airlines United Airlines Air New Zealand | OO5553 UA5553 NZ6747 | ![]() | ASE | Aspen | 10:35 | 10:31 | 7 86B | Departed |
![]() | SkyWest Airlines Alaska Airlines Hawaiian Airlines | OO3451 AS3451 HA4969 | ![]() | MTY | Monterrey | 10:38 | 10:35 | 6 67 | Departed |
![]() | Southwest Airlines | WN1487 | ![]() | LAS | Las Vegas | 10:40 | 10:49 | 1 | Departed |
![]() | Delta Air Lines China Airlines Lan Airlines Virgin Atlantic Airways | DL986 CI9864 LA8638 VS3380 | ![]() | AUS | Austin | 10:40 | 10:34 | 3 28 | Departed |
![]() | SkyWest Airlines Alaska Airlines Hawaiian Airlines | OO3437 AS3437 HA6166 | ![]() | LAP | La Paz | 10:44 | 10:37 | 6 65B | Departed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Hawaiian Airlines | OO3191 AS3191 AA7648 HA6179 | ![]() | MZT | Mazatlan | 10:44 | 10:43 | 6 63B | Departed |
![]() | United Airlines Air New Zealand | UA1376 NZ2801 | ![]() | JAC | Jackson | 10:45 | 10:39 | 7 71A | Departed |
![]() | Delta Air Lines Virgin Atlantic Airways | DL2130 VS2203 | ![]() | BOS | Boston | 10:45 | 10:37 | 3 26 | Departed |
![]() | Delta Air Lines Korean Air Lines Aeromexico | DL1875 KE7561 AM4600 | ![]() | SJD | San Jose Cabo | 10:45 | 10:43 | 3 22 | Departed |
![]() | JetBlue Hawaiian Airlines TAP Portugal | B61874 HA2264 TP4550 | ![]() | EWR | Newark | 10:45 | 10:41 | 5 | Departed |
![]() | United Airlines Air New Zealand Singapore Airlines | UA2443 NZ9460 SQ1642 | ![]() | CLE | Cleveland | 10:45 | 10:44 | 7 70A | Departed |
![]() | Delta Air Lines Lan Airlines Virgin Atlantic Airways | DL867 LA8582 VS2210 | ![]() | MCO | Orlando | 10:45 | 10:49 | 3 36 | Departed |
![]() | United Airlines | UA279 | ![]() | TPA | Tampa | 10:45 | 10:41 | 7 72B | Departed |
![]() | United Airlines EVA Air Air New Zealand Air Canada Asiana Airlines Brussels Airlines Emirates | UA2113 BR3022 NZ9668 AC5548 OZ6270 SN8816 EK6181 | ![]() | ORD | Chicago | 10:52 | 10:51 | 7 71B | Departed |
![]() | American Airlines Qantas Airways Air Tahiti Nui | AA1105 QF4450 TN1198 | ![]() | CLT | Charlotte | 10:52 | 10:50 | 4 48A | Departed |
![]() | United Airlines Air New Zealand Air Canada | UA2318 NZ9993 AC4152 | ![]() | YVR | Vancouver | 10:54 | 10:48 | 7 75B | Departed |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines Qantas Airways | AS1430 KE6211 AA9441 HA6190 QF3687 | ![]() | PVR | Puerto Vallarta | 10:57 | 11:52 | 6 61 | Departed |
![]() | American Airlines British Airways | AA59 BA4772 | ![]() | KOA | Kona | 10:58 | 10:52 | 5 54A | Departed |
![]() | United Airlines Air New Zealand | UA1147 NZ2917 | ![]() | BZN | Bozeman | 11:00 | 10:58 | 7 83 | Departed |
![]() | Alaska Airlines British Airways Lan Airlines Hawaiian Airlines Qantas Airways Air Tahiti Nui Icelandair | AS1240 BA2975 LA5078 HA6323 QF3703 TN2434 FI7697 | ![]() | PDX | Portland | 11:00 | 10:52 | 6 64A | Departed |
![]() | United Airlines Air New Zealand Air Canada Asiana Airlines | UA1260 NZ9474 AC3889 OZ6250 | ![]() | DEN | Denver | 11:00 | 10:55 | 7 73 | Departed |
![]() | Delta Air Lines Lan Airlines Air France Westjet Virgin Atlantic Airways | DL528 LA6386 AF8717 WS8344 VS3861 | ![]() | ATL | Atlanta | 11:10 | 11:08 | 3 20 | Departed |
![]() | Spirit Airlines | NK2523 | ![]() | FLL | Fort Lauderdale | 11:10 | 11:01 | 5 | Departed |
![]() | SkyWest Airlines Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Qatar Airways | OO3342 AS3342 BA6449 HA6209 TN2458 QR2146 | ![]() | SFO | San Francisco | 11:12 | 11:04 | 6 69B | Departed |
![]() | Spirit Airlines | NK1498 | ![]() | BNA | Nashville | 11:15 | 11:45 | 5 | Departed |
![]() | Delta Air Lines China Airlines Lan Airlines El Al Virgin Atlantic Airways | DL1219 CI9167 LA6660 LY4478 VS1643 | ![]() | LAS | Las Vegas | 11:15 | 11:11 | 3 21A | Departed |
![]() | JetBlue Hawaiian Airlines | B6100 HA2338 | ![]() | FLL | Fort Lauderdale | 11:20 | 11:39 | 5 55A | Departed |
![]() | China Southern Airlines | CZ2536 | ![]() | CAN | Guangzhou | 11:20 | 11:20 ![]() |
Scheduled |
![]() | SkyWest Airlines China Airlines Delta Air Lines Lan Airlines Virgin Atlantic Airways | OO3794 CI9007 DL3794 LA8435 VS2088 | ![]() | GEG | Spokane | 11:20 | 11:34 | 3 26B | Departed |
![]() | JetBlue Hawaiian Airlines Singapore Airlines TAP Portugal Etihad Airways Icelandair | B6524 HA2306 SQ1530 TP4322 EY8344 FI7944 | ![]() | JFK | New York | 11:24 | 11:19 | 5 57 | Departed |
![]() | Delta Air Lines Korean Air Lines Aeromexico | DL1793 KE7569 AM5219 | ![]() | PVR | Puerto Vallarta | 11:24 | 11:22 | 3 24 | Departed |
![]() | Westjet Delta Air Lines Korean Air Lines Lan Airlines Qantas Airways Aeromexico | WS1423 DL7175 KE6565 LA5169 QF3357 AM7388 | ![]() | YEG | Edmonton | 11:25 | 11:25 | 2 27 | Departed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways Air Tahiti Nui Philippine Airlines Qatar Airways | OO6449 AS6209 AA6449 QF3244 TN1296 PR3944 QR2715 | ![]() | IAH | Houston | 11:25 | 11:21 | 5 52F | Departed |
![]() | United Airlines Air New Zealand Asiana Airlines SWISS | UA1981 NZ9521 OZ9503 LX3173 | ![]() | EWR | Newark | 11:25 | 11:21 | 7 76B | Departed |
![]() | Delta Air Lines Lan Airlines | DL413 LA6490 | ![]() | MSP | Minneapolis | 11:25 | 11:46 | 3 34 | Departed |
![]() | Delta Air Lines | DL39 | ![]() | PVG | Shanghai | 11:25 | 11:26 | 3 32 | Departed |
![]() | Southwest Airlines | WN1411 | ![]() | PHX | Phoenix | 11:25 | 13:16 | 1 | Departed |
![]() | American Airlines Qantas Airways Air Tahiti Nui Malaysia Airlines Philippine Airlines | AA1024 QF3142 TN1156 MH9447 PR3935 | ![]() | MCO | Orlando | 11:28 | 11:22 | 4 46B | Departed |
![]() | American Airlines British Airways Qantas Airways Air Tahiti Nui Finnair Royal Air Maroc | AA32 BA4765 QF3103 TN1102 AY4213 AT5036 | ![]() | JFK | New York | 11:30 | 11:22 | 4 42A | Departed |
![]() | Lan Peru Cathay Pacific Airways Delta Air Lines Korean Air Lines Lan Airlines Virgin Atlantic Airways | LP2479 CX7810 DL6024 KE7963 LA2479 VS7758 | ![]() | LIM | Lima | 11:30 | 11:19 | TBIT 130 | Departed |
![]() | United Airlines EVA Air Air New Zealand Emirates | UA1663 BR3004 NZ9635 EK6180 | ![]() | IAH | Houston | 11:32 | 11:25 | 7 81 | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Lan Airlines El Al Westjet | OO3902 CI9876 DL3902 LA7157 LY4097 WS7427 | ![]() | SJC | San Jose | 11:33 | 11:27 | 2 21B | Departed |
![]() | Horizon Air Alaska Airlines British Airways Lan Airlines Hawaiian Airlines Qantas Airways Air Tahiti Nui | QX2014 AS2014 BA7623 LA5065 HA6171 QF3681 TN2403 | ![]() | LAS | Las Vegas | 11:36 | 11:39 | 6 66 | Departed |
![]() | Delta Air Lines KLM Air France Virgin Atlantic Airways | DL1194 KL7781 AF8561 VS1854 | ![]() | SLC | Salt Lake City | 11:36 | 11:26 | 3 33 | Departed |
![]() | Delta Air Lines Lan Airlines Westjet Virgin Atlantic Airways | DL508 LA8845 WS7028 VS2218 | ![]() | RDU | Raleigh/Durham | 11:39 | 11:34 | 3 23B | Departed |
![]() | Westjet Delta Air Lines Korean Air Lines Lan Airlines Qantas Airways | WS1511 DL7179 KE6563 LA5171 QF3349 | ![]() | YYC | Calgary | 11:40 | 11:42 | 3 25 | Departed |
![]() | Southwest Airlines | WN1959 | ![]() | ABQ | Albuquerque | 11:45 | 11:39 | 1 | Departed |
![]() | Delta Air Lines SAS Korean Air Lines Lan Airlines Aeromexico El Al Virgin Atlantic Airways | DL1045 SK3456 KE3490 LA8740 AM4517 LY4512 VS1932 | ![]() | SEA | Seattle | 11:45 | 11:41 | 3 38 | Departed |
![]() | United Airlines Air New Zealand | UA1225 NZ9276 | ![]() | SFO | San Francisco | 11:45 | 11:39 | 7 82 | Departed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Aeromexico China Eastern Airlines Virgin Atlantic Airways Air Europa | DL951 KE7419 LA6484 AM3598 MU8669 VS2906 UX3341 | ![]() | JFK | New York | 11:45 | 12:39 | 3 30 | Departed |
![]() | Air Canada United Airlines Air New Zealand | AC788 UA8328 NZ4792 | ![]() | YYZ | Toronto | 11:50 | 12:00 | 6 | Departed |
![]() | SkyWest Airlines American Airlines Air Tahiti Nui | OO4891 AA4891 TN1137 | ![]() | PDX | Portland | 11:52 | 11:42 | 5 52H | Departed |
![]() | SkyWest Airlines American Airlines JAL Air Tahiti Nui Qatar Airways | OO6438 AA6438 JL7006 TN1263 QR9268 | ![]() | SEA | Seattle | 11:53 | 12:02 | 5 52D | Departed |
![]() | American Airlines British Airways Air Tahiti Nui | AA2850 BA4678 TN1118 | ![]() | PHL | Philadelphia | 11:55 | 11:51 | 5 53A | Departed |
![]() | American Airlines British Airways Gulf Air Air Tahiti Nui Qatar Airways | AA1230 BA5105 GF6869 TN1120 QR7590 | ![]() | DFW | Dallas | 11:58 | 11:57 | 4 46C | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines Lan Airlines Aeromexico | OO3694 CI9151 DL3694 KE7393 LA8458 AM4748 | ![]() | BOI | Boise | 11:59 | 11:51 | 3 23A | Departed |