![]() | Thursday, 10 July from 15:00 to 17:00 |
![]() |
Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | SkyWest Airlines Alaska Airlines American Airlines JAL Air Tahiti Nui Air Pacific | OO4927 AS4119 AA4927 JL7562 TN1256 FJ5028 | ![]() | TUS | Tucson | 15:02 | 14:52 | 5 52G | Departed |
![]() | Southwest Airlines | WN2745 | ![]() | OAK | Oakland | 15:05 | 17:38 | 1 12A | Departed |
![]() | Horizon Air Cathay Pacific Airways Alaska Airlines Hawaiian Airlines Air Tahiti Nui | QX2183 CX7904 AS2183 HA6169 TN2570 | ![]() | LAS | Las Vegas | 15:08 | 15:40 | 6 63A | Departed |
![]() | Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Icelandair | AS1147 BA7618 HA6199 TN2453 FI7626 | ![]() | SEA | Seattle | 15:10 | 15:05 | 6 67 | Departed |
![]() | Aeromexico Delta Air Lines Korean Air Lines El Al Air France Westjet Virgin Atlantic Airways | AM645 DL7950 KE7955 LY8215 AF9986 WS6146 VS7516 | ![]() | MEX | Mexico City | 15:10 | 15:05 | TBIT 135 | Departed |
![]() | Delta Air Lines KLM Alitalia Virgin Atlantic Airways | DL2198 KL7575 AZ4262 VS1564 | ![]() | MSP | Minneapolis | 15:15 | 15:31 | 3 31B | Departed |
![]() | Delta Air Lines Korean Air Lines Aeromexico China Eastern Airlines Air France Virgin Atlantic Airways | DL991 KE7419 AM3894 MU8743 AF5837 VS4808 | ![]() | JFK | New York | 15:15 | 15:08 | 2 22 | Departed |
![]() | Alaska Airlines Hawaiian Airlines Qantas Airways Air Tahiti Nui | AS1279 HA6150 QF3784 TN2416 | ![]() | GEG | Spokane | 15:16 | 15:06 | 6 69B | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5893 UA5893 NZ9029 CM2071 LH8894 AC4421 AV2144 | ![]() | SBA | Santa Barbara | 15:20 | 15:15 | 7 80 | Departed |
![]() | American Airlines Qantas Airways JAL Air Tahiti Nui Air Pacific Royal Air Maroc | AA4 QF3233 JL7514 TN1104 FJ5000 AT5010 | ![]() | JFK | New York | 15:20 | 15:44 | 4 43 | Departed |
![]() | Delta Air Lines Korean Air Lines China Eastern Airlines Virgin Atlantic Airways | DL437 KE7525 MU8685 VS3062 | ![]() | BOS | Boston | 15:25 | 15:50 | 3 37A | Departed |
![]() | Air France Delta Air Lines KLM Virgin Atlantic Airways | AF23 DL8553 KL2063 VS6611 | ![]() | CDG | Paris | 15:25 | 15:55 | TBIT 206 | Departed |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Aeromexico Air France | VS8 DL5978 KL4833 AM7660 AF6757 | ![]() | LHR | London | 15:30 | 15:27 | 2 | Departed |
![]() | Southwest Airlines | WN2235 | ![]() | LAS | Las Vegas | 15:35 | 17:27 | 1 15 | Departed |
![]() | Delta Air Lines Korean Air Lines Aeromexico China Eastern Airlines Alitalia | DL708 KE7354 AM3898 MU8829 AZ3218 | ![]() | DTW | Detroit | 15:36 | 15:32 | 3 31A | Departed |
![]() | British Airways Alaska Airlines American Airlines Aer Lingus Iberia Finnair | BA282 AS5294 AA6935 EI8982 IB3623 AY5522 | ![]() | LHR | London | 15:40 | 15:35 | TBIT | Departed |
![]() | SkyWest Airlines Delta Air Lines Korean Air Lines KLM Aeromexico Alitalia Virgin Atlantic Airways | OO3634 DL3634 KE3473 KL6796 AM3892 AZ4266 VS4187 | ![]() | SJC | San Jose | 15:40 | 15:32 | 3 26B | Departed |
![]() | Air Canada United Airlines Air New Zealand ANA Singapore Airlines | AC792 UA8322 NZ4742 NH6802 SQ1008 | ![]() | YYZ | Toronto | 15:40 | 15:44 | 6 | Departed |
![]() | American Airlines British Airways Gulf Air Air Tahiti Nui Air Pacific Qatar Airways | AA1504 BA2416 GF4368 TN1180 FJ5099 QR2542 | ![]() | DFW | Dallas | 15:41 | 15:42 | 4 48B | Departed |
![]() | Alaska Airlines Korean Air Lines American Airlines Hawaiian Airlines Singapore Airlines | AS219 KE6209 AA7558 HA6217 SQ1754 | ![]() | SJD | San Jose Cabo | 15:41 | 15:42 | 6 66 | Departed |
![]() | SkyWest Airlines Alaska Airlines British Airways Hawaiian Airlines Singapore Airlines Air Tahiti Nui | OO3407 AS3407 BA7607 HA6210 SQ1343 TN2462 | ![]() | SFO | San Francisco | 15:44 | 15:45 | 6 65B | Departed |
![]() | Frontier Airlines | F93292 | ![]() | LAS | Las Vegas | 15:48 | 15:51 | TBIT 209B | Departed |
![]() | Southwest Airlines | WN642 | ![]() | DEN | Denver | 16:05 | 18:53 | 1 16 | Departed |
![]() | Delta Air Lines Korean Air Lines China Eastern Airlines Virgin Atlantic Airways | DL718 KE7547 MU8832 VS5394 | ![]() | MCO | Orlando | 16:05 | 16:00 | 3 36 | Departed |
![]() | United Airlines Air New Zealand ANA | UA2377 NZ9633 NH7232 | ![]() | IAH | Houston | 16:10 | 16:14 | 7 81 | Departed |
![]() | Southwest Airlines | WN2773 | ![]() | MDW | Chicago | 16:10 | 16:30 | 1 12A | Departed |
![]() | United Airlines Air New Zealand COPA Air Canada ANA Singapore Airlines | UA2146 NZ9478 CM1001 AC3894 NH7270 SQ1647 | ![]() | DEN | Denver | 16:13 | 18:34 | 7 85 | Departed |
![]() | American Airlines Alaska Airlines JAL Air Tahiti Nui Air Pacific Malaysia Airlines Qatar Airways | AA539 AS4692 JL7558 TN1148 FJ5081 MH9460 QR8747 | ![]() | AUS | Austin | 16:14 | 16:35 | 5 53B | Departed |
![]() | Lan Airlines Cathay Pacific Airways Delta Air Lines JAL | LA603 CX7813 DL6012 JL7622 | ![]() | SCL | Santiago | 16:15 | 17:02 | TBIT 132 | Departed |
![]() | United Airlines Air New Zealand COPA Avianca | UA2019 NZ9271 CM1061 AV2154 | ![]() | SFO | San Francisco | 16:15 | 16:35 | 7 70A | Departed |
![]() | Delta Air Lines China Airlines Korean Air Lines Aeromexico China Eastern Airlines Westjet Virgin Atlantic Airways | DL622 CI9140 KE7389 AM3776 MU8828 WS8466 VS2080 | ![]() | AUS | Austin | 16:20 | 16:12 | 3 21A | Departed |
![]() | Southwest Airlines | WN2032 | ![]() | SMF | Sacramento | 16:20 | 16:42 | 1 18B | Departed |
![]() | Air Tahiti Nui Alaska Airlines Air New Zealand American Airlines | TN7 AS5509 NZ4097 AA7942 | ![]() | PPT | Papeete | 16:20 | 16:22 | TBIT | Departed |
![]() | American Airlines British Airways Air Tahiti Nui | AA776 BA6856 TN1154 | ![]() | PHL | Philadelphia | 16:22 | 16:15 | 4 46B | Departed |
![]() | Frontier Airlines | F92446 | ![]() | ORD | Chicago | 16:24 | 16:24 ![]() |
1 | Scheduled |
![]() | Delta Air Lines SAS Aeromexico China Eastern Airlines Alitalia Virgin Atlantic Airways | DL1559 SK3628 AM4033 MU8842 AZ5814 VS1837 | ![]() | SFO | San Francisco | 16:25 | 16:20 | 3 25B | Departed |
![]() | Alaska Airlines American Airlines | AS1352 AA9346 | ![]() | SJO | San Jose | 16:26 | 16:39 | 6 68A | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada ANA Singapore Airlines Avianca | OO5858 UA5858 NZ9097 CM2023 LH7942 AC4529 NH7244 SQ1656 AV2390 | ![]() | SMF | Sacramento | 16:26 | 16:20 | 7 86B | Departed |
![]() | Delta Air Lines KLM Aeromexico China Eastern Airlines Air France Alitalia Virgin Atlantic Airways | DL311 KL6886 AM3737 MU8830 AF2798 AZ5286 VS1788 | ![]() | KOA | Kona | 16:29 | 16:22 | 3 33 | Departed |
![]() | Southwest Airlines | WN636 | ![]() | SFO | San Francisco | 16:30 | 17:12 | 1 13 | Departed |
![]() | United Airlines Air New Zealand Asiana Airlines | UA1700 NZ9511 OZ6260 | ![]() | EWR | Newark | 16:30 | 16:27 | 7 73 | Departed |
![]() | China Southern Airlines | CZ2538 | ![]() | CAN | Guangzhou | 16:30 | 16:30 ![]() |
Scheduled |
![]() | American Airlines British Airways Qantas Airways JAL Air Tahiti Nui Air Pacific Qatar Airways | AA2032 BA4804 QF4695 JL7530 TN1169 FJ5041 QR2609 | ![]() | PHX | Phoenix | 16:32 | 16:28 | 4 42A | Departed |
![]() | Alaska Airlines American Airlines | AS1353 AA9419 | ![]() | GUA | Guatemala City | 16:33 | 16:29 | 6 63B | Departed |
![]() | United Airlines Air New Zealand Air Canada | UA1498 NZ9667 AC5149 | ![]() | ORD | Chicago | 16:35 | 16:29 ![]() |
7 73 | Diverted |
![]() | Southwest Airlines | WN3534 | ![]() | SJC | San Jose | 16:35 | 16:35 | 1 18A | Departed |
![]() | Spirit Airlines | NK1275 | ![]() | DFW | Dallas | 16:36 | 16:29 | 5 | Departed |
![]() | American Airlines British Airways Gulf Air Air Tahiti Nui Qatar Airways | AA2024 BA4747 GF6696 TN1208 QR2354 | ![]() | DFW | Dallas | 16:36 | 16:56 | TBIT 151 | Departed |
![]() | Delta Air Lines Aeromexico Alitalia Virgin Atlantic Airways | DL2459 AM4416 AZ5292 VS4155 | ![]() | PDX | Portland | 16:40 | 16:33 | 3 27 | Departed |
![]() | United Airlines Air New Zealand Lufthansa Air Canada SWISS Brussels Airlines Austrian | UA923 NZ9834 LH9343 AC5354 LX3067 SN9098 OS7848 | ![]() | LHR | London | 16:45 | 16:41 | 7 77 | Departed |
![]() | KLM Delta Air Lines Air France Virgin Atlantic Airways | KL604 DL9452 AF8252 VS7135 | ![]() | AMS | Amsterdam | 16:50 | 16:46 | TBIT | Departed |
![]() | Spirit Airlines | NK1550 | ![]() | LAS | Las Vegas | 16:50 | 16:50 | 5 56 | Departed |
![]() | United Airlines COPA Air Canada | UA2221 CM1048 AC5474 | ![]() | OGG | Kahului | 16:53 | 16:42 | 7 71A | Departed |
![]() | Delta Air Lines KLM Aeromexico China Eastern Airlines Air France Alitalia Virgin Atlantic Airways | DL418 KL6894 AM3912 MU8835 AF3461 AZ2742 VS3358 | ![]() | OGG | Kahului | 16:55 | 16:45 | 3 35 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA | OO5786 UA5786 NZ6746 CM1950 | ![]() | ASE | Aspen | 16:55 | 16:48 | 7 72B | Departed |