
![]() | Saturday, 17 January from 16:00 to 18:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | Spirit Airlines | NK1637 | LAS | Las Vegas | 16:07 | 16:01 | 2 232 | Departed |
![]() | SkyWest Airlines United Airlines COPA Lufthansa Avianca | OO5550 UA5550 CM2059 LH7888 AV2380 | SBP | San Luis Obispo | 16:10 | 16:10 | 7 80 | Departed |
![]() | United Airlines Air New Zealand COPA Air Canada ANA | UA2146 NZ9478 CM1001 AC3894 NH7270 | DEN | Denver | 16:10 | 16:06 | 7 70B | Departed |
![]() | United Airlines Air New Zealand COPA ANA Avianca | UA2019 NZ9271 CM1061 NH7353 AV2154 | SFO | San Francisco | 16:15 | 16:15 | 7 73 | Departed |
![]() | Alaska Airlines American Airlines | AS1352 AA9346 | SJO | San Jose | 16:16 | 16:20 | 6 60 | Departed |
![]() | American Airlines British Airways Qantas Airways JAL Air Pacific Qatar Airways | AA143 BA4756 QF4727 JL7560 FJ5036 QR9393 | HNL | Honolulu | 16:17 | 16:08 | 4 49A | Departed |
![]() | Delta Air Lines China Airlines KLM Aeromexico China Eastern Airlines Air France Virgin Atlantic Airways | DL1559 CI9869 KL7055 AM4033 MU8842 AF2266 VS1837 | SFO | San Francisco | 16:20 | 16:18 | 3 33 | Departed |
![]() | SkyWest Airlines United Airlines | OO5401 UA5401 | RDM | Redmond | 16:20 | 16:10 | 7 82 | Departed |
![]() | Air Tahiti Nui Alaska Airlines Air New Zealand American Airlines | TN7 AS5509 NZ4097 AA7942 | PPT | Papeete | 16:20 | 16:20 | TBIT | Departed |
![]() | Air Canada United Airlines Air New Zealand Singapore Airlines | AC792 UA8322 NZ4742 SQ1008 | YYZ | Toronto | 16:20 | 16:38 | 6 | Departed |
![]() | Cathay Pacific Airways | CX83 | HKG | Hong Kong | 16:20 | 17:47 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada ANA Singapore Airlines Avianca | OO5484 UA5484 NZ9604 CM1039 AC4135 NH7216 SQ1674 AV2308 | LAS | Las Vegas | 16:22 | 16:24 | 7 81 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Air Canada Avianca | OO5893 UA5893 NZ9029 CM2071 AC4421 AV2144 | SBA | Santa Barbara | 16:22 | 16:18 | 7 70A | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada | OO5397 UA5397 NZ2813 CM2010 LH8896 AC4004 | PSP | Palm Springs | 16:22 | 16:37 | 7 72B | Departed |
![]() | SkyWest Airlines American Airlines Qantas Airways JAL Air Tahiti Nui Air Pacific Qatar Airways | OO6481 AA6481 QF3068 JL7006 TN1263 FJ5053 QR9445 | SEA | Seattle | 16:23 | 16:20 | 4 52H | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand Singapore Airlines | OO5349 UA5349 NZ6769 SQ1634 | AUS | Austin | 16:25 | 16:37 | 7 84 | Departed |
![]() | Southwest Airlines | WN143 | SFO | San Francisco | 16:30 | 16:26 | 1 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Lufthansa Air Canada Avianca | OO5591 UA5591 NZ6786 CM1998 LH7852 AC4725 AV2370 | FAT | Fresno | 16:30 | 16:26 | 7 86A | Departed |
![]() | Virgin Atlantic Airways Delta Air Lines KLM Air France | VS8 DL5978 KL2513 AF6757 | LHR | London | 16:35 | 16:33 | 2 | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA Singapore Airlines | OO5368 UA5368 NZ2195 CM1962 SQ1651 | BOI | Boise | 16:35 | 16:26 | 7 85 | Departed |
![]() | Southwest Airlines | WN996 | LAS | Las Vegas | 16:35 | 16:31 | 1 | Departed |
![]() | United Airlines Air New Zealand | UA2377 NZ9633 | IAH | Houston | 16:36 | 16:41 | 7 75B | Departed |
![]() | Delta Air Lines Korean Air Lines Virgin Atlantic Airways | DL2640 KE3052 VS1561 | SEA | Seattle | 16:37 | 16:27 | 3 28 | Departed |
![]() | Alaska Airlines Alaska Airlines Korean Air Lines Hawaiian Airlines JetBlue | AS809 AS8118 KE7856 HA809 B65809 | HNL | Honolulu | 16:42 | 17:47 | 6 | Departed |
![]() | American Airlines British Airways Qantas Airways JAL Air Tahiti Nui Air Pacific Qatar Airways | AA2719 BA4804 QF3282 JL7532 TN1126 FJ5041 QR7681 | PHX | Phoenix | 16:45 | 16:35 | 4 42A | Departed |
![]() | Southwest Airlines | WN2016 | SJC | San Jose | 17:00 | 16:51 | 1 | Departed |
![]() | Delta Air Lines Korean Air Lines Lan Airlines Virgin Atlantic Airways | DL2311 KE7241 LA6689 VS1977 | SLC | Salt Lake City | 17:05 | 17:01 | TBIT 137 | Departed |
![]() | Horizon Air Alaska Airlines British Airways Hawaiian Airlines Air Tahiti Nui Qatar Airways | QX2102 AS2102 BA7609 HA6207 TN2457 QR2141 | SFO | San Francisco | 17:10 | 17:26 | 6 64 | Departed |
![]() | Cargolux Airlines International | CV6297 | SEA | Seattle | 17:15 | 17:12 | Departed |
![]() | Cargolux Airlines International | CV6296 | SEA | Seattle | 17:15 | 17:25 |
Scheduled |
![]() | Southwest Airlines | WN1890 | OAK | Oakland | 17:20 | 17:15 | 1 | Departed |
![]() | United Airlines Air New Zealand COPA Avianca | UA1168 NZ9274 CM1063 AV2150 | SFO | San Francisco | 17:20 | 17:18 | 7 71A | Departed |
![]() | SkyWest Airlines United Airlines Air New Zealand COPA | OO5786 UA5786 NZ6747 CM1950 | ASE | Aspen | 17:23 | 17:08 | 7 80 | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines KLM Virgin Atlantic Airways | OO4077 CI9871 DL4077 KE7207 KL7409 VS4129 | PHX | Phoenix | 17:25 | 17:18 | 3 24 | Departed |
![]() | Delta Air Lines KLM Aeromexico China Eastern Airlines Air France Virgin Atlantic Airways | DL443 KL7094 AM3714 MU8822 AF7922 VS2398 | HNL | Honolulu | 17:25 | 18:07 | 3 31 | Departed |
![]() | Lufthansa United Airlines Air New Zealand Brussels Airlines Austrian | LH453 UA8861 NZ4215 SN7247 OS7330 | MUC | Munich | 17:30 | 17:11 | TBIT 152 | Departed |
![]() | American Airlines Alaska Airlines British Airways Gulf Air Air Pacific Iberia Finnair SriLankan Airlines | AA134 AS6934 BA1604 GF4364 FJ5067 IB4262 AY3782 UL2022 | LHR | London | 17:30 | 17:21 | TBIT 157 | Departed |
![]() | SkyWest Airlines Alaska Airlines American Airlines Qantas Airways JAL Qatar Airways | OO6412 AS4090 AA6412 QF3188 JL7574 QR9398 | OMA | Omaha | 17:38 | 17:32 | 4 52F | Departed |
![]() | Delta Air Lines KLM Air France Virgin Atlantic Airways | DL290 KL6125 AF8985 VS3980 | CDG | Paris | 17:40 | 17:39 | 3 32 | Departed |
![]() | Southwest Airlines | WN2100 | SMF | Sacramento | 17:40 | 18:28 |
1 | Diverted |
![]() | Frontier Airlines | F93304 | PHX | Phoenix | 17:45 | 17:35 | 1 227 | Departed |
![]() | SkyWest Airlines Delta Air Lines Korean Air Lines Air France Virgin Atlantic Airways | OO3983 DL3983 KE7239 AF2910 VS4189 | SJC | San Jose | 17:55 | 17:49 | 2 25 | Departed |
![]() | SkyWest Airlines China Airlines Delta Air Lines Korean Air Lines KLM Virgin Atlantic Airways | OO3712 CI9016 DL3712 KE7243 KL7061 VS3528 | SMF | Sacramento | 17:55 | 17:42 | 3 22 | Departed |