
![]() | Tuesday, 2 December from 00:00 to 02:00 |
| Airline | Flight | Destination | Scheduled | Actual | Terminal Gate |
Status |
![]() | Korean Air Lines | KE214 | SFO | San Francisco | 00:15 | 07:35 | Departed |
![]() | Spirit Airlines | NK1332 | ORD | Chicago | 00:19 | 00:30 | 2 233 | Departed |
![]() | Spirit Airlines | NK781 | AUS | Austin | 00:38 | 00:46 | 2 | Departed |
![]() | American Airlines | AA999 | ORD | Chicago | 00:45 | 01:40 |
TBIT 159 | Diverted |
![]() | COPA | CM306 | PTY | Panama City | 00:47 | 00:42 | TBIT 135 | Departed |
![]() | COPA | CM473 | PTY | Panama City | 00:52 | 00:52 | TBIT 133 | Departed |
![]() | United Airlines | UA2473 | IAH | Houston | 00:55 | 01:09 | 7 74 | Departed |
![]() | American Airlines | AA2245 | DFW | Dallas | 00:59 | 00:52 | TBIT 151 | Departed |
![]() | American Airlines | AA3110 | PHL | Philadelphia | 01:19 | 01:12 | 4 42A | Departed |
![]() | American Airlines | AA783 | DFW | Dallas | 01:30 | 01:44 | 4 48 | Departed |
![]() | China Cargo | CK224 | PVG | Shanghai | 01:30 | 01:30 |
Scheduled |
![]() | China Southern Airlines | CZ472 | CAN | Guangzhou | 01:55 | 15:53 | Departed |